PUPUKE BOATING CLUB (Inc)

NORTH SHORE FRESHWATER CHAMPIONSHIP

hosted by PUPUKE BOATING CLUB (INC) at LAKE PUPUKE, MILFORD on 18-19 May 2019

LASER event - RESULTS after 7 RACES - 6 to count

poscl .dv. sail1234567disnetnameclub
1L  mY  0817 3 1 1 1 1 1 1 3 6 ARMIT Josh MBSC
2L  mA  5052 1 2 3 2 2 4 3 4 13 RIDLEY Dave MBSC
3L  mM  5549 9 3 6 3 4 5 7 9 28 NICHOLSON Tony PBC
4L  mM  8196 2 4 11 10 8 3 5 11 32 DRUMMOND Dean PBC
5L  mO  0332 11 5 7 6 5 dnf 4 18 38 LEILUA Eroni APIA
6L  mM  2249 4 7 5 4 10 13 11 13 41 BLAKEY Richard TYC
7L  mG  3947 7 15 2 7 18 10 6 18 47 HURSTHOUSE Mark PBC
8L  mG  1519 10 8 4 9 6 dnf 15 18 52 KEETON Mike PBC
9L  mG  3125 8 13 15 5 12 8 8 15 54 LOWE David PBC
10L  mG  6879 5 11 14 11 7 15 12 15 60 MacINTOSH Mark POYC
11L  mS  6909 15 9 13 8 14 9 10 15 63 LOCK Garry PBC
12L  mG  GLAD dnf dnf dnf dnf 9 2 2 18 66 GLADWELL Ian WBC
13L  mG  1962 12 6 10 13 15 14 13 15 68 YOVICH Bruce OYC
14L  mM  2872 13 10 12 12 13 11 14 14 71 NICHOLSON Karl WBC
15L  mY  1996 14 12 8 15 17 17 17 17 83 ROPER Tim SYC
16L  mG  1585 6 14 16 16 16 16 18 18 84 CAMILLERI John PBC
17L  mM  0536 dnf dnf dnf dnf dnf 6 9 20 86 WILSHIRE Greg PBC
18L  mM  2705 dnf dnf dnf dnf 11 7 dnf 19 89 ATCHISON Ken HYC
19L  mY  585 dnf dnf dnf dnf 3 dnf dnf 19 92 HARDEN Ryan WBC
20L  mG  0007 dnf 16 9 14 dnf dnf dnf 20 93 ABICT Grant TYC
21L  mS  2308 16 17 17 17 19 12 16 19 95 WALLACE Ian PLSC
raf dnf ocs dsq dne = 17 18 18 18 20 18 19   dnc = dnf
SCORING = 1 2 3 4 5 etc    ... z = ZFP . a = ARB . s = SPI . d = DPI

RADIAL event - RESULTS after 7 RACES - 6 to count

poscl .dv. sail1234567disnetnameclub
1R  wA  2441 3 1 7 1 1 1 3 7 10 WINTHER Sara NYC
2R  mY  2257 2 2 3 2 3 6 2 6 14 CASHMORE Luke WBC
3R  mY  6172 1 6 2 4 6 2 1 6 16 MULCAHY Thomas MBSC
4R  mY  9259 4 3 1 3 2 5 7 7 18 ARMIT Caleb MBSC
5R  mO  8521 6 10 15 5 4 4 4 15 33 LORGARD Connor MBSC
6R  wO  8359 7 4 12 9 9 3 6 12 38 REYNOLDS-SMITH Court MBSC
7R  mY  0546 8 7 4 7 5 8 9 9 39 RIST Matthew MSC
8R  mG  1516 5 8 9 8 7 7 8 9 43 HENNIG Werner HYC
9R  wY  0825 9 5 5 ocs 10 12 10 18 51 STOCK Samantha MBSC
10R  mY  1589 14 11 10 6 8 9 11 14 55 WOOD Blake MSC
11R  mG  2689 12 12 8 11 11 10 5 12 57 WINTON Roger OYC
12R  wY  8341 dnf 9 6 ocs 12 13 dnf 18 72 BOYD Isabella WBC
13R  mG  0822 13 14 11 10 13 11 dnf 15 72 YANKOV Georgi PBC
14R  wG  2258 10 16 16 12 17 dnf 12 17 82 SPENCER Helen HYC
15R  wM  8881 15 13 13 15 14 14 13 15 82 WOOLDRIDGE Georgina PBC
16R  mG  3138 16 15 14 13 16 15 14 16 87 SPENCER Rick HYC
17R  wM  7892 11 dnf 17 14 dnf dnf dnf 18 90 CHAGAS Lucia HYC
18R  wO  0332 dnf dnf dnf dnf 15 dnf dnf 18 98 LEILUA Bianca APIA
raf dnf ocs dsq dne = 17 17 18 18 18 16 15   dnc = dnf
SCORING = 1 2 3 4 5 etc    ... z = ZFP . a = ARB . s = SPI . d = DPI

mob +6422 675 8207   or    email   the race secretary     if any errors or ommissions

< back >