PBC pennant PBC pennant

PUPUKE BOATING CLUB (Inc)

NORTH SHORE FRESHWATER CHAMPIONSHIP

hosted by PUPUKE BOATING CLUB at LAKE PUPUKE - MILFORD on 15-16 May 21

LASER event - RESULTS after 7 races - 6 to count

poscl . div . sail1234567 dis Σnameclub
1L  m O  6175 2 2 3 2 1 1 3 3 11 BAKER Harrison MBSC
2L  m G  2259 4 3 2 6 3 7 5 7 23 DAGLEY Gavin PMYC
3L  m M  1504 12 4 6 4 5 2 4 12 25 GRIGG Giles TYC
4L  m M  5 6 5 4 3 4 4 6 6 26 NICHOLSON Tony PBC
5L  m G  3139 11 15 5 5 2 6 1 15 30 BRODIE Cris TYC
6L  m O  5931 1 1 1 1 dnc dnc dnc 21 46 DEEGAN Luke PBC
7L  m G  1519 5 19 14 11 11 8 2 19 51 PAGE Nick PBC
8L  m M  2705 3 7 11 7 13 13 17 17 54 ATCHISON Ken HYC
9L  m M  2249 13 8 9 9 10 11 9 13 56 BLAKEY Richard TYC
10L  m Y  8 9 18 12 13 8 3 12 18 57 WOOD Blake MSC
11L  m G  2918 15 9 13 16 6 10 8 16 61 KNOWSLEY Mike TYC
12L  m G  3947 10 14 16 12 14 5 10 16 65 HURSTHOUSE Mark PBC
13L  m M  2872 19 13 7 9 16 15 14 19 74 NICHOLSON Karl TYC
14L  m G  8894 7 6 8 15 dnc dnc dnc 21 78 ABICHT Grant BBYC
15L  w M  0794 17 11 10 8 17 16 16 17 78 ANDERSON Rob TYC
16L  m S  6909 14 10 15 14 12 17 13 17 78 LOCK Garry PBC
17L  m G  0073 16 17 17 10 9 14 15 17 81 LOWE David PBC
18L  m G  37 18 16 18 dnf 15 12 7 21 86 CAMILLERI John PBC
19L  m M  0507 dnc dnc dnc dnc 7 9 11 21 90 WILSHIRE Greg BBYC
20L  m M  0942 8 12 dnc dnc dnc dnc dnc 21 104 THIRKETTLE Mark WBC
raf dnf ocs dsq dne = 20 20 19 19 18 18 18   dnc = 21
SCORING = 1 2 3 4 5 etc    ... z = ZFP . a = ARB . s = SPI . d = DPI

RADIAL event - RESULTS after 7 races - 6 to count

poscl . div . sail1234567 dis Σnameclub
1R  w O  8521 1 7 4 2 1 4 2 7 14 RENNIE-YOUNGER Annab MBSC
2R  m Y  9259 4 1 2 7 6 1 1 7 15 ARMIT Caleb MBSC
3R  m A  1509 2 4 6 6 3 2 6 6 23 WILD Phil MSC
4R  w Y  7314 5 9 7 5 2 7 3 9 29 PILKINGTON Greta RNZYS
5R  m Y  0546 7 6 1 1 7 11 14 14 33 RIST Matthew MSC
6R  m Y  7424 12 5 8 4 8 6 8 12 39 FORSYTH Dylan WBC
7R  w Y  6173 14 3 10 8 10 3 10 14 44 MORGAN Sophia KYC
8R  m Y  2253 6 12 9 10 4 8 9 12 46 FLOYD Zac KYC
9R  m Y  7850 9 8 5 14 12 5 7 14 46 FONG Ethan WBC
10R  m Y  6010 11 14 12 11 5 10 5 14 54 LINK Thomas MBSC
11R  m Y  1574 15 13 15 13 ufd 17 4 24 77 PILKINGTON George RNZYS
12R  w Y  0505 8 18 19 20 11 9 17 20 82 HOURY Lilly-marie BOIC
13R  w O  7 18 11 3 3 dnc dnc dnc 24 83 CHRISTIE Olivia WBSC
14R  m O  1518 3 10 11 12 dnc dnc dnc 24 84 GAUTREY Henry MSC
15R  w Y  2917 10 19 16 15 ufd 12 18 24 90 DENNEY Teaghan TYPBC
16R  w M  4468 22 16 17 19 9 18 13 22 92 WOOLDRIDGE Georgina PBC
17R  w Y  8818 21 17 14 17 15 15 16 21 94 WOOLDRIDGE Daniella PBC
18R  m M  7844 17 2 20 dnf 14 19 ufd 24 96 PASCO Mike MSC
19R  m O  080 13 15 13 9 dnc dnc dnc 24 98 BACON Sam WBBC
20R  w Y  6172 16 22 18 18 16 13 ufd 24 103 RIST Maddie MSC
21R  m S  2968 23 21 23 21 13 16 11 23 105 KNOTT Barrie PBC
22R  m Y  1998 20 20 21 16 17 20 12 21 105 KERERU Russell RAYC
23R  w Y  8341 19 23 22 22 ufd 14 15 24 115 WEBLEY Molly MSC
raf dnf ocs dsq dne = 24 24 24 24 21 21 21   dnc = 24
SCORING = 1 2 3 4 5 etc    ... z = ZFP . a = ARB . s = SPI . d = DPI

mob +6422 675 8207   or   email   the race secretary   if any errors or ommissions

< back >