PUPUKE BOATING CLUB (Inc)
LINE RESULTS for BVS25
O'PEN SKIFF VISITOR SERIES
| 11-05-2025 |
O'PEN SKIFF race # 1 @ 1347 S 10-12
| line | skipper | sail
| | 1 | TORBET S | 13147
| | 2 | REYNOLLS Joe | 11352
| | 3 | BURGESS H | 8989
| | 4 | PETERS Mia | 12508
| | 5 | PETERS R | 12863
| | 6 | DONOVAN N | 12772
| | 7 | GUARDLIANCIA M | 4
| | 8 | GLADIDIS Valentina | 12606
| | 9 | BRIGGS S | 9500
| | 10 | POHNETAL E | 10248
| | 11 | EVANS Hans | 10138
|
|
O'PEN SKIFF race # 2 @ 1430 SSE 10-12
| line | skipper | sail
| | 1 | GLADIDIS Valentina | 12606
| | 2 | REYNOLLS Joe | 11352
| | 3 | PETERS R | 12863
| | 4 | TORBET S | 13147
| | 5 | BURGESS H | 8989
| | 6 | PETERS Mia | 12508
| | 7 | GUARDLIANCIA M | 4
| | 8 | BRIGGS S | 9500
| | 9 | POHNETAL E | 10248
| | 10 | EVANS Hans | 10138
|
|
O'PEN SKIFF race # 3 @ 1512 S 8-5
| line | skipper | sail
| | 1 | GLADIDIS Valentina | 12606
| | 2 | BRIGGS S | 9500
| | 3 | BURGESS H | 8989
| | 4 | PETERS R | 12863
| | 5 | GUARDLIANCIA M | 4
| | 6 | POHNETAL E | 10248
| | 7 | TORBET S | 13147
| | 8 | DONOVAN N | 12772
| | 9 | PETERS Mia | 12508
| | 10 | EVANS Hans | 10138
|
|
|
| 01-06-2025 |
O'PEN SKIFF race # 4 @ 1333 SWS 10-12
| line | skipper | sail
| | 1 | GLADIDIS Valentina | 12606
| | 2 | PETERS Mia | 12508
| | 3 | REYNOLLS Joe | 11352
| | 4 | TORBET Chase | 12797
| | 5 | TORBET S | 13147
| | 6 | JAMESON Max | 13347
| | 7 | YUNG Louis | 12499
| | 8 | YAO Eric | 12787
| | 9 | MURPHY Kyla | 12809
| | 10 | EVANS Hans | 10138
|
|
O'PEN SKIFF race # 5 @ 1400 SWS 10-12
| line | skipper | sail
| | 1 | GLADIDIS Valentina | 12606
| | 2 | PETERS Mia | 12508
| | 3 | REYNOLLS Joe | 11352
| | 4 | JAMESON Max | 13347
| | 5 | TORBET Chase | 12797
| | 6 | TORBET S | 13147
| | 7 | YAO Eric | 12787
| | 8 | MURPHY Kyla | 12809
| | 9 | YUNG Louis | 12499
| | 10 | EVANS Hans | 10138
|
|
O'PEN SKIFF race # 6 @ 1429 SWS 10-8
| line | skipper | sail
| | 1 | PETERS Mia | 12508
| | 2 | REYNOLLS Joe | 11352
| | 3 | GLADIDIS Valentina | 12606
| | 4 | TORBET Chase | 12797
| | 5 | TORBET S | 13147
| | 6 | JAMESON Max | 13347
| | 7 | MURPHY Kyla | 12809
| | 8 | YAO Eric | 12787
| | 9 | YUNG Louis | 12499
| | 10 | EVANS Hans | 10138
|
|
|
mob +6422 675 8207 or email
the race secretary
if any errors or ommissions
< back >