PUPUKE BOATING CLUB (Inc)
RACE RESULTS for GRN18 OPTIMIST GREEN-FLEET SERIES
|
OPTI GREEN - race # 1 on 10-06-2018 @ 1342 E 2-5
| line | class | sail | div | skipper | club
| | 1 | Qptimist | 3716 | | HILDER Marcus |
| | 2 | Qptimist | 3362 | | HILDER Josh |
| | 3 | Qptimist | 4635 | | JENKINS Bella |
| | 4 | Qptimist | 4054 | | MOORS Oliver |
| | 5 | Qptimist | 4274 | | DAVIES Finn |
| | 6 | Qptimist | 4008 | | STONE Zoe |
| |
|
|
|
OPTI GREEN - race # 2 on 10-06-2018 @ 1424 E 2-4
| line | class | sail | div | skipper | club
| | 1 | Qptimist | 3362 | | HILDER Josh |
| | 2 | Qptimist | 3716 | | HILDER Marcus |
| | 3 | Qptimist | 4054 | | MOORS Oliver |
| | 4 | Qptimist | 4635 | | JENKINS Bella |
| | 5 | Qptimist | 4274 | | DAVIES Finn |
| | 6 | Qptimist | 4008 | | STONE Zoe |
| |
|
|
|
OPTI GREEN - race # 3 on 10-06-2018 @ 1504 E 4-2
| line | class | sail | div | skipper | club
| | 1 | Qptimist | 3362 | | HILDER Josh |
| | 2 | Qptimist | 3716 | | HILDER Marcus |
| | 3 | Qptimist | 4054 | | MOORS Oliver |
| | 4 | Qptimist | 4274 | | DAVIES Finn |
| | 5 | Qptimist | 4635 | | JENKINS Bella |
| | 6 | Qptimist | 4008 | | STONE Zoe |
| |
|
|
|
OPTIMIST - race # 4 on 17-06-2018 @ 1340 SW 4-7
| line | class | sail | div | skipper | club
| | 1 | Qptimist | 3362 | | HILDER Josh |
| | 2 | Qptimist | 3716 | | HILDER Marcus |
| |
|
|
|
OPTIMIST - race # 5 on 17-06-2018 @ 1421 SW 5-2
| line | class | sail | div | skipper | club
| | 1 | Qptimist | 3362 | | HILDER Josh |
| | 2 | Qptimist | 3716 | | HILDER Marcus |
| |
|
mob 022 675 8207 or email
the race secretary
if any errors or ommissions
< back >
|