PUPUKE BOATING CLUB (Inc)
LINE RESULTS for NHM24
2024 NORTH HARBOUR MASTERS
| 10-11-2024 |
ILCA-7 race # 1 @ 1053 SSW 8-10
| line | class | sail | div | skipper | club
| | 1 | Ilca-7 | 8878 | m M | DECKE Kris | OYC
| | 2 | Ilca-7 | 8101 | m A | KELIS Nik | WBC
| | 3 | Ilca-7 | 2078 | m S | HURSTHOUSE Mark | PBC
| | 4 | Ilca-7 | 0073 | m S | LOWE David | PBC
| | 5 | Ilca-7 | 6909 | m G | LOCK Garry | PBC
| | 6 | Ilca-7 | 2266 | m G | NICHOLSON Tony | PBC
| | 7 | Ilca-7 | 6417 | m M | BAKER Ian | PBC
| | 8 | Ilca-7 | 7840 | m M | NICHOLSON Karl | PBC
| | 9 | Ilca-7 | 9221 | m G | KNOWSLEY Mike | TYC
|
|
ILCA-6 race # 1 @ 1057 SSW 8-10
| line | class | sail | div | skipper | club
| | 1 | Ilca-6 | 1509 | m M | WILD Phil | MBSC
| | 2 | Ilca-6 | 3007 | m A | EDMONDS Josh | TYC
| | 3 | Ilca-6 | 68 | m A | DONOVAN Graham | PLSC
| | 4 | Ilca-6 | 9280 | m S | THOMAS Pete | PBC
| | 5 | Ilca-6 | 4224 | m S | McGLASHAN Don | PBC
| | 6 | Ilca-6 | 2689 | m G | WINTON Roger |
| | 7 | Ilca-6 | 5539 | f G | WOOLDRIDGE Georgina | PBC
|
|
J14 race # 1 @ 1049 SSW 8-10
| line | class | sail | div | skipper | club
| | 1 | J14 | 74 | | GILES David | MASC
| | 2 | J14 | 92 | | HEWITT Bill | MASC
| | 3 | J14 | 107 | | SHAW Mark | TSC
| | 4 | J14 | 164 | | JUSTICE Trent | TSC
| | 5 | J14 | 166 | | HALL Roger | BOIYC
| | 6 | J14 | 159 | | NEELEY Rob/mika | FBYC
| | 7 | J14 | 97 | | McPHERSON Gavin | MYBC
| | 8 | J14 | 162 | | STRINGER Paul | BOIYC
| | 9 | J14 | 113 | | WHITSHIRE Richard | MASC
| | 10 | J14 | 115 | | LONGMIRE Alan | FBYC
| | 11 | J14 | 150 | | PINCH Nathan | MASC
| | 12 | J14 | 165 | | WRIGHT David | TSC
| | 13 | J14 | 156 | | MOLLOY Jim | MASC
| | 14 | J14 | 136 | | PEDDIE Murray | MASC
| | 15 | J14 | 138 | | DENTON William | FBYC
| | 16 | J14 | 167 | | BECK Rob | TSC
| | 17 | J14 | 15 | | TAIT Chris | FBYC
| | 18 | J14 | 80 | | VERBOOM Louis | MASC
| | 19 | J14 | 38 | | RICHARDS Grant | FBYC
| | 20 | J14 | 111 | | McKINLEY Chris | FBYC
|
|
|
ILCA-7 race # 2 @ 1153 S 8-10
| line | class | sail | div | skipper | club
| | 1 | Ilca-7 | 8878 | m M | DECKE Kris | OYC
| | 2 | Ilca-7 | 7840 | m M | NICHOLSON Karl | PBC
| | 3 | Ilca-7 | 2078 | m S | HURSTHOUSE Mark | PBC
| | 4 | Ilca-7 | 8101 | m A | KELIS Nik | WBC
| | 5 | Ilca-7 | 0073 | m S | LOWE David | PBC
| | 6 | Ilca-7 | 6417 | m M | BAKER Ian | PBC
| | 7 | Ilca-7 | 9221 | m G | KNOWSLEY Mike | TYC
| | 8 | Ilca-7 | 2266 | m G | NICHOLSON Tony | PBC
| | 9 | Ilca-7 | 6909 | m G | LOCK Garry | PBC
|
|
ILCA-6 race # 2 @ 1157 S 8-10
| line | class | sail | div | skipper | club
| | 1 | Ilca-6 | 1509 | m M | WILD Phil | MBSC
| | 2 | Ilca-6 | 9280 | m S | THOMAS Pete | PBC
| | 3 | Ilca-6 | 5539 | f G | WOOLDRIDGE Georgina | PBC
| | 4 | Ilca-6 | 2689 | m G | WINTON Roger |
| | 5 | Ilca-6 | 3007 | m A | EDMONDS Josh | TYC
| | 6 | Ilca-6 | 68 | m A | DONOVAN Graham | PLSC
| | 7 | Ilca-6 | 4224 | m S | McGLASHAN Don | PBC
|
|
J14 race # 2 @ 1149 S 8-10
| line | class | sail | div | skipper | club
| | 1 | J14 | 74 | | GILES David | MASC
| | 2 | J14 | 107 | | SHAW Mark | TSC
| | 3 | J14 | 166 | | HALL Roger | BOIYC
| | 4 | J14 | 159 | | NEELEY Rob/mika | FBYC
| | 5 | J14 | 92 | | HEWITT Bill | MASC
| | 6 | J14 | 97 | | McPHERSON Gavin | MYBC
| | 7 | J14 | 162 | | STRINGER Paul | BOIYC
| | 8 | J14 | 113 | | WHITSHIRE Richard | MASC
| | 9 | J14 | 150 | | PINCH Nathan | MASC
| | 10 | J14 | 164 | | JUSTICE Trent | TSC
| | 11 | J14 | 165 | | WRIGHT David | TSC
| | 12 | J14 | 15 | | TAIT Chris | FBYC
| | 13 | J14 | 156 | | MOLLOY Jim | MASC
| | 14 | J14 | 80 | | VERBOOM Louis | MASC
| | 15 | J14 | 115 | | LONGMIRE Alan | FBYC
| | 16 | J14 | 138 | | DENTON William | FBYC
| | 17 | J14 | 38 | | RICHARDS Grant | FBYC
| | 18 | J14 | 136 | | PEDDIE Murray | MASC
| | 19 | J14 | 111 | | McKINLEY Chris | FBYC
| | 20 | J14 | 167 | | BECK Rob | TSC
|
|
|
ILCA-7 race # 3 @ 1248 SSW 8-10
| line | class | sail | div | skipper | club
| | 1 | Ilca-7 | 8878 | m M | DECKE Kris | OYC
| | 2 | Ilca-7 | 0073 | m S | LOWE David | PBC
| | 3 | Ilca-7 | 2078 | m S | HURSTHOUSE Mark | PBC
| | 4 | Ilca-7 | 8101 | m A | KELIS Nik | WBC
| | 5 | Ilca-7 | 9221 | m G | KNOWSLEY Mike | TYC
| | 6 | Ilca-7 | 6417 | m M | BAKER Ian | PBC
| | 7 | Ilca-7 | 6909 | m G | LOCK Garry | PBC
| | 8 | Ilca-7 | 2266 | m G | NICHOLSON Tony | PBC
| | 9 | Ilca-7 | 7840 | m M | NICHOLSON Karl | PBC
|
|
ILCA-6 race # 3 @ 1252 SSW 8-10
| line | class | sail | div | skipper | club
| | 1 | Ilca-6 | 1509 | m M | WILD Phil | MBSC
| | 2 | Ilca-6 | 9280 | m S | THOMAS Pete | PBC
| | 3 | Ilca-6 | 3007 | m A | EDMONDS Josh | TYC
| | 4 | Ilca-6 | 2689 | m G | WINTON Roger |
| | 5 | Ilca-6 | 4224 | m S | McGLASHAN Don | PBC
| | 6 | Ilca-6 | 68 | m A | DONOVAN Graham | PLSC
| | 7 | Ilca-6 | 5539 | f G | WOOLDRIDGE Georgina | PBC
|
|
J14 race # 3 @ 1244 SSW 8-10
| line | class | sail | div | skipper | club
| | 1 | J14 | 164 | | JUSTICE Trent | TSC
| | 2 | J14 | 159 | | NEELEY Rob/mika | FBYC
| | 3 | J14 | 74 | | GILES David | MASC
| | 4 | J14 | 166 | | HALL Roger | BOIYC
| | 5 | J14 | 107 | | SHAW Mark | TSC
| | 6 | J14 | 92 | | HEWITT Bill | MASC
| | 7 | J14 | 113 | | WHITSHIRE Richard | MASC
| | 8 | J14 | 162 | | STRINGER Paul | BOIYC
| | 9 | J14 | 150 | | PINCH Nathan | MASC
| | 10 | J14 | 97 | | McPHERSON Gavin | MYBC
| | 11 | J14 | 15 | | TAIT Chris | FBYC
| | 12 | J14 | 165 | | WRIGHT David | TSC
| | 13 | J14 | 115 | | LONGMIRE Alan | FBYC
| | 14 | J14 | 38 | | RICHARDS Grant | FBYC
| | 15 | J14 | 138 | | DENTON William | FBYC
| | 16 | J14 | 111 | | McKINLEY Chris | FBYC
| | 17 | J14 | 136 | | PEDDIE Murray | MASC
| | 18 | J14 | 156 | | MOLLOY Jim | MASC
| | 19 | J14 | 167 | | BECK Rob | TSC
| | 20 | J14 | 80 | | VERBOOM Louis | MASC
|
|
|
ILCA-7 race # 4 @ 1339 SSW 8
| line | class | sail | div | skipper | club
| | 1 | Ilca-7 | 8878 | m M | DECKE Kris | OYC
| | 2 | Ilca-7 | 8101 | m A | KELIS Nik | WBC
| | 3 | Ilca-7 | 9221 | m G | KNOWSLEY Mike | TYC
| | 4 | Ilca-7 | 2266 | m G | NICHOLSON Tony | PBC
| | 5 | Ilca-7 | 0073 | m S | LOWE David | PBC
| | 6 | Ilca-7 | 7840 | m M | NICHOLSON Karl | PBC
| | 7 | Ilca-7 | 2078 | m S | HURSTHOUSE Mark | PBC
| | 8 | Ilca-7 | 6417 | m M | BAKER Ian | PBC
| | 9 | Ilca-7 | 6909 | m G | LOCK Garry | PBC
|
|
ILCA-6 race # 4 @ 1343 SSW 8
| line | class | sail | div | skipper | club
| | 1 | Ilca-6 | 2689 | m G | WINTON Roger |
| | 2 | Ilca-6 | 9280 | m S | THOMAS Pete | PBC
| | 3 | Ilca-6 | 1509 | m M | WILD Phil | MBSC
| | 4 | Ilca-6 | 4224 | m S | McGLASHAN Don | PBC
| | 5 | Ilca-6 | 3007 | m A | EDMONDS Josh | TYC
| | 6 | Ilca-6 | 68 | m A | DONOVAN Graham | PLSC
| | 7 | Ilca-6 | 5539 | f G | WOOLDRIDGE Georgina | PBC
|
|
J14 race # 4 @ 1335 SSW 8
| line | class | sail | div | skipper | club
| | 1 | J14 | 164 | | JUSTICE Trent | TSC
| | 2 | J14 | 92 | | HEWITT Bill | MASC
| | 3 | J14 | 97 | | McPHERSON Gavin | MYBC
| | 4 | J14 | 159 | | NEELEY Rob/mika | FBYC
| | 5 | J14 | 74 | | GILES David | MASC
| | 6 | J14 | 113 | | WHITSHIRE Richard | MASC
| | 7 | J14 | 150 | | PINCH Nathan | MASC
| | 8 | J14 | 107 | | SHAW Mark | TSC
| | 9 | J14 | 166 | | HALL Roger | BOIYC
| | 10 | J14 | 162 | | STRINGER Paul | BOIYC
| | 11 | J14 | 38 | | RICHARDS Grant | FBYC
| | 12 | J14 | 115 | | LONGMIRE Alan | FBYC
| | 13 | J14 | 15 | | TAIT Chris | FBYC
| | 14 | J14 | 156 | | MOLLOY Jim | MASC
| | 15 | J14 | 165 | | WRIGHT David | TSC
| | 16 | J14 | 167 | | BECK Rob | TSC
| | 17 | J14 | 138 | | DENTON William | FBYC
| | 18 | J14 | 136 | | PEDDIE Murray | MASC
| | 19 | J14 | 111 | | McKINLEY Chris | FBYC
|
|
|
ILCA-7 race # 5 @ 1434 SSW 5
| line | class | sail | div | skipper | club
| | 1 | Ilca-7 | 2078 | m S | HURSTHOUSE Mark | PBC
| | 2 | Ilca-7 | 6909 | m G | LOCK Garry | PBC
| | 3 | Ilca-7 | 8101 | m A | KELIS Nik | WBC
| | 4 | Ilca-7 | 7840 | m M | NICHOLSON Karl | PBC
| | 5 | Ilca-7 | 9221 | m G | KNOWSLEY Mike | TYC
| | 6 | Ilca-7 | 0073 | m S | LOWE David | PBC
|
|
ILCA-6 race # 5 @ 1438 SSW 5
| line | class | sail | div | skipper | club
| | 1 | Ilca-6 | 1509 | m M | WILD Phil | MBSC
| | 2 | Ilca-6 | 2689 | m G | WINTON Roger |
| | 3 | Ilca-6 | 9280 | m S | THOMAS Pete | PBC
| | 4 | Ilca-6 | 68 | m A | DONOVAN Graham | PLSC
| | 5 | Ilca-6 | 5539 | f G | WOOLDRIDGE Georgina | PBC
| | 6 | Ilca-6 | 4224 | m S | McGLASHAN Don | PBC
|
|
J14 race # 5 @ 1430 SSW 5
| line | class | sail | div | skipper | club
| | 1 | J14 | 113 | | WHITSHIRE Richard | MASC
| | 2 | J14 | 74 | | GILES David | MASC
| | 3 | J14 | 164 | | JUSTICE Trent | TSC
| | 4 | J14 | 92 | | HEWITT Bill | MASC
| | 5 | J14 | 107 | | SHAW Mark | TSC
| | 6 | J14 | 159 | | NEELEY Rob/mika | FBYC
| | 7 | J14 | 156 | | MOLLOY Jim | MASC
| | 8 | J14 | 150 | | PINCH Nathan | MASC
| | 9 | J14 | 162 | | STRINGER Paul | BOIYC
| | 10 | J14 | 166 | | HALL Roger | BOIYC
| | 11 | J14 | 165 | | WRIGHT David | TSC
| | 12 | J14 | 97 | | McPHERSON Gavin | MYBC
| | 13 | J14 | 115 | | LONGMIRE Alan | FBYC
| | 14 | J14 | 167 | | BECK Rob | TSC
| | 15 | J14 | 138 | | DENTON William | FBYC
| | 16 | J14 | 136 | | PEDDIE Murray | MASC
| | 17 | J14 | 111 | | McKINLEY Chris | FBYC
|
|
|
mob +6422 675 8207 or email
the race secretary
if any errors or ommissions
< back >