PUPUKE BOATING CLUB (Inc)
LINE RESULTS for NSF23
2023 NORTH SHORE FRESHWATER CHAMPIONSHIP
LASER race # 1 @ 1143 W 14-20
| line | class | sail | skipper | club
| | 1 | Laser | 2259 | ARMIT Caleb | MBSC
| | 2 | Laser | 6199 | LEILUA Eroni | APIA
| | 3 | Laser | 2266 | NICHOLSON Tony | PBC
| | 4 | Laser | 9221 | KNOWSLEY Mike | TYC
| | 5 | Laser | 0054 | FORSYTH Dylan | WBC
| | 6 | Laser | 1519 | PAGE Nick | PBC
| | 7 | Laser | 7840 | NICHOLSON Karl | TYC
| | 8 | Laser | 2705 | ATCHISON Ken | HYC
| | 9 | Laser | 9226 | GRAVIT Jono | PCSC
| | 10 | Laser | 8103 | FRANCE Adrian | KAYC
|
|
|
RADIAL race # 1 @ 1147 W 14-20
| line | class | sail | skipper | club
| | 1 | Radial | 1509 | WILD Phil | MSC
| | 2 | Radial | 7 | BENNETT Phillip | TYC
| | 3 | Radial | 2285 | FERRISSEY Naiomi | HBSC
| | 4 | Radial | 6173 | MORGAN Sophia | RAYC
| | 5 | Radial | 3009 | EDMONDS Josh | RAYC
| | 6 | Radial | 2 | PASCO Mike | MSC
| | 7 | Radial | 7313 | BOYD Isabella | RNZYS
| | 8 | Radial | 789 | WOOLDRIDGE Georgina | PBC
| | 9 | Radial | 7863 | MARK Adam | LNSC
|
|
|
ZEPHYR race # 1 @ 1147 W 14-20
| line | class | sail | skipper | club
| | 1 | Zephyr | 606 | DRUMMOND M | WBC
| | 2 | Zephyr | 21 | RIVINGDON Dave | MSC
| | 3 | Zephyr | 712 | MASON Paul | PCSC
|
|
|
LASER race # 2 @ 1227 W 12-20
| line | class | sail | skipper | club
| | 1 | Laser | 2259 | ARMIT Caleb | MBSC
| | 2 | Laser | 6199 | LEILUA Eroni | APIA
| | 3 | Laser | 2266 | NICHOLSON Tony | PBC
| | 4 | Laser | 0054 | FORSYTH Dylan | WBC
| | 5 | Laser | 9221 | KNOWSLEY Mike | TYC
| | 6 | Laser | 1519 | PAGE Nick | PBC
| | 7 | Laser | 8103 | FRANCE Adrian | KAYC
| | 8 | Laser | 9226 | GRAVIT Jono | PCSC
| | 9 | Laser | 7840 | NICHOLSON Karl | TYC
| | DNF | Laser | 2705 | ATCHISON Ken | HYC
|
|
|
RADIAL race # 2 @ 1231 W 12-20
| line | class | sail | skipper | club
| | 1 | Radial | 1509 | WILD Phil | MSC
| | 2 | Radial | 2285 | FERRISSEY Naiomi | HBSC
| | 3 | Radial | 7 | BENNETT Phillip | TYC
| | 4 | Radial | 2 | PASCO Mike | MSC
| | 5 | Radial | 6173 | MORGAN Sophia | RAYC
| | DNF | Radial | 7313 | BOYD Isabella | RNZYS
| | DNF | Radial | 789 | WOOLDRIDGE Georgina | PBC
| | DNF | Radial | 3009 | EDMONDS Josh | RAYC
| | DNF | Radial | 7863 | MARK Adam | LNSC
|
|
|
ZEPHYR race # 2 @ 1231 W 12-20
| line | class | sail | skipper | club
| | 1 | Zephyr | 606 | DRUMMOND M | WBC
| | 2 | Zephyr | 21 | RIVINGDON Dave | MSC
| | DNF | Zephyr | 712 | MASON Paul | PCSC
|
|
|
LASER race # 3 @ 1133 SW 12-18
| line | class | sail | skipper | club
| | 1 | Laser | 6199 | LEILUA Eroni | APIA
| | 2 | Laser | 2259 | ARMIT Caleb | MBSC
| | 3 | Laser | 2266 | NICHOLSON Tony | PBC
| | 4 | Laser | 1519 | PAGE Nick | PBC
| | 5 | Laser | 2705 | ATCHISON Ken | HYC
| | 6 | Laser | 6909 | LOCK Garry | PBC
| | 7 | Laser | 9226 | GRAVIT Jono | PCSC
| | 8 | Laser | 9221 | KNOWSLEY Mike | TYC
| | 9 | Laser | 7840 | NICHOLSON Karl | TYC
| | 10 | Laser | 8103 | FRANCE Adrian | KAYC
|
|
|
RADIAL race # 3 @ 1137 SW 12-18
| line | class | sail | skipper | club
| | 1 | Radial | 1509 | WILD Phil | MSC
| | 2 | Radial | 2285 | FERRISSEY Naiomi | HBSC
| | 3 | Radial | 3009 | EDMONDS Josh | RAYC
| | 4 | Radial | 7 | BENNETT Phillip | TYC
| | 5 | Radial | 6173 | MORGAN Sophia | RAYC
| | 6 | Radial | 2 | PASCO Mike | MSC
| | 7 | Radial | 9280 | THOMAS Pete | PBC
| | 8 | Radial | 7313 | BOYD Isabella | RNZYS
| | 9 | Radial | 2181 | UTTING Beau | RAYC
| | 10 | Radial | 789 | WOOLDRIDGE Georgina | PBC
| | 11 | Radial | 7863 | MARK Adam | LNSC
| | DNF | Radial | 6877 | FRANCE Marie | KAYC
|
|
|
ZEPHYR race # 3 @ 1141 SW 12-18
| line | class | sail | skipper | club
| | 1 | Zephyr | 606 | DRUMMOND M | WBC
| | 2 | Zephyr | 605 | BAKER Brian | PCSC
| | 3 | Zephyr | 712 | MASON Paul | PCSC
| | 4 | Zephyr | 216 | MIKELSON Andrew | CYA
| | 5 | Zephyr | 21 | RIVINGDON Dave | MSC
|
|
|
LASER race # 4 @ 1220 SW 12-18
| line | class | sail | skipper | club
| | 1 | Laser | 6199 | LEILUA Eroni | APIA
| | 2 | Laser | 2705 | ATCHISON Ken | HYC
| | 3 | Laser | 7840 | NICHOLSON Karl | TYC
| | 4 | Laser | 1519 | PAGE Nick | PBC
| | 5 | Laser | 9221 | KNOWSLEY Mike | TYC
| | 6 | Laser | 9226 | GRAVIT Jono | PCSC
| | 7 | Laser | 6909 | LOCK Garry | PBC
| | 8 | Laser | 8103 | FRANCE Adrian | KAYC
| | UFD | Laser | 2266 | NICHOLSON Tony | PBC
| | UFD | Laser | 2259 | ARMIT Caleb | MBSC
|
|
|
RADIAL race # 4 @ 1224 SW 12-18
| line | class | sail | skipper | club
| | 1 | Radial | 2285 | FERRISSEY Naiomi | HBSC
| | 2 | Radial | 7313 | BOYD Isabella | RNZYS
| | 3 | Radial | 6173 | MORGAN Sophia | RAYC
| | 4 | Radial | 7 | BENNETT Phillip | TYC
| | 5 | Radial | 9280 | THOMAS Pete | PBC
| | 6 | Radial | 1509 | WILD Phil | MSC
| | 7 | Radial | 7863 | MARK Adam | LNSC
| | 8 | Radial | 2181 | UTTING Beau | RAYC
| | 9 | Radial | 2 | PASCO Mike | MSC
| | 10 | Radial | 789 | WOOLDRIDGE Georgina | PBC
| | DNF | Radial | 3009 | EDMONDS Josh | RAYC
|
|
|
ZEPHYR race # 4 @ 1228 SW 12-18
| line | class | sail | skipper | club
| | 1 | Zephyr | 606 | DRUMMOND M | WBC
| | 2 | Zephyr | 216 | MIKELSON Andrew | CYA
| | 3 | Zephyr | 712 | MASON Paul | PCSC
| | 4 | Zephyr | 605 | BAKER Brian | PCSC
| | 5 | Zephyr | 21 | RIVINGDON Dave | MSC
|
|
|
LASER race # 5 @ 1315 SW 12-15
| line | class | sail | skipper | club
| | 1 | Laser | 6199 | LEILUA Eroni | APIA
| | 2 | Laser | 2259 | ARMIT Caleb | MBSC
| | 3 | Laser | 2705 | ATCHISON Ken | HYC
| | 4 | Laser | 7840 | NICHOLSON Karl | TYC
| | 5 | Laser | 1519 | PAGE Nick | PBC
| | 6 | Laser | 9226 | GRAVIT Jono | PCSC
| | 7 | Laser | 9221 | KNOWSLEY Mike | TYC
| | 8 | Laser | 6909 | LOCK Garry | PBC
| | 9 | Laser | 2266 | NICHOLSON Tony | PBC
| | 10 | Laser | 8103 | FRANCE Adrian | KAYC
|
|
|
RADIAL race # 5 @ 1319 SW 12-15
| line | class | sail | skipper | club
| | 1 | Radial | 7 | BENNETT Phillip | TYC
| | 2 | Radial | 3009 | EDMONDS Josh | RAYC
| | 3 | Radial | 1509 | WILD Phil | MSC
| | 4 | Radial | 7313 | BOYD Isabella | RNZYS
| | 5 | Radial | 2285 | FERRISSEY Naiomi | HBSC
| | 6 | Radial | 9280 | THOMAS Pete | PBC
| | 7 | Radial | 7863 | MARK Adam | LNSC
| | 8 | Radial | 6173 | MORGAN Sophia | RAYC
| | 9 | Radial | 789 | WOOLDRIDGE Georgina | PBC
| | 10 | Radial | 2181 | UTTING Beau | RAYC
| | 11 | Radial | 2 | PASCO Mike | MSC
|
|
|
ZEPHYR race # 5 @ 1325 SW 12-15
| line | class | sail | skipper | club
| | 1 | Zephyr | 606 | DRUMMOND M | WBC
| | 2 | Zephyr | 216 | MIKELSON Andrew | CYA
| | 3 | Zephyr | 605 | BAKER Brian | PCSC
| | 4 | Zephyr | 21 | RIVINGDON Dave | MSC
| | 5 | Zephyr | 712 | MASON Paul | PCSC
|
|
|
LASER race # 6 @ 1354 SW 12-8
| line | class | sail | skipper | club
| | 1 | Laser | 6199 | LEILUA Eroni | APIA
| | 2 | Laser | 2259 | ARMIT Caleb | MBSC
| | 3 | Laser | 7840 | NICHOLSON Karl | TYC
| | 4 | Laser | 2266 | NICHOLSON Tony | PBC
| | 5 | Laser | 9221 | KNOWSLEY Mike | TYC
| | 6 | Laser | 8103 | FRANCE Adrian | KAYC
| | 7 | Laser | 1519 | PAGE Nick | PBC
| | 8 | Laser | 9226 | GRAVIT Jono | PCSC
| | 9 | Laser | 2705 | ATCHISON Ken | HYC
| | 10 | Laser | 6909 | LOCK Garry | PBC
|
|
|
RADIAL race # 6 @ 1406 SW 12-8
| line | class | sail | skipper | club
| | 1 | Radial | 2285 | FERRISSEY Naiomi | HBSC
| | 2 | Radial | 7 | BENNETT Phillip | TYC
| | 3 | Radial | 1509 | WILD Phil | MSC
| | 4 | Radial | 2 | PASCO Mike | MSC
| | 5 | Radial | 7313 | BOYD Isabella | RNZYS
| | 6 | Radial | 2181 | UTTING Beau | RAYC
| | 7 | Radial | 6173 | MORGAN Sophia | RAYC
| | 8 | Radial | 7863 | MARK Adam | LNSC
| | 9 | Radial | 3009 | EDMONDS Josh | RAYC
| | 10 | Radial | 789 | WOOLDRIDGE Georgina | PBC
|
|
|
ZEPHYR race # 6 @ 1410 SW 12-8
| line | class | sail | skipper | club
| | 1 | Zephyr | 712 | MASON Paul | PCSC
| | 2 | Zephyr | 21 | RIVINGDON Dave | MSC
|
|
|
mob +6422 675 8207 or email
the race secretary
if any errors or ommissions
< back >