PUPUKE BOATING CLUB (Inc)
LINE RESULTS for PWJ21
JUNIOR WINTER SERIES
OPTIMIST - race # 1 on 13-06-2021 - N 5-7
| line | class | sail | div | skipper
| | 1 | Qptimist | 4561 | | MORCUMM Nelsen
| | 2 | Qptimist | 4712 | | MASON Will
| | 3 | Qptimist | 4095 | | HYDE Callum
| | 4 | Qptimist | 466 | | ANN Nair
| | 5 | Qptimist | 4585 | | NEWTON Ruben
| | 6 | Qptimist | 449 | | BATES Teran
| | 7 | Qptimist | 4661 | | RUSSEL Madi
| | 8 | Qptimist | 4671 | | BROWN Hamish
| | 9 | Qptimist | 3551 | | CAMERON Max
| | 10 | Qptimist | 3599 | | NOEL Jack la
| | 11 | Qptimist | 4635 | | WHITE Sasha
| | 12 | Qptimist | 4604 | | LI Tony
| | 13 | Qptimist | 3521 | | NOYER Will
| | 14 | Qptimist | 469 | | HARRIS Tehya
| | 15 | Qptimist | 4392 | | ZHANG Karol
|
|
PCLASS - race # 1 on 13-06-2021 - N 5-7
| line | class | sail | div | skipper
| | 1 | Pclass | 75N | | LEITH Joe
| | 2 | Pclass | 900 | | BEGIL Arran
| | 3 | Pclass | 16 | | MASON Mark
| | 4 | Pclass | 373 | | SOPER Nathan
| | 5 | Pclass | 966 | | STONE Oli
| | 6 | Pclass | 13 | | HILDER Marcus
| | 7 | Pclass | 942 | | POOLE William
| | 8 | Pclass | 985 | | WAYMOUTH Anna
| | 9 | Pclass | 552 | | STONE Zoe
| | 10 | Pclass | 62 | | ORSON Flinn
| | 11 | Pclass | 96 | | NOYER Callum
| | 12 | Pclass | 1 | | CRADDOCK Joel
| | 13 | Pclass | 934 | | HECKLER Alexis
| | 14 | Pclass | 834 | | HEBBERD Gemma
| | 14= | Pclass | 959 | | WNITE Elbe
| | 16 | Pclass | 7 | | DYWER Corben
| | 16= | Pclass | 4 | | GAGER Guy
| | 18 | Pclass | 49 | | TURNER Emily
| | 19 | Pclass | 883 | | SENN Luca
| | 20 | Pclass | 171 | | SATTERTHWAITE Gretel
| | 21 | Pclass | 853 | | CLEGHORN Jacob
|
|
STARLING - race # 1 on 13-06-2021 - N 5-7
| line | class | sail | div | skipper
| | 1 | Starling | 2129 | | THEIL Marcel vander
| | 2 | Starling | 2119 | | FERRISSEY Joshua
|
|
|
OPTIMIST - race # 2 on 13-06-2021 @ 1435 N 5-2
| line | class | sail | div | skipper | club
| | 1 | Qptimist | 4095 | | HYDE Callum |
| | 2 | Qptimist | 4661 | | RUSSEL Madi |
| | 3 | Qptimist | 4604 | | LI Tony |
| | 4 | Qptimist | 3551 | | CAMERON Max |
| | 5 | Qptimist | 3599 | | NOEL Jack la |
| | 6 | Qptimist | 449 | | BATES Teran |
| | 7 | Qptimist | 2542 | | SLY Ben |
| | 8 | Qptimist | 4392 | | ZHANG Karol |
| | 9 | Qptimist | 469 | | HARRIS Tehya |
| | 10 | Qptimist | 1465 | | LIU Cathy |
|
|
|
PCLASS - race # 2 on 13-06-2021 @ 1440 N 5-2
| line | class | sail | div | skipper | club
| | 1 | Pclass | 75N | | LEITH Joe |
| | 2 | Pclass | 16 | | MASON Mark |
| | 3 | Pclass | 900 | | BEGIL Arran |
| | 4 | Pclass | 966 | | STONE Oli |
| | 5 | Pclass | 373 | | SOPER Nathan |
| | 6 | Pclass | 37 | | COOKE Ashton |
| | 7 | Pclass | 96 | | NOYER Callum |
| | 8 | Pclass | 959 | | WNITE Elbe |
| | 9 | Pclass | 13 | | HILDER Marcus |
| | 10 | Pclass | 985 | | WAYMOUTH Anna |
| | 11 | Pclass | 62 | | ORSON Flinn |
| | 12 | Pclass | 1 | | CRADDOCK Joel |
| | 13 | Pclass | 942 | | POOLE William |
| | 14 | Pclass | 834 | | HEBBERD Gemma |
| | 15 | Pclass | 7 | | DYWER Corben |
| | 16 | Pclass | 49 | | TURNER Emily |
| | 17 | Pclass | 934 | | HECKLER Alexis |
| | 18 | Pclass | 4 | | GAGER Guy |
| | 19 | Pclass | 171 | | SATTERTHWAITE Gretel |
|
|
|
STARLING - race # 2 on 13-06-2021 @ 1440 N 5-2
| line | class | sail | div | skipper | club
| | 1 | Starling | 2129 | | THEIL Marcel vander |
| | 2 | Starling | 2119 | | FERRISSEY Joshua |
| | 3 | Starling | 1307 | | HECKLEN Emily |
|
|
|
OPTIMIST - race # 3 on 20-06-2021 @ 1334 W 4-8
| line | class | sail | div | skipper | club
| | 1 | Qptimist | 4656 | | FYFE Will |
| | 2 | Qptimist | 4690 | | HEBBERD Gemma |
| | 3 | Qptimist | 4673 | | HANDLEY Jess |
| | 4 | Qptimist | 4604 | | LI Tony |
| | 5 | Qptimist | 4017 | | BATTEN Blake |
| | 6 | Qptimist | 4651 | | HANDLEY Charlotte |
| | 7 | Qptimist | 4284 | | BETTANY Jess |
| | 8 | Qptimist | 1541 | | SLY Ben |
| | 9 | Qptimist | 3648 | | PURDIE Riley |
|
|
|
PCLASS - race # 3 on 20-06-2021 @ 1338 W 4-8
| line | class | sail | div | skipper | club
| | 1 | Pclass | 75 | | LEITH Joe |
| | 2 | Pclass | 16 | | MAINS Mark |
| | 3 | Pclass | 373 | | SOPER Nathan |
| | 4 | Pclass | 62 | | ORSON Flinn |
| | 5 | Pclass | 888 | | MEACHAM Nelson |
| | 6 | Pclass | 4 | | GAGER Guy |
| | 7 | Pclass | 49 | | TURNER Emily |
| | 8 | Pclass | 7 | | DYWER Corben |
|
|
|
STARLING - race # 3 on 20-06-2021 @ 1338 W 4-8
| line | class | sail | div | skipper | club
| | 1 | Starling | 2119 | | FERRISSEY Joshua |
| | 2 | Starling | 2113 | | PYATT Susannah |
| | 3 | Starling | 2150 | | DYER Blake |
| | 4 | Starling | 1181 | | JEFFERY Blake |
| | 5 | Starling | 1182 | | JEFFERY Glen |
| | 6 | Starling | 2183 | | TURMER George |
|
|
|
OPTIMIST - race # 4 on 20-06-2021 @ 1439 W 4-8
| line | class | sail | div | skipper | club
| | 1 | Qptimist | 4690 | | HEBBERD Gemma |
| | 2 | Qptimist | 4651 | | HANDLEY Charlotte |
| | 3 | Qptimist | 4017 | | BATTEN Blake |
| | 4 | Qptimist | 4673 | | HANDLEY Jess |
| | 5 | Qptimist | 4284 | | BETTANY Jess |
| | 6 | Qptimist | 4604 | | LI Tony |
| | 7 | Qptimist | 4656 | | FYFE Will |
| | 8 | Qptimist | 1541 | | SLY Ben |
| | 9 | Qptimist | 3648 | | PURDIE Riley |
|
|
|
PCLASS - race # 4 on 20-06-2021 @ 1443 W 4-8
| line | class | sail | div | skipper | club
| | 1 | Pclass | 75 | | LEITH Joe |
| | 2 | Pclass | 888 | | MEACHAM Nelson |
| | 3 | Pclass | 62 | | ORSON Flinn |
| | 4 | Pclass | 16 | | MAINS Mark |
| | 5 | Pclass | 373 | | SOPER Nathan |
| | 6 | Pclass | 7 | | DYWER Corben |
| | 7 | Pclass | 4 | | GAGER Guy |
| | 8 | Pclass | 49 | | TURNER Emily |
|
|
|
STARLING - race # 4 on 20-06-2021 @ 1443 W 4-8
| line | class | sail | div | skipper | club
| | 1 | Starling | 2113 | | PYATT Susannah |
| | 2 | Starling | 2119 | | FERRISSEY Joshua |
| | 3 | Starling | 1181 | | JEFFERY Blake |
| | 4 | Starling | 2150 | | DYER Blake |
| | 5 | Starling | 2183 | | TURMER George |
| | 6 | Starling | 1182 | | JEFFERY Glen |
|
|
|
OPTIMIST - race # 5 on 20-06-2021 - W 4-6
| line | class | sail | div | skipper
| | 1 | Qptimist | 4690 | | HEBBERD Gemma
| | 2 | Qptimist | 4604 | | LI Tony
| | 3 | Qptimist | 1541 | | SLY Ben
|
|
PCLASS - race # 5 on 20-06-2021 - W 4-6
| line | class | sail | div | skipper
| | 1 | Pclass | 75 | | LEITH Joe
| | 2 | Pclass | 888 | | MEACHAM Nelson
| | 3 | Pclass | 62 | | ORSON Flinn
| | 4 | Pclass | 16 | | MAINS Mark
| | 5 | Pclass | 4 | | GAGER Guy
| | 6 | Pclass | 7 | | DYWER Corben
| | 7 | Pclass | 49 | | TURNER Emily
|
|
STARLING - race # 5 on 20-06-2021 - W 4-6
| line | class | sail | div | skipper
| | 1 | Starling | 2113 | | PYATT Susannah
| | 2 | Starling | 2119 | | FERRISSEY Joshua
| | 3 | Starling | 2183 | | TURMER George
| | 4 | Starling | 2150 | | DYER Blake
| | 5 | Starling | 1181 | | JEFFERY Blake
| | 6 | Starling | 1182 | | JEFFERY Glen
|
|
STARLING race # 6 on 25-07-2021 NNE 10-14
| line | class | sail | div | skipper
| | 1 | Starling | 1187 | | HILDER Josh |
| | 2 | Starling | 1231 | | HILDER Marcus |
| | 3 | Starling | 1218 | | JEFFERY Leo |
| | 4 | Starling | 1181 | | JEFFERY Blake |
|
|
STARLING race # 7 on 25-07-2021 NNE 10-14
| line | class | sail | div | skipper
| | 1 | Starling | 1187 | | HILDER Josh |
| | 2 | Starling | 1231 | | HILDER Marcus |
| | 3 | Starling | 1218 | | JEFFERY Leo |
| | 4 | Starling | 1181 | | JEFFERY Blake |
|
|
STARLING race # 8 on 25-07-2021 NNE 10-14
| line | class | sail | div | skipper
| | 1 | Starling | 1187 | | HILDER Josh |
| | 2 | Starling | 1218 | | JEFFERY Leo |
| | 3 | Starling | 1231 | | HILDER Marcus |
| | 4 | Starling | 1181 | | JEFFERY Blake |
|
|
|
OPTIMIST race # 6 on 01-08-2021 SSW 10
| line | class | sail | div | skipper
| | 1 | Qptimist | 4604 | | LI Tony |
| | 2 | Qptimist | 4627 | | SLY Ben |
| | 3 | Qptimist | 4151 | | BEAVIS Martina |
|
|
PCLASS race # 6 on 01-08-2021 SSW 10
| line | class | sail | div | skipper
| | 1 | Pclass | 16 | | MAINS Mark |
| | 2 | Pclass | 821 | | HALL Ben |
|
|
STARLING race # 9 on 01-08-2021 SSW 10
| line | class | sail | div | skipper
| | 1 | Starling | 2145 | | NIGH Zach |
| | 2 | Starling | 1181 | | JEFFERY Blake |
| | 3 | Starling | 1218 | | JEFFERY Leo |
|
|
|
OPTIMIST race # 7 on 08-08-2021 W 5-20
| line | class | sail | div | skipper
| | 1 | Qptimist | 4714 | | HILDER Marcus |
| | 2 | Qptimist | 4583 | | PILKINGTON Tom |
| | 3 | Qptimist | 4627 | | SLY Ben |
| | 4 | Qptimist | 4667 | | JEFFERY Blake |
|
|
PCLASS race # 7 on 08-08-2021 W 5-20
| line | class | sail | div | skipper
| | 1 | Pclass | 966 | | STONE Oli |
| | 2 | Pclass | 62 | | ORSON Flinn |
| | 3 | Pclass | 985 | | WAYMOUTH Anna |
| | 4 | Pclass | 16 | | MAINS Mark |
| | 5 | Pclass | 266 | | JENKINS Bella |
|
|
|
mob +6422 675 8207 or email
the race secretary
if any errors or ommissions
< back >