PUPUKE BOATING CLUB (Inc)
RACE RESULTS for WBX19 WED-NITE PRE-XMAS SERIES - 2019
LASER - race # 1 on 09-10-2019 @ 1805 SSW 8-10
| line | class | sail | div | skipper | club
| | 1 | Laser | 5052 | | RIDLEY Dave | PBC
| | 2 | Laser | 4992 | | DEEGAN Luke | PBC
| | 3 | Laser | 3947 | | HURSTHOUSE Mark | PBC
| | 4 | Laser | 1519 | | PAGE Nick | PBC
| | 5 | Radial | 0822 | | YANKOV Georgi | PBC
| | 6 | Laser | 1518 | | CAMILLERI John | PBC
| | DNF | Laser | 2918 | | KNOWSLEY Mike | PBC
| |
|
LASER - race # 2 on 09-10-2019 @ 1845 SSW 10-8
| line | class | sail | div | skipper | club
| | 1 | Laser | 5052 | | RIDLEY Dave | PBC
| | 2 | Laser | 4992 | | DEEGAN Luke | PBC
| | 3 | Laser | 1519 | | PAGE Nick | PBC
| | 4 | Laser | 1518 | | CAMILLERI John | PBC
| | 5 | Radial | 0822 | | YANKOV Georgi | PBC
| | 6 | Laser | 3947 | | HURSTHOUSE Mark | PBC
| | DNF | Laser | 2918 | | KNOWSLEY Mike | PBC
| |
LASER - race # 3 on 30-10-2019 @ 1805 SSW 12-14
| line | class | sail | div | skipper | club
| | 1 | Laser | 5052 | | RIDLEY Dave | PBC
| | 2 | Laser | 8358 | | WOOLDRIDGE Neil | PBC
| | 3 | Laser | 5549 | | NICHOLSON Tony | PBC
| | 4 | Laser | 1585 | | CAMILLERI John | PBC
| | 5 | Laser | 2918 | | KNOWSLEY Mike | PBC
| | 6 | Laser | 4323 | | BRODIE Chris | PBC
| |
|
LASER - race # 4 on 30-10-2019 @ 1840 SSW 10-12
| line | class | sail | div | skipper | club
| | 1 | Laser | 5052 | | RIDLEY Dave | PBC
| | 2 | Laser | 5549 | | NICHOLSON Tony | PBC
| | 3 | Laser | 4323 | | BRODIE Chris | PBC
| | 4 | Laser | 2918 | | KNOWSLEY Mike | PBC
| | 5 | Laser | 8358 | | WOOLDRIDGE Neil | PBC
| | 6 | Laser | 3947 | | HURSTHOUSE Mark | PBC
| | 7 | Laser | 1585 | | CAMILLERI John | PBC
| |
LASER - race # 5 on 06-11-2019 @ 1804 N 4-6
| line | class | sail | div | skipper | club
| | 1 | Laser | 5052 | | RIDLEY Dave | PBC
| | 2 | Laser | 6417 | | BAKER Harrison |
| | 3 | Laser | 5549 | | NICHOLSON Tony | PBC
| | 4 | Laser | 2918 | | KNOWSLEY Mike | PBC
| | 5 | Laser | 4323 | | BRODIE Chris | PBC
| | 6 | Laser | 0822 | | YANKOV Georgi | PBC
| | 7 | Laser | 8358 | | WOOLDRIDGE Neil | PBC
| | 8 | Laser | 3947 | | HURSTHOUSE Mark | PBC
| | 9 | Laser | 1585 | | CAMILLERI John | PBC
| | 10 | Radial | 2105 | | BRODIE Daniel |
| |
|
LASER - race # 6 on 06-11-2019 @ 1854 N 5-8
| line | class | sail | div | skipper | club
| | 1 | Laser | 6417 | | BAKER Harrison |
| | 2 | Laser | 4323 | | BRODIE Chris | PBC
| | 3 | Laser | 5052 | | RIDLEY Dave | PBC
| | 4 | Laser | 0822 | | YANKOV Georgi | PBC
| | 5 | Laser | 5549 | | NICHOLSON Tony | PBC
| | 6 | Laser | 8358 | | WOOLDRIDGE Neil | PBC
| | 7 | Laser | 3947 | | HURSTHOUSE Mark | PBC
| | 8 | Laser | 1585 | | CAMILLERI John | PBC
| | 9 | Laser | 2918 | | KNOWSLEY Mike | PBC
| | 10 | Radial | 2105 | | BRODIE Daniel |
| |
LASER - race # 7 on 13-11-2019 @ 1804 SW 8-12
| line | class | sail | div | skipper | club
| | 1 | Radial | 5082 | | WELSH Kevin | PLSC
| | 2 | Laser | 1585 | | CAMILLERI John | PBC
| | DNF | Laser | 3947 | | HURSTHOUSE Mark | PBC
| | DNF | Laser | 68 | | DONOVAN Graham | PBC
|
|
LASER - race # 8 on 13-11-2019 @ 1839 SW 6-10
| line | class | sail | div | skipper | club
| | 1 | Laser | 3947 | | HURSTHOUSE Mark | PBC
| | 2 | Radial | 5082 | | WELSH Kevin | PLSC
| | 3 | Laser | 68 | | DONOVAN Graham | PBC
| | 4 | Laser | 1585 | | CAMILLERI John | PBC
|
|
|
LASER - race # 9 on 20-11-2019 @ 1817 SSW 10-12
| line | class | sail | div | skipper | club
| | 1 | Laser | 4323 | | BRODIE Chris | PBC
| | 2 | Laser | 5549 | | NICHOLSON Tony | PBC
| | 3 | Laser | 8358 | | WOOLDRIDGE Neil | PBC
| | 4 | Laser | 3947 | | HURSTHOUSE Mark | PBC
| | 5 | Laser | 2872 | | NICHOLSON Karl | WBC
| | 6 | Radial | 5082 | | WELSH Kevin | PLSC
| | 7 | Radial | 0822 | | YANKOV Georgi | PBC
|
|
LASER - race # 10 on 20-11-2019 @ 1848 S 12-14
| line | class | sail | div | skipper | club
| | 1 | Laser | 8358 | | WOOLDRIDGE Neil | PBC
| | 2 | Laser | 3947 | | HURSTHOUSE Mark | PBC
| | 3 | Laser | 4323 | | BRODIE Chris | PBC
| | 4 | Radial | 5082 | | WELSH Kevin | PLSC
| | 5 | Laser | 5549 | | NICHOLSON Tony | PBC
| | 6 | Laser | 2872 | | NICHOLSON Karl | WBC
| | 7 | Radial | 0822 | | YANKOV Georgi | PBC
|
|
|
LASER - race # 11 on 27-11-2019 @ 1815 N 5
| line | class | sail | div | skipper | club
| | 1 | Laser | 0822 | | YANKOV Georgi | PBC
| | 2 | Laser | 1585 | | CAMILLERI John | PBC
| | 3 | Laser | 5052 | | RIDLEY Dave | PBC
| | 4 | Laser | 68 | | DONOVAN Graham | PBC
| | DNF | Laser | 5549 | | NICHOLSON Tony | PBC
|
|
LASER - race # 12 on 27-11-2019 @ 1845 N 5
| line | class | sail | div | skipper | club
| | 1 | Laser | 0822 | | YANKOV Georgi | PBC
| | 2 | Laser | 5549 | | NICHOLSON Tony | PBC
| | 3 | Laser | 5052 | | RIDLEY Dave | PBC
| | 4 | Laser | 1585 | | CAMILLERI John | PBC
|
|
|
LASER - race # 13 on 04-12-2019 @ 1825 SW 6-8
| line | class | sail | div | skipper | club
| | 1 | Laser | 3947 | | HURSTHOUSE Mark | PBC
| | 2 | Laser | 0822 | | YANKOV Georgi | PBC
| | 3 | Laser | 2872 | | NICHOLSON Karl | WBC
| | 4 | Laser | 1585 | | CAMILLERI John | PBC
|
|
LASER - race # 14 on 04-12-2019 @ 1847 SW 6
| line | class | sail | div | skipper | club
| | 1 | Laser | 0822 | | YANKOV Georgi | PBC
| | 2 | Laser | 2872 | | NICHOLSON Karl | WBC
| | 3 | Laser | 3947 | | HURSTHOUSE Mark | PBC
| | 4 | Laser | 1585 | | CAMILLERI John | PBC
|
|
|
LASER - race # 15 on 11-12-2019 @ 1830 S 12-14
| line | class | sail | div | skipper | club
| | 1 | Laser | 2872 | | NICHOLSON Karl | WBC
| | 2 | Laser | 8517 | | LORD Rohan |
| | 3 | Laser | 4323 | | BRODIE Cris | PBC
| | 4 | Laser | 3947 | | HURSTHOUSE Mark | PBC
| | 5 | Radial | 0822 | | YANKOV Georgi | PBC
| | 6 | Radial | SANZ | | SANZ Dani |
|
|
LASER - race # 16 on 11-12-2019 @ 1859 S 8-12
| line | class | sail | div | skipper | club
| | 1 | Laser | 4323 | | BRODIE Cris | PBC
| | 2 | Laser | 8517 | | LORD Rohan |
| | 3 | Laser | 3947 | | HURSTHOUSE Mark | PBC
| | 4 | Laser | 2872 | | NICHOLSON Karl | WBC
| | 5 | Radial | 0822 | | YANKOV Georgi | PBC
| | 6 | Radial | SANZ | | SANZ Dani |
|
|
|
LASER - race # 17 on 18-12-2019 @ 1814 SW 18-14
| line | class | sail | div | skipper | club
| | 1 | Laser | 5081 | | CASHMORE Luke | WBC
| | 2 | Laser | 4992 | | DEEGAN Luke | PBC
| | 3 | Laser | 5549 | | NICHOLSON Tony | PBC
| | 4 | Laser | 0073 | | LOWE Davi | PBC
| | 5 | Laser | 1585 | | CAMILLERI John | PBC
|
|
LASER - race # 18 on 18-12-2019 @ 1844 SSW 18-24
| line | class | sail | div | skipper | club
| | 1 | Laser | 4992 | | DEEGAN Luke | PBC
| | 2 | Laser | 5081 | | CASHMORE Luke | WBC
| | 3 | Laser | 5549 | | NICHOLSON Tony | PBC
| | 4 | Laser | 0073 | | LOWE Davi | PBC
| | DNF | Laser | 1585 | | CAMILLERI John | PBC
|
|
|
mob +6422 675 8207 or email
the race secretary
if any errors or ommissions
< back >