PUPUKE BOATING CLUB (Inc)
LINE RESULTS for WBX20
2020 PRE-XMAS WED-NITE SERIES
LASER - race # 1 on 30-09-2020 @ 1815 SSW 10-8
| line | class | sail | div | skipper | club
| | 1 | Laser | 3947 | | HURSTHOUSE Mark | PBC
| | 2 | Laser | 0537 | | CAMILLERI John | PBC
| | 3 | Laser | 1519 | | PAGE Nick | PBC
|
|
|
LASER - race # 2 on 30-09-2020 @ 1854 SSW 8-6
| line | class | sail | div | skipper | club
| | 1 | Laser | 3947 | | HURSTHOUSE Mark | PBC
| | 2 | Laser | 0537 | | CAMILLERI John | PBC
| | 3 | Laser | 1519 | | PAGE Nick | PBC
|
|
|
LASER - race # 3 on 07-10-2020 @ 1808 S 12-14
| line | class | sail | div | skipper | club
| | 1 | Laser | 5052 | | RIDLEY Dave |
| | 2 | Laser | 2266 | | NICHOLSON Tony | PBC
| | 3 | Laser | 1519 | | PAGE Nick | PBC
| | 4 | Laser | 0537 | | CAMILLERI John | PBC
| | 5 | Laser | 5081 | | WOOLDRIDGE Neil | PBC
| | 6 | Laser | 5161 | | CLEARY Sean |
|
|
|
LASER - race # 4 on 07-10-2020 @ 1838 S 10-12
| line | class | sail | div | skipper | club
| | 1 | Laser | 5052 | | RIDLEY Dave |
| | 2 | Laser | 5081 | | WOOLDRIDGE Neil | PBC
| | 3 | Laser | 1519 | | PAGE Nick | PBC
| | 4 | Laser | 2266 | | NICHOLSON Tony | PBC
| | 5 | Laser | 5161 | | CLEARY Sean |
| | 6 | Laser | 0537 | | CAMILLERI John | PBC
|
|
|
LASER - race # 5 on 14-10-2020 @ 1800 S 8-12
| line | class | sail | div | skipper | club
| | 1 | Laser | 5081 | | WOOLDRIDGE Neil | PBC
| | 2 | Laser | 1519 | | PAGE Nick | PBC
| | 3 | Laser | 2266 | | NICHOLSON Tony | PBC
| | 4 | Radial | 0822 | | YANKOV Georgi | PBC
| | 5 | Laser | 5161 | | CLEARY Sean |
| | 6 | Radial | DANI | | WOOLDRIDGE Daniella | PBC
| | 7 | Laser | 68 | | DONOVAN Graham | PBC
|
|
|
LASER - race # 6 on 14-10-2020 @ 1840 S 8-10
| line | class | sail | div | skipper | club
| | 1 | Laser | 1519 | | PAGE Nick | PBC
| | 2 | Laser | 2266 | | NICHOLSON Tony | PBC
| | 3 | Laser | 5161 | | CLEARY Sean |
| | 4 | Laser | 5081 | | WOOLDRIDGE Neil | PBC
| | 5 | Radial | 0822 | | YANKOV Georgi | PBC
| | 6 | Radial | DANI | | WOOLDRIDGE Daniella | PBC
| | 7 | Laser | 68 | | DONOVAN Graham | PBC
|
|
|
LASER - race # 7 on 21-10-2020 @ 1817 N 6-8
| line | class | sail | div | skipper | club
| | 1 | Laser | 2266 | | NICHOLSON Tony | PBC
| | 2 | Laser | 3947 | | HURSTHOUSE Mark | PBC
| | 3 | Laser | 0332 | | LEILUA Eroni |
| | 4 | Laser | 5161 | | WOOLDRIDGE Neil | PBC
| | 5 | Laser | 1519 | | PAGE Nick | PBC
| | 6 | Laser | 2872 | | NICHOLSON Karl | WBC
| | 7 | Laser | 0537 | | CAMILLERI John | PBC
| | 8 | Radial | 0822 | | YANKOV Georgi | PBC
| | 9 | Radial | GEOR | | WOOKDRIDGE Georgina | PBC
| | 10 | Radial | DANI | | WOOLDRIDGE Daniella | PBC
|
|
|
LASER - race # 8 on 21-10-2020 @ 1845 N 6-4
| line | class | sail | div | skipper | club
| | 1 | Laser | 5161 | | WOOLDRIDGE Neil | PBC
| | 2 | Laser | 1519 | | PAGE Nick | PBC
| | 3 | Laser | 2872 | | NICHOLSON Karl | WBC
| | 4 | Laser | 2266 | | NICHOLSON Tony | PBC
| | 5 | Laser | 0332 | | LEILUA Eroni |
| | 6 | Laser | 0537 | | CAMILLERI John | PBC
| | 7 | Laser | 3947 | | HURSTHOUSE Mark | PBC
| | 8 | Radial | 0822 | | YANKOV Georgi | PBC
| | 9 | Radial | DANI | | WOOLDRIDGE Daniella | PBC
| | 10 | Radial | GEOR | | WOOKDRIDGE Georgina | PBC
|
|
|
LASER - race # 9 on 28-10-2020 @ 1810 N 8-12
| line | class | sail | div | skipper | club
| | 1 | Laser | 2266 | | NICHOLSON Tony | PBC
| | 2 | Laser | 5052 | | RIDLEY Dave |
| | 3 | Laser | 2872 | | NICHOLSON Karl | WBC
| | 4 | Laser | 6909 | | LOCK Garry | PBC
| | 5 | Laser | 5161 | | WOOLDRIDGE Neil | PBC
| | 6 | Laser | 3125 | | LOWE David | PBC
| | 7 | Laser | 3947 | | HURSTHOUSE Mark | PBC
| | 8 | Laser | 0537 | | CAMILLERI John | PBC
| | 9 | Laser | 1519 | | PAGE Nick | PBC
|
|
|
LASER - race # 10 on 28-10-2020 @ 1845 N 8-10
| line | class | sail | div | skipper | club
| | 1 | Laser | 5052 | | RIDLEY Dave |
| | 2 | Laser | 2872 | | NICHOLSON Karl | WBC
| | 3 | Laser | 2266 | | NICHOLSON Tony | PBC
| | 4 | Laser | 6909 | | LOCK Garry | PBC
| | 5 | Laser | 5161 | | WOOLDRIDGE Neil | PBC
| | 6 | Laser | 0537 | | CAMILLERI John | PBC
| | 7 | Laser | 1519 | | PAGE Nick | PBC
| | 8 | Laser | 3947 | | HURSTHOUSE Mark | PBC
| | 9 | Laser | 3125 | | LOWE David | PBC
|
|
|
LASER - race # 11 on 04-11-2020 @ 1827 SSW 12-15
| line | class | sail | div | skipper | club
| | 1 | Laser | 4323 | | BRODIE Cris | PBC
| | 2 | Laser | 2266 | | NICHOLSON Tony | PBC
| | 3 | Laser | 6909 | | LOCK Garry | PBC
|
|
|
LASER.RADIAL - race # 12 on 11-11-2020 @ 1820 S 15-20
| line | class | sail | div | skipper | club
| | 1 | Laser | 5052 | | RIDLEY Dave | PBC
| | 2 | Laser | 2266 | | NICHOLSON Tony | PBC
| | 3 | Laser | 4323 | | BRODIE Cris | PBC
| | 4 | Laser | 2872 | | NICHOLSON Karl | WBC
| | DNF | Laser | 0537 | | CAMILLERI John | PBC
|
|
|
LASER.RADIAL - race # 13 on 11-11-2020 @ 1851 S 12-18
| line | class | sail | div | skipper | club
| | 1 | Laser | 5052 | | RIDLEY Dave | PBC
| | 2 | Laser | 2266 | | NICHOLSON Tony | PBC
| | 3 | Laser | 2872 | | NICHOLSON Karl | WBC
| | 4 | Laser | 0537 | | CAMILLERI John | PBC
| | 5 | Laser | 4323 | | BRODIE Cris | PBC
|
|
|
LASER.RADIAL - race # 14 on 18-11-2020 @ 1805 WSW 18++
| line | class | sail | div | skipper | club
| | DNF | Laser | 1519 | | PAGE Nick | PBC
| | DNF | Laser | 0537 | | CAMILLERI John | PBC
|
|
|
LASER.RADIAL - race # 15 on 18-11-2020 @ 1846 WSW 15++
| line | class | sail | div | skipper | club
| | DNF | Laser | 1519 | | PAGE Nick | PBC
| | DNF | Laser | 0537 | | CAMILLERI John | PBC
|
|
|
LASER.RADIAL - race # 16 on 25-11-2020 @ 1811 SSW 8-10
| line | class | sail | div | skipper | club
| | 1 | Laser | 0537 | | CAMILLERI John | PBC
| | 2 | Laser | 2872 | | NICHOLSON Karl | WBC
|
|
|
LASER.RADIAL - race # 17 on 25-11-2020 @ 1844 S 10-5
| line | class | sail | div | skipper | club
| | 1 | Laser | 0537 | | CAMILLERI John | PBC
| | 2 | Laser | 2872 | | NICHOLSON Karl | WBC
|
|
|
LASER.RADIAL - race # 17 on 02-12-2020 @ 1814 SW 10
| line | class | sail | div | skipper | club
| | 1 | Laser | 2266 | | NICHOLSON Tony | PBC
| | 2 | Laser | 1998 | | DEEGAN Luke | TSC
| | 3 | Laser | 3947 | | HURSTHOUSE Mark | PBC
| | 4 | Laser | 1519 | | PAGE Nick | PBC
| | 5 | Laser | 0537 | | CAMILLERI John | PBC
| | 6 | Laser | KEET | | KEETON Mike | PBC
| | 7 | Laser | 2872 | | NICHOLSON Karl | WBC
| | 8 | Radial | 5082 | | WELSH Kevin | PLSC
| | DNF | Laser | 4323 | | BRODIE Cris | PBC
|
|
|
LASER.RADIAL - race # 18 on 02-12-2020 @ 1852 SSW 10
| line | class | sail | div | skipper | club
| | 1 | Laser | 3947 | | HURSTHOUSE Mark | PBC
| | 2 | Laser | 4323 | | BRODIE Cris | PBC
| | 3 | Laser | 2872 | | NICHOLSON Karl | WBC
| | 4 | Laser | KEET | | KEETON Mike | PBC
| | 5 | Radial | 5082 | | WELSH Kevin | PLSC
| | 6 | Laser | 0537 | | CAMILLERI John | PBC
| | 7 | Laser | 1998 | | DEEGAN Luke | TSC
| | 8 | Laser | 1519 | | PAGE Nick | PBC
| | DNF | Laser | 2266 | | NICHOLSON Tony | PBC
|
|
|
LASER.RADIAL - race # 19 on 09-12-2020 @ 1803 N 5-6
| line | class | sail | div | skipper | club
| | 1 | Laser | 1519 | | PAGE Nick | PBC
| | 2 | Laser | 0537 | | CAMILLERI John | PBC
| | DNF | Laser | 2266 | | NICHOLSON Tony | PBC
|
|
|
LASER.RADIAL - race # 20 on 09-12-2020 @ 1830 N5-3
| line | class | sail | div | skipper | club
| | 1 | Laser | 0537 | | CAMILLERI John | PBC
| | 2 | Laser | 2266 | | NICHOLSON Tony | PBC
| | 3 | Laser | 1519 | | PAGE Nick | PBC
|
|
|
LASER.RADIAL - race # 22 on 23-12-2020 @ 1810 SW 5-8
| line | class | sail | div | skipper | club
| | 1 | Laser | 1998 | | DEEGAN Luke | TSC
| | 2 | Laser | 2266 | | NICHOLSON Tony | PBC
| | 3 | Laser | 3947 | | HURSTHOUSE Mark | PBC
| | 4 | Laser | 1519 | | PAGE Nick | PBC
| | 5 | Laser | 0332 | | LEILUA Eroni | TSC
|
|
|
LASER.RADIAL - race # 23 on 23-12-2020 @ 1850 SW 5
| line | class | sail | div | skipper | club
| | 1 | Laser | 1998 | | DEEGAN Luke | TSC
| | 2 | Laser | 0332 | | LEILUA Eroni | TSC
| | 3 | Laser | 2266 | | NICHOLSON Tony | PBC
| | 4 | Laser | 3947 | | HURSTHOUSE Mark | PBC
| | 5 | Laser | 1519 | | PAGE Nick | PBC
|
|
|
mob +6422 675 8207 or email
the race secretary
if any errors or ommissions
< back >