PUPUKE BOATING CLUB (Inc)
LINE RESULTS for WBX25
WED-NITE PRE-XMAS SCRATCH SERIES
| 01-10-2025 |
ILCA race # 1 @ 1818 WSW 15-20
| line | skipper | club | sail
| | 1 | NICHOLSON Tony | PBC | 2266
| | 2 | DONOVAN Graeme | PBC | 0335
| | DNF | KELIS Nik | WBC | 8101
|
|
ILCA race # 2 @ 1851 WSW 12-18
| line | skipper | club | sail
| | 1 | NICHOLSON Tony | PBC | 2266
| | 2 | KELIS Nik | WBC | 8101
| | 3 | DONOVAN Graeme | PBC | 0335
|
|
|
| 08-10-2025 |
ILCA race # 3 @ 1818 2XWL
| line | skipper | club | sail
| | 1 | PAGE Nick | PBC | 1519
| | 2 | KELIS Nik | WBC | 8101
| | 3 | HURSTHOUSE Mark | PBC | 1518
| | 4 | LOWE David | PBC | 0073
| | 5 | NICHOLSON Tony | PBC | 2266
| | 6 | LOCK garry | PBC | 6909
| | 7 | DONOVAN Graeme | PBC | 0536
|
|
ILCA race # 4 @ 1855 SW 8
| line | skipper | club | sail
| | 1 | NICHOLSON Tony | PBC | 2266
| | 2 | PAGE Nick | PBC | 1519
| | 3 | LOCK garry | PBC | 6909
| | 4 | LOWE David | PBC | 0073
| | 5 | KELIS Nik | WBC | 8101
| | 6 | HURSTHOUSE Mark | PBC | 1518
| | 7 | DONOVAN Graeme | PBC | 0536
|
|
|
| 15-10-2025 |
ILCA race # 5 @ 1815 SSW 12-14
| line | skipper | club | class | sail
| | 1 | KELIS Nik | WBC | L | 8101
| | 2 | PAGE Nick | PBC | L | 1519
| | 3 | DONOVAN Graeme | PBC | L | 0536
| | 4 | McCGLASHAN Don | PBC | R | 4224
| | 5 | HURSTHOUSE Mark | PBC | L | 1518
|
|
ILCA race # 6 @ 1854 SSW 10-12
| line | skipper | club | class | sail
| | 1 | KELIS Nik | WBC | L | 8101
| | 2 | HURSTHOUSE Mark | PBC | L | 1518
| | 3 | DONOVAN Graeme | PBC | L | 0536
| | 4 | PAGE Nick | PBC | L | 1519
| | 5 | McCGLASHAN Don | PBC | R | 4224
|
|
|
| 29-10-2025 |
ILCA race # 7 @ 1816
| line | skipper | club | class | sail
| | 1 | KELIS Nik | WBC | L | 8101
| | 2 | HURSTHOUSE Mark | PBC | L | 1518
| | 3 | DONOVAN Graeme | PBC | R | 0335
| | 4 | WELSH Kevin | PLSC | R | 5082
| | 5 | NICHOLSON Tony | PBC | L | 2266
| | 6 | McCGLASHAN Don | PBC | R | 4224
|
|
ILCA race # 8 @ 1850
| line | skipper | club | class | sail
| | 1 | KELIS Nik | WBC | L | 8101
| | 2 | HURSTHOUSE Mark | PBC | L | 1518
| | 3 | DONOVAN Graeme | PBC | R | 0335
| | 4 | WELSH Kevin | PLSC | R | 5082
| | 5 | McCGLASHAN Don | PBC | R | 4224
|
|
|
| 22-10-2025 |
ILCA race # 9 @ 1815
| line | skipper | club | class | sail
| | 1 | LOWE David | PBC | L | 0073
| | 2 | KELIS Nik | WBC | L | 8101
| | 3 | NICHOLSON Tony | PBC | L | 2266
| | 4 | PAGE Nick | PBC | L | 1519
| | 5 | McGLASHAN Don | PBC | L | 2259
|
|
ILCA race # 10 @ 1855
| line | skipper | club | class | sail
| | 1 | LOWE David | PBC | L | 0073
| | 2 | McGLASHAN Don | PBC | L | 2259
| | 3 | KELIS Nik | WBC | L | 8101
| | 4 | PAGE Nick | PBC | L | 1519
| | 5 | NICHOLSON Tony | PBC | L | 2266
|
|
|
mob +6422 675 8207 or email
the race secretary
if any errors or ommissions
< back >