PUPUKE BOATING CLUB (Inc)
LINE RESULTS for WSR25
WINDSURF-LT SPRING REGATTA
| 21-09-2025 |
WINDSURF-LT race # 1 @ 1433 N 14-18
| line | skipper | sail
| | 1 | KENDALL Bruce | 88
| | 2 | PERROT Lloyd | 6
| | 3 | HALL William | 60
| | 4 | YOUNG J | 63
| | 5 | SMILY Charlie | 61
| | 6 | PERROT Audrey | 0
| | 7 | NORMAN Alex | 49
| | 8 | ANdy | 89
| | 9 | HARFORD Nigel | 44
| | UFD | MacINTOSH Alan | 35
|
|
WINDSURF-LT race # 2 @ 1507 N 12-16
| line | skipper | sail
| | 1 | KENDALL Bruce | 88
| | 2 | PERROT Lloyd | 6
| | 3 | MacINTOSH Alan | 35
| | 4 | HALL William | 60
| | 5 | YOUNG J | 63
| | 6 | SMILY Charlie | 61
| | 7 | NORMAN Alex | 49
| | 8 | PERROT Audrey | 0
| | 9 | ANdy | 89
| | 10 | HARFORD Nigel | 44
|
|
WINDSURF-LT race # 3 @ 1537 N 10-14
| line | skipper | sail
| | 1 | KENDALL Bruce | 88
| | 2 | PERROT Lloyd | 6
| | 3 | MacINTOSH Alan | 35
| | 4 | HALL William | 60
| | 5 | YOUNG J | 63
| | 6 | SMILY Charlie | 61
| | 7 | NORMAN Alex | 49
| | 8 | PERROT Audrey | 0
| | 9 | ANdy | 89
| | 10 | HARFORD Nigel | 44
|
|
WINDSURF-LT race # 4 @ 1606 N 8-10
| line | skipper | sail
| | 1 | KENDALL Bruce | 88
| | 2 | PERROT Lloyd | 6
| | 3 | HALL William | 60
| | 4 | MacINTOSH Alan | 35
| | 5 | SMILY Charlie | 61
| | 6 | YOUNG J | 63
| | 7 | PERROT Audrey | 0
| | 8 | NORMAN Alex | 49
| | 9 | ANdy | 89
| | DNS | HARFORD Nigel | 44
|
|
|
mob +6422 675 8207 or email
the race secretary
if any errors or ommissions
< back >