| Rank | Fleet | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GM | ILCA 7 | 2266 | PBC | Tony Nicholson | 3.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 2.0 | (4.0) | (18.0 DNS) | 2.0 | 3.0 | (18.0 DNS) | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 2.0 | (4.0) | 2.0 | 201.0 | 31.0 |
| 2nd | GGM | ILCA 7 | 0073 | PBC | Dave Lowe | (5.0) | (7.0) | 3.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (6.0) | 3.0 | 2.0 | 3.0 | 1.0 | 1.0 | 3.0 | 2.0 | 3.0 | (6.0) | (7.0) | 2.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 | 4.0 | 175.0 | 36.0 |
| 3rd | AM | ILCA 7 | 0536 | PBC | Graham Donovan | 9.0 | (12.0) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 4.0 | 1.0 | 3.0 | 5.0 | 5.0 | 4.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 7.0 | 1.0 | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 243.0 | 51.0 |
| 4th | ILCA 7 | 9157 | PBC | Ian Latham | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 3.0 | (7.0) | 4.0 | 3.0 | (7.0) | 4.0 | 6.0 | 6.0 | 3.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 3.0 | 2.0 | 3.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 241.0 | 65.0 | |
| 5th | M | ILCA 7 | 7840 | PBC | Karl Nicholson | 8.0 | 9.0 | 5.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 2.0 | 3.0 | 1.0 | 1.0 | 3.0 | 4.0 | 3.0 | 1.0 | 4.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 4.0 | 3.0 | 1.0 | 268.0 | 70.0 |
| 6th | GGM | ILCA 7 | 6909 | PBC | Gary Lock | 6.0 | 5.0 | (18.0 DNF) | 2.0 | 2.0 | 6.0 | 5.0 | 2.0 | 5.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 4.0 | 5.0 | 6.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 336.0 | 138.0 |
| 7th | GM | ILCA 7 | 7473 | PBC | Mike Knowsley | 2.0 | 3.0 | (18.0 DNC) | 7.0 | 6.0 | 3.0 | 1.0 | 5.0 | (18.0 DNF) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 3.0 | 1.0 | 3.0 | 340.0 | 142.0 |
| 8th | GGM | ILCA 7 | 1519 | PBC | Nick Page | 7.0 | 6.0 | 1.0 | 6.0 | 3.0 | 1.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 1.0 | 2.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 353.0 | 155.0 |
| 9th | ILCA 7 | ILCA 7 | 4094 | PBC | Neil Wooldridge | 4.0 | 8.0 | (18.0 DNC) | 4.0 | 4.0 | (18.0 DNF) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 4.0 | (18.0 DNF) | (18.0 DNS) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 4.0 | 5.0 | 3.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 378.0 | 180.0 |
| 10th | GGM | ILCA 7 | 7844 | PBC | David Giles | 1.0 | 1.0 | 4.0 | 1.0 | 1.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 388.0 | 190.0 |
| 11th | GM | ILCA 7 | 4 | PBC | Georgina Wooldridge | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 5.0 | 5.0 | 5.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 3.0 | 6.0 | 7.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 409.0 | 211.0 |
| 12th | GM | ILCA 6 | 8358 | PBC | Georgina Wooldridge | 10.0 | 11.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 7.0 | 4.0 | 5.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNS) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 433.0 | 235.0 |
| 13th | ILCA 6 | 9259 | Jack Bitossi | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 6.0 | 6.0 | 6.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 450.0 | 252.0 | ||
| 14th | ILCA 7 | 8101 | Nick Kelis | (18.0 DNC) | 4.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 456.0 | 258.0 | ||
| 15th | ILCA 6 | 0499 | Sharon McKee | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 8.0 | 8.0 | 8.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 456.0 | 258.0 | ||
| 16th | ILCA 7 | 2689 | PBC | Roger Winton | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNS) | 6.0 | 1.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 457.0 | 259.0 | |
| 17th | GM | ILCA 6 | 4224 | PBC | Don MacGlashen | 11.0 | 10.0 | 6.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 459.0 | 261.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com