event burgee venue burgee

25-26 PBC Winter Wed Series 3pm

Pupuke Boating Club

25-26-Winter-Wed-Series-3pm

Overall

Sailed: 22, Discards: 11, To count: 11, Entries: 13, Scoring system: Appendix A
Class HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 Total Nett
ILCA 7 / Laser Nick Page (3.0) (2.0) 1.0 (4.0) (2.0) 2.0 2.0 2.0 1.0 2.0 1.0 (3.0) 1.0 (14.0 DNS) (14.0 DNC) (14.0 DNC) (3.0) 1.0 2.0 1.0 (14.0 DNC) (14.0 DNC) 103.0 16.0
ILCA 7 / Laser Dave Lowe (5.0) (4.0) 2.0 (3.0) 1.0 (4.0) (6.0) 1.0 2.0 (6.0) (3.0) 1.0 2.0 (3.0) 2.0 2.0 2.0 (4.0) 3.0 2.0 (4.0) (4.0) 66.0 20.0
ILCA 7 / Laser Mike Knowsley 4.0 3.0 3.0 1.0 3.0 1.0 4.0 4.0 (5.0) (7.0) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 1.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 164.0 26.0
ILCA 7 / Laser Roger Winton 2.0 1.0 (4.0) (14.0 DNC) (4.0) 3.0 1.0 3.0 (4.0) 3.0 2.0 2.0 3.0 4.0 (5.0) 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 142.0 27.0
ILCA 7 / Laser Neil Wooldridge (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 (14.0 DNF) (14.0 DNC) 7.0 5.0 7.0 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 1.0 1.0 237.0 83.0
ILCA 7 / Laser Georgina Wooldridge (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 6.0 3.0 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 2.0 2.0 245.0 91.0
ILCA 7 / Laser David Giles 1.0 5.0 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 (14.0 DNF) 6.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 247.0 93.0
ILCA 6 / Radial Kevin Walsh (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 4.0 4.0 5.0 4.0 5.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 250.0 96.0
ILCA 7 / Laser John Showell (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 1.0 2.0 1.0 4.0 14.0 DNC 14.0 DNC 260.0 106.0
ILCA 6 / Radial Roger Winton (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 4.0 3.0 4.0 3.0 14.0 DNC 14.0 DNC 266.0 112.0
ILCA 6 / Radial Phil Wild (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 2.0 3.0 4.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 275.0 121.0
ILCA 6 / Radial Don McGlashan (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 5.0 5.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 281.0 127.0
ILCA 7 / Laser Seagar Clarkson (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 3.0 3.0 286.0 132.0

pupuke.org

www.pupuke.org

Sailwave Scoring Software 2.38.02
www.sailwave.com