| Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| ILCA 7 | 4094 | Neil Wooldridge | 2.0 | 1.0 | 2.0 | (3.0) | (5.0) | (6.0) | 19.0 | 5.0 |
| ILCA 7 | 0 | Sam Clarke | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 4.0 | 1.0 | 2.0 | 64.0 | 7.0 |
| ILCA 7 | 7840 | Karl Nicholson | 4.0 | 2.0 | 1.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 64.0 | 7.0 |
| ILCA 7 | 1519 | Nick Page | 1.0 | (4.0) | 3.0 | (8.0) | 3.0 | (7.0) | 26.0 | 7.0 |
| ILCA 7 | 8 | Liam Dimock | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 5.0 | 2.0 | 1.0 | 65.0 | 8.0 |
| ILCA 7 | 2266 | Tony Nicholson | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 1.0 | 4.0 | 4.0 | 66.0 | 9.0 |
| ILCA 6 | 7473 | Mike Knowsley | 3.0 | 3.0 | 4.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 67.0 | 10.0 |
| ILCA 7 | 4 | Georgina Wooldridge | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 2.0 | 8.0 | 5.0 | 72.0 | 15.0 |
| ILCA 7 | 0536 | Graham Donovan | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 6.0 | 6.0 | 3.0 | 72.0 | 15.0 |
| ILCA 7 | 220054 | Roger North | 5.0 | 5.0 | 6.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 73.0 | 16.0 |
| ILCA 6 | 9280 | Pete Thomas | 6.0 | 6.0 | 5.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 74.0 | 17.0 |
| ILCA 6 | 211509 | Phil Wild | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 7.0 | 7.0 | 8.0 | 79.0 | 22.0 |
| ILCA 6 | 5082 | Kevin Walsh | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 114.0 | 57.0 |
| ILCA 7 | 8648 | Rohan Lord | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 114.0 | 57.0 |
| ILCA 7 | 6909 | Gary Lock | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 114.0 | 57.0 |
| ILCA 7 | 8101 | Nick Kelis | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 114.0 | 57.0 |
| ILCA 7 | 0073 | Dave Lowe | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 114.0 | 57.0 |
| ILCA 6 | 0335 | Graham Donovan | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 114.0 | 57.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com