| Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 7 | 7844 | Dave Giles | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNF) | (4.0) | 2.5 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 186.5 | 18.5 |
| 2nd | ILCA 7 | 0073 | Dave Lowe | 2.0 | 2.0 | 1.0 | (23.0 DNC) | (5.0) | 2.5 | 2.0 | 3.0 | 2.0 | 3.0 | 4.0 | 1.0 | 3.0 | 2.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 2.0 | (5.0) | 2.0 | 202.5 | 31.5 |
| 3rd | ILCA 7 | 1519 | Nick Page | 1.0 | 1.0 | 2.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 2.0 | 1.0 | 6.0 | (23.0 DNC) | (23.0 DNC) | 4.0 | 3.0 | 2.0 | 5.0 | 3.0 | 5.0 | (7.0) | 3.0 | 3.0 | 232.0 | 41.0 |
| 4th | ILCA 7 | 0536 | Grahan Donovan | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 4.0 | 3.0 | 4.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 4.0 | 2.0 | 4.0 | (23.0 DNC) | (23.0 DNC) | 3.0 | 5.0 | 4.0 | 3.0 | 1.0 | 3.0 | (6.0) | 4.0 | 1.0 | 235.0 | 45.0 |
| 5th | ILCA 7 | 2266 | Tony Nicholson | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 3.0 | 2.0 | (23.0 DNS) | 3.0 | 2.0 | (23.0 DNS) | 8.0 | 7.0 | 5.0 | (23.0 DNC) | (23.0 DNC) | 6.0 | 2.0 | (23.0 DNS) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 1.0 | 1.0 | 4.0 | 297.0 | 90.0 |
| 6th | ILCA 7 | 9157 | Ian Latham | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 6.0 | 7.0 | 5.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 7.0 | 6.0 | 7.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 6.0 | 7.0 | 7.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 380.0 | 173.0 |
| 7th | ILCA 6 | 9280 | Pete Thomas | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 5.0 | 6.0 | (23.0 DNS) | 4.0 | 6.0 | 3.0 | (23.0 DNF) | 9.0 | (23.0 DNS) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 9.0 | 9.0 | 9.0 | 382.0 | 175.0 |
| 8th | ILCA 6 | 8358 | Georgina Wooldridge | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 7.0 | 8.0 | 6.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 5.0 | 5.0 | 5.0 | 6.0 | 5.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 392.0 | 185.0 |
| 9th | ILCA 7 | 4094 | Neil Wooldridge | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 2.0 | (23.0 DNS) | (23.0 DNS) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 7.0 | 4.0 | 2.0 | 5.0 | 2.0 | 7.0 | 397.0 | 190.0 |
| 10th | ILCA 7 | 6172 | Mike Knowsley | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 2.0 | 4.0 | 3.0 | 2.0 | 5.0 | 4.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 411.0 | 204.0 |
| 11th | ILCA 7 | 4 | Georgina Wooldridge | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNS) | (23.0 DNS) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 6.0 | 5.0 | 2.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 3.0 | 6.0 | 5.0 | 418.0 | 211.0 |
| 12th | ILCA 6 | 0335 | Graham Donovan | 3.0 | 3.0 | 3.0 | (23.0 DNS) | (23.0 DNS) | (23.0 DNS) | 5.0 | 5.0 | (23.0 DNF) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNS | 23.0 DNC | 23.0 DNC | 433.0 | 226.0 |
| 13th | ILCA 6 | 5082 | Kevin Walsh | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 5.0 | 8.0 | 8.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 8.0 | 8.0 | 8.0 | 436.0 | 229.0 |
| 14th | ILCA 7 | 7840 | Karl Nicholson | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 6.0 | 4.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 4.0 | 6.0 | 6.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 440.0 | 233.0 |
| 15th | ILCA 7 | 9921 | Liam Dimock | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 1.0 | 1.0 | 1.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 463.0 | 256.0 |
| 16th | ILCA 7 | 2174 | Richard Bush | 4.0 | 4.0 | 4.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 472.0 | 265.0 |
| 17th | ILCA 6 | 4224 | Don McGlashen | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 6.0 | 4.0 | 4.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 474.0 | 267.0 |
| 18th | ILCA 7 | 6909 | Gary Lock | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 4.0 | 7.0 | 6.0 | 477.0 | 270.0 |
| 19th | ILCA 6 | 1092 | Phil Wild | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 4.0 | 3.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 490.0 | 283.0 |
| 20th | ILCA 7 | 8648 | Rohan Lord | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 2.0 | 6.0 | 23.0 DNF | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 491.0 | 284.0 |
| 21st | ILCA 7 | 8101 | Nick Kelis | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 529.0 | 322.0 |
| 21st | ILCA 7 | 2247 | Ian Gladwell | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 529.0 | 322.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com