2025-26 PBC Wed Post Xmas Series

Pupuke Boating Club

2025-26 PBC Wed Post Xmas Series ILCA

Overall

Sailed: 24, Discards: 10, To count: 14, Entries: 19, Scoring system: Appendix A
Class SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 Total Nett
ILCA 7 / Laser 4094 Neil Wooldridge (20.0 DNC) (20.0 DNC) (20.0 DNC) (4.0) 4.0 1.0 1.0 3.5 (5.0) 2.0 1.0 1.0 3.0 3.0 3.0 2.0 (6.0) 1.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 (20.0 DNC) 184.5 29.5
ILCA 7 / Laser 2266 Tony Nicholson (20.0 DNC) (20.0 DNC) 4.0 (7.0) (5.0) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 4.0 1.0 4.0 5.0 3.0 1.0 (20.0 DNF) 4.0 1.0 3.0 1.0 2.0 2.0 210.0 38.0
ILCA 7 / Laser 7840 Karl Nicholson (20.0 DNC) (20.0 DNC) (7.0) (5.0) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 4.0 5.0 3.0 2.0 2.0 1.0 4.0 3.0 4.0 3.0 2.0 2.0 3.0 (20.0 DNC) (20.0 DNC) 212.0 40.0
ILCA 7 / Laser 0536 Graham Donovan 5.0 5.0 5.0 1.0 3.0 2.0 2.0 2.0 (8.0) 6.0 7.0 (9.0) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 6.0 5.0 234.0 57.0
ILCA 7 / Laser 0073 Dave Lowe (20.0 DNC) (20.0 DNC) 3.0 2.0 (20.0 DNC) (20.0 DNC) 4.0 5.0 (20.0 DNC) (20.0 DNC) 4.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 3.0 1.0 2.0 4.0 3.0 293.0 93.0
ILCA 6 / Laser Radial 2689 Roger Winton (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 7.0 8.0 6.0 7.0 6.0 4.0 5.0 4.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 7.0 4.0 321.0 121.0
ILCA 7 / Laser 1519 Nick Page 1.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 6.0 5.0 (20.0 DNC) (20.0 DNC) 4.0 1.0 2.0 1.0 2.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 325.0 125.0
ILCA 7 / Laser 4 Georgina Wooldridge (20.0 DNC) (20.0 DNC) 2.0 6.0 2.0 3.0 3.0 3.5 7.0 8.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 6.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 325.5 125.5
ILCA 7 / Laser 2917 Mike Knowsley 4.0 2.0 (20.0 DNC) (20.0 DNC) 1.0 (20.0 DNC) 6.0 1.0 1.0 1.0 2.0 8.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 326.0 126.0
ILCA 6 / Laser Radial 9280 Pete Thomas (20.0 DNC) (20.0 DNC) 6.0 8.0 6.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 3.0 6.0 7.0 6.0 7.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 6.0 7.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 326.0 126.0
ILCA 6 / Laser Radial 8358 Georgina Wooldridge 6.0 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 8.0 10.0 6.0 6.0 5.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 5.0 6.0 356.0 156.0
ILCA 7 / Laser 8101 Nick Kelis 3.0 6.0 1.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 1.0 1.0 375.0 175.0
ILCA 6 / Laser Radial 5082 Kevin Walsh (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 7.0 7.0 (20.0 DNC) (20.0 DNC) 9.0 5.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 428.0 228.0
ILCA 6 / Laser Radial 4224 Don McGlashen (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 10.0 9.0 20.0 DNC 20.0 DNC 20.0 DNC 7.0 8.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 434.0 234.0
ILCA 7 / Laser 8648 Rohan Lord 2.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 443.0 243.0
ILCA 7 / Laser 2689 Roger Winton (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 2.0 2.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 444.0 244.0
ILCA 6 / Laser Radial 2818 Mike Knowsley (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 5.0 5.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 450.0 250.0
ILCA 7 / Laser 6909 Gary Lock (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 6.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 451.0 251.0
ILCA 6 / Laser Radial 0335 Graham Donovan (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 9.0 8.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 457.0 257.0


pupuke.org

Sailwave Scoring Software 2.38.02
www.sailwave.com