| Class | SailNo | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 88 | Bruce Kendall | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | |
| 72 | D Ferguson | (3.0) | 3.0 | 2.0 | 3.0 | 11.0 | 8.0 | |
| 94 | (4.0) | 4.0 | 4.0 | 2.0 | 14.0 | 10.0 | ||
| 74 | M Mc Intosh | 6.0 | 2.0 | 5.0 | (15.0 DNC) | 28.0 | 13.0 | |
| 49 | Amaya | 2.0 | 6.0 | 6.0 | (15.0 DNC) | 29.0 | 14.0 | |
| 60 | J Wells | 7.0 | 5.0 | 3.0 | (15.0 DNC) | 30.0 | 15.0 | |
| 35 | A Mc Intosh | (15.0 DNC) | 8.0 | 7.0 | 4.0 | 34.0 | 19.0 | |
| 777 | Clenwho Buz | 8.0 | 9.0 | 8.0 | (15.0 DNC) | 40.0 | 25.0 | |
| 6 | L Perratt | 5.0 | 7.0 | (15.0 DNC) | 15.0 DNC | 42.0 | 27.0 | |
| 44 | Nigel Harford | 10.0 | 10.0 | 9.0 | (15.0 DNC) | 44.0 | 29.0 | |
| 68 | 9.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 54.0 | 39.0 | ||
| 61 | Bailey White | (15.0 DNC) | 11.0 | 15.0 DNC | 15.0 DNC | 56.0 | 41.0 | |
| 0 | M Kiltlip | (15.0 DNF) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 60.0 | 45.0 | |
| 68 | D Tangye | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 60.0 | 45.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com