PUPUKE BOATING CLUB (Inc)
TROPHY WINNERS for SEASON 1995 - 1996
< back >
SUNDAY CLUB RACING | |||
| | |||
SUMMER SERIES | |||
CHAMPIONSHIP | |||
| ILCA_7 | PUPUKE CUP | John DOWSETT | |
HANDICAP | |||
| ILCA_7 | BARNETT TROPHY | David WILLIAMS | |
| | |||
WINTER SERIES | |||
CHAMPIONSHIP | |||
| ILCA_7 | DES DAVIES TROPHY | Jon ANDREWS | |
| Optimist | RELAY CUP | Sam FENWICK | |
| P-class | FENTON TROPHY | James RAINBOW | |
| Catamaran | x | Terry VALDER | |
HANDICAP | |||
| ILCA_7 | FOUNDERS TROPHY | Barry KENNEDY | |
| Optimist | HENWOOD TROPHY | Michael PAGE | |
| P-class | CLEONA CUP | Neil ADLER | |
| Catamaran | x | Ian McLENNAN | |
INDIVIDUAL AWARDS & TROPHIES | |||
| JUNIOR MARK FOY | FRANK PEARCY CUP | Michael PAGE | |
| SENIOR MARK FOY | STAFFORD BUSH CUP | Roger RAMSAY | |
| JUNIOR GUN | SPEEDY CUP | James RAINBOW | |
| SENIOR GUN | WHEATLEY GUN CUP | Jon ANDREWS | |
| MOST IMPROVED | StPAULS MEMORIAL | Larry HOWE | |
HOSTED REGATTAS | |||
| | |||
1996 NORTH SHORE FRESHWATER CHAMPIONSHIP | |||
ILCA 7 | |||
| Champion | NSFW CUP | Alan COUTTS | |
| G'Master | ERIC WILLIAMS Memorial | Tom SPEED | |
mob +6422 675 8207 or email
the race secretary
. if any errors or ommissions
< cancel >