PUPUKE BOATING CLUB (Inc)
TROPHY WINNERS for SEASON 2001 - 2002
< back >
SUNDAY CLUB RACING | |||
| | |||
SUMMER SERIES | |||
CHAMPIONSHIP | |||
| ILCA_7 | PUPUKE CUP | Wayne FERGUSON | |
HANDICAP | |||
| ILCA_7 | BARNETT TROPHY | Martin LaTOUCHE | |
| | |||
WINTER SERIES | |||
CHAMPIONSHIP | |||
| ILCA_7 | DES DAVIES TROPHY | Mark PERROW | |
| Optimist | RELAY CUP | Alex HUNTUNGTON | |
| P-class | FENTON TROPHY | Michelle MARTIN | |
| Starling | ROY DICKSON TROPHY | Lisa MARTIN | |
HANDICAP | |||
| ILCA_7 | FOUNDERS TROPHY | Wayne FERGUSON | |
| Optimist | HENWOOD TROPHY | Scott KENDALL | |
INDIVIDUAL AWARDS & TROPHIES | |||
| JUNIOR MARK FOY | FRANK PEARCY CUP | Michelle MARTIN | |
| SENIOR MARK FOY | STAFFORD BUSH CUP | David LOWE | |
| JUNIOR GUN | SPEEDY CUP | Lisa MARTIN | |
| SENIOR GUN | WHEATLEY GUN CUP | Mark PERROW | |
| MOST IMPROVED | StPAULS MEMORIAL | Dave ALMOND | |
HOSTED REGATTAS | |||
| | |||
2002 NORTH SHORE FRESHWATER CHAMPIONSHIP | |||
ILCA 7 | |||
| Champion | NSFW CUP | David WEAVER | |
| Youth | x | Tim CHRISTENSEN | |
| Open | x | Robbie McMILLAN | |
| Apprentice | x | Cris BRODIE | |
| Master | CAMPBELLS CUP | John DOWSETT | |
| G'Master | ERIC WILLIAMS Memorial | Tom SPEED | |
ILCA 6 | |||
| Champion | NSFW ILCA_6 TROPHY | Mark ORAMS | |
| Woman | NSFW WOMEN's TROPHY | Miranda POWRIE | |
| Youth | x | Matt COUTTS | |
| Master | JASON LOWE Memorial | Kevin WELSH | |
SPLASH | |||
| Champion | x | Blair McLAY | |
mob +6422 675 8207 or email
the race secretary
. if any errors or ommissions
< cancel >