PUPUKE BOATING CLUB (Inc)
TROPHY WINNERS for SEASON 2003 - 2004
< back >
SUNDAY CLUB RACING | |||
| | |||
SPRING SERIES | |||
CHAMPIONSHIP | |||
| ILCA_7 | ILCA_7 CHAMPION CUP | Ian GLADWELL | |
| | |||
SUMMER SERIES | |||
CHAMPIONSHIP | |||
| ILCA_7 | PUPUKE CUP | Luuk BATENBURG | |
HANDICAP | |||
| ILCA_7 | BARNETT TROPHY | Wayne FERGUSON | |
| | |||
WINTER SERIES | |||
CHAMPIONSHIP | |||
| ILCA_7 | DES DAVIES TROPHY | Neil WOOLDRIDGE | |
| P-class | FENTON TROPHY | Kevin MARTIN | |
| Starling | ROY DICKSON TROPHY | Lisa MARTIN | |
HANDICAP | |||
| ILCA_7 | FOUNDERS TROPHY | Luuk BATENBURG | |
INDIVIDUAL AWARDS & TROPHIES | |||
| JUNIOR GUN | SPEEDY CUP | Lisa MARTIN | |
| SENIOR GUN | WHEATLEY GUN CUP | Luuk BATENBURG | |
| MOST IMPROVED | StPAULS MEMORIAL | Don McGLASHIN | |
| SALT WATER SERIES | SALTWATER CUP | Ian GLADWELL | |
| GOLF DAY OUT | PUPUKE GOLF CUP | Colin CALDWELL | |
| CROSS-SPORT | GOLF/YACHTING CUP | John DOWSETT | |
HOSTED REGATTAS | |||
| | |||
2003 NORTH HARBOUR MASTERS CHAMPIONSHIP | |||
ILCA 7 | |||
| Champion | x | Neil WOOLDRIDGE | |
| Master | x | David LOWE | |
| G'Master | x | Tony PARK | |
| | |||
2004 NORTH SHORE FRESHWATER CHAMPIONSHIP | |||
ILCA 7 | |||
| Champion | NSFW CUP | David WEAVER | |
| Youth | x | Blair McLAY | |
| Apprentice | x | Richard BLAKEY | |
| Master | CAMPBELLS CUP | Mike KEETON | |
| G'Master | ERIC WILLIAMS Memorial | Tom SPEED | |
ILCA 6 | |||
| Champion | NSFW ILCA_6 TROPHY | Jo ALEH | |
mob +6422 675 8207 or email
the race secretary
. if any errors or ommissions
< cancel >