PUPUKE BOATING CLUB (Inc)
TROPHY WINNERS for SEASON 2004 - 2005
< back >
SUNDAY CLUB RACING | |||
| | |||
SPRING SERIES | |||
CHAMPIONSHIP | |||
| ILCA_7 | ILCA_7 CHAMPION CUP | Neil WOOLDRIDGE | |
| | |||
SUMMER SERIES | |||
CHAMPIONSHIP | |||
| ILCA_7 | PUPUKE CUP | Neil WOOLDRIDGE | |
HANDICAP | |||
| ILCA_7 | BARNETT TROPHY | Wayne FERGUSON | |
| | |||
WINTER SERIES | |||
CHAMPIONSHIP | |||
| ILCA_7 | DES DAVIES TROPHY | Luuk BATENBURG | |
HANDICAP | |||
| ILCA_7 | FOUNDERS TROPHY | Paul MORA | |
INDIVIDUAL AWARDS & TROPHIES | |||
| SENIOR GUN | WHEATLEY GUN CUP | Luuk BATENBURG | |
| MOST IMPROVED | StPAULS MEMORIAL | Paul MORA | |
| SALT WATER SERIES | SALTWATER CUP | Luuk BATENBURG | |
| GOLF DAY OUT | PUPUKE GOLF CUP | Colin CALDWELL | |
| CROSS-SPORT | GOLF/YACHTING CUP | John DOWSETT | |
HOSTED REGATTAS | |||
| | |||
2004 NORTH HARBOUR MASTERS CHAMPIONSHIP | |||
ILCA 7 | |||
| Champion | x | Neil WOOLDRIDGE | |
| Apprentice | x | Luuk BATENBURG | |
| Master | x | Murray THOM | |
| G'Master | x | Tony PARK | |
| | |||
2005 NORTH SHORE FRESHWATER CHAMPIONSHIP | |||
ILCA 7 | |||
| Champion | NSFW CUP | David WEAVER | |
| Youth | x | Andrew MOWLEM | |
| Apprentice | x | Mark ORAMS | |
| Master | CAMPBELLS CUP | Wayne FERGUSON | |
| G'Master | ERIC WILLIAMS Memorial | Paul MORA | |
ILCA 6 | |||
| Champion | NSFW ILCA_6 TROPHY | Jo ALEH | |
SPLASH | |||
| Champion | x | Kevin MARTIN | |
mob +6422 675 8207 or email
the race secretary
. if any errors or ommissions
< cancel >