PUPUKE BOATING CLUB (Inc)
TROPHY WINNERS for SEASON 2012 - 2013
< back >
SUNDAY CLUB RACING | |||
| | |||
SPRING SERIES | |||
CHAMPIONSHIP | |||
| ILCA_7 | ILCA_7 CHAMPION CUP | John SHOWELL | |
| Optimist | x | Josh ARMIT | |
HANDICAP | |||
| ILCA_7 | x | Tony NICHOLSON | |
| | |||
SUMMER SERIES | |||
CHAMPIONSHIP | |||
| ILCA_7 | PUPUKE CUP | Luuk BATENBURG | |
| ILCA_6 | IAN STEVENS TROPHY | Barrie KNOTT | |
HANDICAP | |||
| ILCA_6 | x | Barrie KNOTT | |
| | |||
WINTER SERIES | |||
CHAMPIONSHIP | |||
| ILCA_7 | DES DAVIES TROPHY | Neil WOOLDRIDGE | |
| ILCA_6 | JIM SMALE TROPHY | Georgi YANKOV | |
| Optimist | RELAY CUP | Josh ARMIT | |
| P-class | FENTON TROPHY | Finn DRUMMOND | |
HANDICAP | |||
| ILCA_7 | FOUNDERS TROPHY | Leith ARMIT | |
| Optimist | HENWOOD TROPHY | Caleb ARMIT | |
INDIVIDUAL AWARDS & TROPHIES | |||
| JUNIOR GUN | SPEEDY CUP | Josh ARMIT | |
| SENIOR GUN | WHEATLEY GUN CUP | John SHOWELL | |
| MOST IMPROVED | StPAULS MEMORIAL | Leith ARMIT | |
| MOST HELPFUL | COMMODORES CUP | David LOWE | |
| SALT WATER SERIES | SALTWATER CUP | Nick PAGE | |
| GOLF DAY OUT | PUPUKE GOLF CUP | Wayne FERGUSON | |
| CROSS-SPORT | GOLF/YACHTING CUP | John DOWSETT | |
WED-NITE RACING | |||
PRE-XMAS | |||
| MixedClass | WedNite PreXmas | John DOWSETT | |
POST-XMAS | |||
| MixedClass | WedNite PostXmas | Neil WOOLDRIDGE | |
HOSTED REGATTAS | |||
| | |||
2012 NORTH HARBOUR MASTERS CHAMPIONSHIP | |||
ILCA 7 | |||
| Champion | x | Neil WOOLDRIDGE | |
| Apprentice | x | Ken ATCHISON | |
| G'Master | x | Pete THOMAS | |
| | |||
2013 NORTH SHORE FRESHWATER CHAMPIONSHIP | |||
ILCA 7 | |||
| Champion | NSFW CUP | Tom SAUNDERS | |
| Woman | x | Chantal GRASS | |
| Open | x | Tom SAUNDERS | |
| Apprentice | x | Ben MOLLOY | |
| Master | CAMPBELLS CUP | Tony NICHOLSON | |
| G'Master | ERIC WILLIAMS Memorial | Mike KEETON | |
ILCA 6 | |||
| Champion | NSFW ILCA_6 TROPHY | Scott LEITH | |
| Woman | NSFW WOMEN's TROPHY | Sara WINTHER | |
| Open | x | Andrew McKENZIE | |
| Master | JASON LOWE Memorial | Richard BLAKEY | |
| G'Master | x | Kevin WELSH | |
| Legend | x | Jim QUINN | |
mob +6422 675 8207 or email
the race secretary
. if any errors or ommissions
< cancel >