PUPUKE BOATING CLUB (Inc)
TROPHY WINNERS for SEASON 2015 - 2016
< back >
SUNDAY CLUB RACING | |||
| | |||
SPRING SERIES | |||
CHAMPIONSHIP | |||
| ILCA_7 | ILCA_7 CHAMPION CUP | Tony NICHOLSON | |
| Optimist | x | Robbie WOOLDRIDGE | |
HANDICAP | |||
| ILCA_7 | x | Nick PAGE | |
| Optimist | x | Robbie WOOLDRIDGE | |
| | |||
SUMMER SERIES | |||
CHAMPIONSHIP | |||
| ILCA_7 | PUPUKE CUP | Mark HURSTHOUSE | |
HANDICAP | |||
| ILCA_7 | BARNETT TROPHY | Mark HURSTHOUSE | |
| | |||
WINTER SERIES | |||
CHAMPIONSHIP | |||
| ILCA_7 | DES DAVIES TROPHY | Dean DRUMMOND | |
HANDICAP | |||
| ILCA_7 | FOUNDERS TROPHY | Dean DRUMMOND | |
INDIVIDUAL AWARDS & TROPHIES | |||
| JUNIOR GUN | SPEEDY CUP | Robbie WOOLDRIDGE | |
| SENIOR GUN | WHEATLEY GUN CUP | Dean DRUMMOND | |
| MOST IMPROVED | StPAULS MEMORIAL | Finn DRUMMOND | |
| MOST HELPFUL | COMMODORES CUP | Thomas BORRMANN | |
| WHOdoesWHAT | WHEEL COMMITTEE TROPHY | David LOWE | |
WED-NITE RACING | |||
PRE-XMAS | |||
| MixedClass | WedNite PreXmas | Neil WOOLDRIDGE | |
POST-XMAS | |||
| MixedClass | WedNite PostXmas | Mark HURSTHOUSE | |
HOSTED REGATTAS | |||
| | |||
2015 NORTH HARBOUR MASTERS CHAMPIONSHIP | |||
ILCA 7 | |||
| Champion | x | Nick PAGE | |
| Woman | x | Michelle BAIN | |
| Apprentice | x | Ken ATCHISON | |
| Master | x | Tony NICHOLSON | |
| GG'Master | x | Ray BEALE | |
ILCA 6 | |||
| Champion | x | Murray BAIN | |
| Woman | x | Sharron McKEE | |
| Apprentice | x | Vladimir MINKOV | |
| Master | x | Murray BAIN | |
| GG'Master | x | Ray BEALE | |
| | |||
2016 NORTH SHORE FRESHWATER CHAMPIONSHIP | |||
ILCA 7 | |||
| Champion | NSFW CUP | Tim ADAIR | |
| Open | x | Tim ADAIR | |
| Apprentice | x | Ken ATCHISON | |
| Master | CAMPBELLS CUP | Dean DRUMMOND | |
| G'Master | ERIC WILLIAMS Memorial | John SHOWELL | |
| GG'Master | J H DOWSETT CUP | Ray BEALE | |
ILCA 6 | |||
| Champion | NSFW ILCA_6 TROPHY | Josh ARMIT | |
| Woman | NSFW WOMEN's TROPHY | Georgina WOOLDRIDGE | |
| Open | x | Josh ARMIT | |
| Master | JASON LOWE Memorial | John BECKETT | |
| GG'Master | x | Mike KEETON | |
mob +6422 675 8207 or email
the race secretary
. if any errors or ommissions
< cancel >