PUPUKE BOATING CLUB (Inc)
TROPHY WINNERS for SEASON 2016 - 2017
< back >
SUNDAY CLUB RACING | |||
| | |||
SPRING SERIES | |||
CHAMPIONSHIP | |||
| ILCA_7 | ILCA_7 CHAMPION CUP | John SHOWELL | |
| ILCA_6 | x | Finn DRUMMOND | |
| Optimist | x | Daniella WOOLDRIDGE | |
HANDICAP | |||
| ILCA_7 | x | Luuk BATENBURG | |
| ILCA_6 | x | Pete THOMAS | |
| P-class | x | Robbie WOOLDRIDGE | |
| | |||
SUMMER SERIES | |||
CHAMPIONSHIP | |||
| ILCA_7 | PUPUKE CUP | Dean DRUMMOND | |
| ILCA_6 | IAN STEVENS TROPHY | Pete THOMAS | |
HANDICAP | |||
| ILCA_7 | BARNETT TROPHY | Dave SANDERS | |
| ILCA_6 | x | Georgi YANKOV | |
| | |||
WINTER SERIES | |||
CHAMPIONSHIP | |||
| ILCA_7 | DES DAVIES TROPHY | Mark HURSTHOUSE | |
| ILCA_6 | JIM SMALE TROPHY | Georgi YANKOV | |
| Optimist | RELAY CUP | Daniella WOOLDRIDGE | |
| P-class | FENTON TROPHY | Robbie WOOLDRIDGE | |
HANDICAP | |||
| ILCA_7 | FOUNDERS TROPHY | David LOWE | |
| ILCA_6 | x | Pete THOMAS | |
INDIVIDUAL AWARDS & TROPHIES | |||
| SENIOR GUN | WHEATLEY GUN CUP | John SHOWELL | |
| MOST IMPROVED | StPAULS MEMORIAL | John CAMILLERI | |
| MOST HELPFUL | COMMODORES CUP | Garth BRIDEN | |
| WHOdoesWHAT | WHEEL COMMITTEE TROPHY | Richard SCHIPPER | |
WED-NITE RACING | |||
PRE-XMAS | |||
| MixedClass | WedNite PreXmas | Tony NICHOLSON | |
POST-XMAS | |||
| MixedClass | WedNite PostXmas | Tony NICHOLSON | |
HOSTED REGATTAS | |||
| | |||
2016 NORTH HARBOUR MASTERS CHAMPIONSHIP | |||
ILCA 7 | |||
| Champion | x | Anthony MERRINGTON | |
| Apprentice | x | Anthony MERRINGTON | |
| Master | x | Mark OLIVER | |
| G'Master | x | Nick PAGE | |
ILCA 6 | |||
| Champion | x | Scott LEITH | |
| Woman | x | Michelle BAIN | |
| Apprentice | x | Scott LEITH | |
| Master | x | Mark ORAMS | |
| G'Master | x | Pete THOMAS | |
| | |||
2017 NORTH SHORE FRESHWATER CHAMPIONSHIP | |||
ILCA 7 | |||
| Champion | NSFW CUP | Josh ARMIT | |
| Open | x | Josh ARMIT | |
| Apprentice | x | Kris DECKE | |
| Master | CAMPBELLS CUP | Rohan LORD | |
| G'Master | ERIC WILLIAMS Memorial | Mark OLIVER | |
| GG'Master | J H DOWSETT CUP | John PITMAN | |
ILCA 6 | |||
| Champion | NSFW ILCA_6 TROPHY | Joshua BULL | |
| Woman | NSFW WOMEN's TROPHY | Michelle BAIN | |
| Open | x | Joshua BULL | |
| Apprentice | x | Phil WILD | |
| Master | JASON LOWE Memorial | Richard BLAKEY | |
| G'Master | x | Kevin WELSH | |
| GG'Master | x | Barrie KNOTT | |
mob +6422 675 8207 or email
the race secretary
. if any errors or ommissions
< cancel >