PUPUKE BOATING CLUB (Inc)
TROPHY WINNERS for SEASON 2019 - 2020
< back >
SUNDAY CLUB RACING | |||
| | |||
SPRING SERIES | |||
CHAMPIONSHIP | |||
| ILCA_7 | ILCA_7 CHAMPION CUP | Tony NICHOLSON | |
| ILCA_6 | x | Georgi YANKOV | |
HANDICAP | |||
| ILCA_7 | x | John CAMILLERI | |
| ILCA_6 | x | Georgi YANKOV | |
| | |||
SUMMER SERIES | |||
CHAMPIONSHIP | |||
| ILCA_7 | PUPUKE CUP | Thomas BORRMANN | |
| ILCA_6 | IAN STEVENS TROPHY | Georgi YANKOV | |
HANDICAP | |||
| ILCA_7 | BARNETT TROPHY | Garry LOCK | |
| ILCA_6 | x | Barrie KNOTT | |
| | |||
WINTER SERIES | |||
CHAMPIONSHIP | |||
| ILCA_7 | DES DAVIES TROPHY | Nick PAGE | |
| ILCA_6 | JIM SMALE TROPHY | Roger WINTON | |
| Starling | ROY DICKSON TROPHY | Robbie WOOLDRIDGE | |
HANDICAP | |||
| ILCA_7 | FOUNDERS TROPHY | Neil WOOLDRIDGE | |
| Starling | PROMENADE SHIELD | Daniella WOOLDRIDGE | |
INDIVIDUAL AWARDS & TROPHIES | |||
| JUNIOR GUN | SPEEDY CUP | Robbie WOOLDRIDGE | |
| SENIOR GUN | WHEATLEY GUN CUP | Tony NICHOLSON | |
| MOST HELPFUL | COMMODORES CUP | John CAMILLERI | |
| WHOdoesWHAT | WHEEL COMMITTEE TROPHY | John DOWSETT | |
| GOLF DAY OUT | PUPUKE GOLF CUP | Mike KEETON | |
| CROSS-SPORT | GOLF/YACHTING CUP | Tony NICHOLSON | |
WED-NITE RACING | |||
PRE-XMAS | |||
| MixedClass | WedNite PreXmas | John CAMILLERI | |
POST-XMAS | |||
| MixedClass | WedNite PostXmas | Neil WOOLDRIDGE | |
HOSTED REGATTAS | |||
| | |||
2019 NORTH HARBOUR MASTERS CHAMPIONSHIP | |||
ILCA 7 | |||
| Champion | x | Chris BRODIE | |
| Master | x | Chris BRODIE | |
| G'Master | x | Nick PAGE | |
| GG'Master | x | Garry LOCK | |
ILCA 6 | |||
| Champion | x | Phil WILD | |
| Woman | x | Georgina WOOLDRIDGE | |
| Apprentice | x | Phil WILD | |
| Master | x | Georgina WOOLDRIDGE | |
| G'Master | x | Werner HENNIG | |
| | |||
2020 NORTH SHORE FRESHWATER CHAMPIONSHIP | |||
ILCA 7 | |||
| Champion | NSFW CUP | Luke DEEGAN | |
| Open | x | Luke DEEGAN | |
| Apprentice | x | Dave RIDLEY | |
| Master | CAMPBELLS CUP | Giles GRIGG | |
| G'Master | ERIC WILLIAMS Memorial | Rohan LORD | |
| GG'Master | J H DOWSETT CUP | Mike KEETON | |
ILCA 6 | |||
| Champion | NSFW ILCA_6 TROPHY | Caleb ARMIT | |
| Youth | x | Caleb ARMIT | |
| Apprentice | x | Phil WILD | |
| Master | JASON LOWE Memorial | Georgina WOOLDRIDGE | |
| G'Master | x | Werner HENNIG | |
| GG'Master | x | Barrie KNOTT | |
mob +6422 675 8207 or email
the race secretary
. if any errors or ommissions
< cancel >