PUPUKE BOATING CLUB (Inc)
TROPHY WINNERS for SEASON 2020 - 2021
< back >
SUNDAY CLUB RACING | |||
| | |||
SPRING SERIES | |||
CHAMPIONSHIP | |||
| ILCA_7 | ILCA_7 CHAMPION CUP | Tony NICHOLSON | |
| Starling | x | Robbie WOOLDRIDGE | |
HANDICAP | |||
| ILCA_7 | x | David LOWE | |
| Starling | x | Daniella WOOLDRIDGE | |
| | |||
SUMMER SERIES | |||
CHAMPIONSHIP | |||
| ILCA_7 | PUPUKE CUP | Nick PAGE | |
| ILCA_6 | IAN STEVENS TROPHY | Robbie WOOLDRIDGE | |
HANDICAP | |||
| ILCA_7 | BARNETT TROPHY | Garry LOCK | |
| ILCA_6 | x | Georgina WOOLDRIDGE | |
| | |||
WINTER SERIES | |||
CHAMPIONSHIP | |||
| ILCA_7 | DES DAVIES TROPHY | Tony NICHOLSON | |
HANDICAP | |||
| ILCA_7 | FOUNDERS TROPHY | Thomas BORRMANN | |
INDIVIDUAL AWARDS & TROPHIES | |||
| SENIOR GUN | WHEATLEY GUN CUP | Tony NICHOLSON | |
| MOST HELPFUL | COMMODORES CUP | John CAMILLERI | |
| WHOdoesWHAT | WHEEL COMMITTEE TROPHY | John DOWSETT | |
WED-NITE RACING | |||
PRE-XMAS | |||
| MixedClass | WedNite PreXmas | Tony NICHOLSON | |
POST-XMAS | |||
| MixedClass | WedNite PostXmas | John CAMILLERI | |
HOSTED REGATTAS | |||
| | |||
2020 NORTH HARBOUR MASTERS CHAMPIONSHIP | |||
ILCA 7 | |||
| Champion | x | Rohan LORD | |
| Apprentice | x | Dave RIDLEY | |
| Master | x | Giles GRIGG | |
| G'Master | x | Rohan LORD | |
| GG'Master | x | Mike KEETON | |
ILCA 6 | |||
| Apprentice | x | Phil WILD | |
| Master | x | Georgina WOOLDRIDGE | |
| G'Master | x | Werner HENNIG | |
| GG'Master | x | Barrie KNOTT | |
| | |||
2021 NORTH SHORE FRESHWATER CHAMPIONSHIP | |||
ILCA 7 | |||
| Champion | NSFW CUP | Harrison BAKER | |
| Youth | x | Blake WOOD | |
| Open | x | Harrison BAKER | |
| Master | CAMPBELLS CUP | Giles GRIGG | |
| G'Master | ERIC WILLIAMS Memorial | Gavin DAGLEY | |
| GG'Master | J H DOWSETT CUP | Garry LOCK | |
ILCA 6 | |||
| Champion | NSFW ILCA_6 TROPHY | Annabelle RENNIE-YOUNGER | |
| Youth | x | Caleb ARMIT | |
| Open | x | Annabelle RENNIE-YOUNGER | |
| Apprentice | x | Phil WILD | |
| Master | JASON LOWE Memorial | Georgina WOOLDRIDGE | |
| GG'Master | x | Barrie KNOTT | |
mob +6422 675 8207 or email
the race secretary
. if any errors or ommissions
< cancel >