PUPUKE BOATING CLUB (Inc)
TROPHY WINNERS for SEASON 2021 - 2022
< back >
SUNDAY CLUB RACING | |||
| | |||
SUMMER SERIES | |||
CHAMPIONSHIP | |||
| ILCA_7 | PUPUKE CUP | Nick PAGE | |
| ILCA_6 | IAN STEVENS TROPHY | Barrie KNOTT | |
HANDICAP | |||
| ILCA_7 | BARNETT TROPHY | Don MCGLASHAN | |
| | |||
WINTER SERIES | |||
CHAMPIONSHIP | |||
| ILCA_7 | DES DAVIES TROPHY | David LOWE | |
HANDICAP | |||
| ILCA_7 | FOUNDERS TROPHY | Garry LOCK | |
INDIVIDUAL AWARDS & TROPHIES | |||
| SENIOR GUN | WHEATLEY GUN CUP | Mark HURSTHOUSE | |
| MOST IMPROVED | StPAULS MEMORIAL | Graham DONOVAN | |
| MOST HELPFUL | COMMODORES CUP | David LOWE | |
| WHOdoesWHAT | WHEEL COMMITTEE TROPHY | Mark HURSTHOUSE | |
WED-NITE RACING | |||
PRE-XMAS | |||
| MixedClass | WedNite PreXmas | David LOWE | |
POST-XMAS | |||
| MixedClass | WedNite PostXmas | Graham DONOVAN | |
HOSTED REGATTAS | |||
| | |||
2022 NORTH SHORE FRESHWATER CHAMPIONSHIP | |||
ILCA 7 | |||
| Champion | NSFW CUP | Thomas MULCAHY | |
| Open | x | Thomas MULCAHY | |
| Master | CAMPBELLS CUP | Ken ATCHISON | |
| G'Master | ERIC WILLIAMS Memorial | Ian GLADWELL | |
| GG'Master | J H DOWSETT CUP | Nick PAGE | |
ILCA 6 | |||
| Champion | NSFW ILCA_6 TROPHY | Caleb ARMIT | |
| Woman | NSFW WOMEN's TROPHY | Sara WINTHER | |
| Youth | x | Caleb ARMIT | |
| Open | x | Sara WINTHER | |
| Master | JASON LOWE Memorial | Mike PASCO | |
mob +6422 675 8207 or email
the race secretary
. if any errors or ommissions
< cancel >