PUPUKE BOATING CLUB (Inc)
TROPHY WINNERS for SEASON 2022 - 2023
< back >
SUNDAY CLUB RACING | |||
| | |||
SPRING SERIES | |||
CHAMPIONSHIP | |||
| ILCA_7 | ILCA_7 CHAMPION CUP | Nick PAGE | |
HANDICAP | |||
| ILCA_7 | x | Nick PAGE | |
| | |||
SUMMER SERIES | |||
CHAMPIONSHIP | |||
| ILCA_7 | PUPUKE CUP | Nick PAGE | |
| ILCA_6 | IAN STEVENS TROPHY | Georgina WOOLDRIDGE | |
HANDICAP | |||
| ILCA_7 | BARNETT TROPHY | John CAMILLERI | |
| ILCA_6 | x | Georgina WOOLDRIDGE | |
| | |||
WINTER SERIES | |||
CHAMPIONSHIP | |||
| ILCA_7 | DES DAVIES TROPHY | Mike KNOWSLEY | |
HANDICAP | |||
| ILCA_7 | FOUNDERS TROPHY | David LOWE | |
| ILCA_6 | x | Robbie WOOLDRIDGE | |
INDIVIDUAL AWARDS & TROPHIES | |||
| SENIOR GUN | WHEATLEY GUN CUP | Tony NICHOLSON | |
| MOST IMPROVED | StPAULS MEMORIAL | Daniella WOOLDRIDGE | |
| MOST HELPFUL | COMMODORES CUP | Garth BRIDEN | |
| WHOdoesWHAT | WHEEL COMMITTEE TROPHY | David LOWE | |
WED-NITE RACING | |||
PRE-XMAS | |||
| MixedClass | WedNite PreXmas | Neil WOOLDRIDGE | |
POST-XMAS | |||
| MixedClass | WedNite PostXmas | Graham DONOVAN | |
HOSTED REGATTAS | |||
| | |||
2022 NORTH HARBOUR MASTERS CHAMPIONSHIP | |||
ILCA 7 | |||
| Champion | x | Rohan LORD | |
| Master | x | Greg WILSHIRE | |
| G'Master | x | Rohan LORD | |
| GG'Master | x | Mark HURSTHOUSE | |
ILCA 6 | |||
| Champion | x | Phil WILD | |
| Woman | x | Georgina WOOLDRIDGE | |
| Apprentice | x | Adrian FRANCE | |
| Master | x | Phil WILD | |
| G'Master | x | Don McGLASHAN | |
| GG'Master | x | Kevin WELSH | |
| Legend | x | Barrie KNOTT | |
| | |||
2023 NORTH SHORE FRESHWATER CHAMPIONSHIP | |||
ILCA 7 | |||
| Champion | NSFW CUP | Eroni LEILUA | |
| Open | x | Eroni LEILUA | |
| Master | CAMPBELLS CUP | Karl NISHOLSON | |
| G'Master | ERIC WILLIAMS Memorial | Tony NICHOLSON | |
| GG'Master | J H DOWSETT CUP | Garry LOCK | |
ILCA 6 | |||
| Champion | NSFW ILCA_6 TROPHY | Phil WILD | |
| Woman | NSFW WOMEN's TROPHY | Naomi FERRISSEY | |
| Youth | x | Naomi FERRISSEY | |
| Open | x | Sohpia MORGAN | |
| Apprentice | x | Josh EDMONDS | |
| Master | JASON LOWE Memorial | Phil WILD | |
| G'Master | x | Mike PASCOE | |
| GG'Master | x | Pete THOMAS | |
mob +6422 675 8207 or email
the race secretary
. if any errors or ommissions
< cancel >