PUPUKE BOATING CLUB (Inc)
TROPHY WINNERS for SEASON 2023 - 2024
< back >
SUNDAY CLUB RACING | |||
| | |||
SPRING SERIES | |||
CHAMPIONSHIP | |||
| ILCA_7 | ILCA_7 CHAMPION CUP | Karl NICHOLSON | |
HANDICAP | |||
| ILCA_7 | x | Ian GLADWELL | |
| | |||
SUMMER SERIES | |||
CHAMPIONSHIP | |||
| ILCA_7 | PUPUKE CUP | David GILES | |
| ILCA_6 | IAN STEVENS TROPHY | Pete THOMAS | |
HANDICAP | |||
| ILCA_7 | BARNETT TROPHY | David LOWE | |
| ILCA_6 | x | Georgina WOOLDRIDGE | |
| | |||
WINTER SERIES | |||
CHAMPIONSHIP | |||
| ILCA_7 | DES DAVIES TROPHY | David LOWE | |
| ILCA_6 | JIM SMALE TROPHY | Graham DONOVAN | |
HANDICAP | |||
| ILCA_7 | FOUNDERS TROPHY | David GILES | |
| ILCA_6 | x | Graham DONOVAN | |
INDIVIDUAL AWARDS & TROPHIES | |||
| SENIOR GUN | WHEATLEY GUN CUP | David LOWE | |
| MOST IMPROVED | StPAULS MEMORIAL | Graham DONOVAN | |
| MOST HELPFUL | COMMODORES CUP | John DOWSETT | |
| WHOdoesWHAT | WHEEL COMMITTEE TROPHY | Garth BRIDEN | |
WED-NITE RACING | |||
PRE-XMAS | |||
| MixedClass | WedNite PreXmas | David LOWE | |
POST-XMAS | |||
| MixedClass | WedNite PostXmas | Neil WOOLDRIDGE | |
HOSTED REGATTAS | |||
| | |||
2023 NORTH HARBOUR MASTERS CHAMPIONSHIP | |||
ILCA 7 | |||
| Champion | x | Scott LEITH | |
| Apprentice | x | Graham DONOVAN | |
| Master | x | Scott LEITH | |
| G'Master | x | Mike KNOWSLEY | |
| GG'Master | x | Nick PAGE | |
ILCA 6 | |||
| Champion | x | Phil WILD | |
| Woman | x | Georgina WOOLDRIDGE | |
| Master | x | Phil WILD | |
| G'Master | x | Murray BAIN | |
| GG'Master | x | Pete THOMAS | |
| | |||
2024 NORTH SHORE FRESHWATER CHAMPIONSHIP | |||
ILCA 7 | |||
| Champion | NSFW CUP | George PILKINGTON | |
| Youth | x | George PILKINGTON | |
| Open | x | Max FAULKNER | |
| Master | CAMPBELLS CUP | Kris DECKE | |
| G'Master | ERIC WILLIAMS Memorial | Ian GLADWELL | |
| GG'Master | J H DOWSETT CUP | Mike KEETON | |
ILCA 6 | |||
| Champion | NSFW ILCA_6 TROPHY | Greta PILKINGTON | |
| Woman | NSFW WOMEN's TROPHY | Greta PILKINGTON | |
| Youth | x | Sam CLARKE | |
| Open | x | Greta PILKINGTON | |
| Master | JASON LOWE Memorial | Phil WILD | |
| G'Master | x | Georgina WOOLDRIDGE | |
| GG'Master | x | Pete THOMAS | |
mob +6422 675 8207 or email
the race secretary
. if any errors or ommissions
< cancel >