PUPUKE BOATING CLUB (Inc)
TROPHY WINNERS for SEASON 2024 - 2025
< back >
SUNDAY CLUB RACING | |||
| | |||
SPRING SERIES | |||
CHAMPIONSHIP | |||
| ILCA_7 | ILCA_7 CHAMPION CUP | Mark HURSTHOUSE | |
| ILCA_6 | x | Graham DONOVAN | |
HANDICAP | |||
| ILCA_7 | x | Karl NICHOLSON | |
| ILCA_6 | x | Pete THOMAS | |
| | |||
SUMMER SERIES | |||
CHAMPIONSHIP | |||
| ILCA_7 | PUPUKE CUP | Mike KNOWSLEY | |
| ILCA_6 | IAN STEVENS TROPHY | Pete THOMAS | |
HANDICAP | |||
| ILCA_7 | BARNETT TROPHY | Karl NICHOLSON | |
| ILCA_6 | x | Roger WINTON | |
| | |||
WINTER SERIES | |||
CHAMPIONSHIP | |||
| ILCA_7 | DES DAVIES TROPHY | Mark HURSTHOUSE | |
| ILCA_6 | JIM SMALE TROPHY | Georgina WOOLDRIDGE | |
HANDICAP | |||
| ILCA_7 | FOUNDERS TROPHY | David LOWE | |
| ILCA_6 | x | Roger WINTON | |
INDIVIDUAL AWARDS & TROPHIES | |||
| SENIOR GUN | WHEATLEY GUN CUP | Mark HURSTHOUSE | |
| MOST IMPROVED | StPAULS MEMORIAL | Mike KNOWSLEY | |
| MOST HELPFUL | COMMODORES CUP | David LOWE | |
| WHOdoesWHAT | WHEEL COMMITTEE TROPHY | John DOWSETT | |
WED-NITE RACING | |||
PRE-XMAS | |||
| ILCA_7 | x | Dylan FORSYTH | |
| ILCA_6 | x | Pete THOMAS | |
POST-XMAS | |||
| ILCA_7 | x | Mike KNOWSLEY | |
| ILCA_6 | x | Georgina WOOLDRIDGE | |
HOSTED REGATTAS | |||
| | |||
2024 NORTH HARBOUR MASTERS CHAMPIONSHIP | |||
ILCA 7 | |||
| Champion | x | Kris DECKE | |
| Master | x | Kris DECKE | |
| G'Master | x | Mike KNOWSLEY | |
| GG'Master | x | Mark HURSTHOUSE | |
ILCA 6 | |||
| Champion | x | Phil WILD | |
| Woman | x | Georgina WOOLDRIDGE | |
| Apprentice | x | Josh EDMONDS | |
| Master | x | Phil WILD | |
| G'Master | x | Roger WINTON | |
| GG'Master | x | Pete THOMAS | |
| | |||
2025 NORTH SHORE FRESHWATER CHAMPIONSHIP | |||
ILCA 7 | |||
| Champion | NSFW CUP | George PILKINGTON | |
| Youth | x | George PILKINGTON | |
| Open | x | Zach STUBBE | |
| Apprentice | x | Andrew CHILD | |
| Master | CAMPBELLS CUP | Karl NICHOLSON | |
| G'Master | ERIC WILLIAMS Memorial | Giles GRIGG | |
| GG'Master | J H DOWSETT CUP | David GILES | |
ILCA 6 | |||
| Champion | NSFW ILCA_6 TROPHY | Tom PILKINGTON | |
| Woman | NSFW WOMEN's TROPHY | Chloe TURNER | |
| Youth | x | Tom PILKINGTON | |
| Apprentice | x | Brett ELSTOB | |
| Master | JASON LOWE Memorial | Dave JOHNSON | |
| G'Master | x | Georgina WOOLDRIDGE | |
mob +6422 675 8207 or email
the race secretary
. if any errors or ommissions
< cancel >