NHM3 results

2003 NORTH HARBOR MASTERS CHAMPIONSHIP

hosted by PUPUKE BOATING CLUB at LAKE PUPUKE - TAKAPUNA on 9 November 2003

LASER CHAMPIONSHIP RESULTS after 4 RACES - All to count

posclass / sail r1r2r3r4 disnetname
1Laser  A 174468 2 3 1 5 11 WOOLDRIDGE Neil
2Laser  M 150073 1 6 4 1 12 LOWE David
3Laser  M 177768 6 1 9 3 19 DOWSETT John
4Laser  A 172224 4 11 2 7 24 BATENBURG Luuk
5Laser  G 176925 10 10 3 2 25 PARK Tony
6Laser  M 176922 11 4 7 4 26 KEETON Mike
7Laser  G 175277 12 5 10 9 36 BLAKEY Bob
8Laser  A 124063 8 8 13 8 37 McGLASHAN Don
9Laser  A 159765 7 13 12 6 38 BENNETT Dallas
10Laser  M 155416 9 9 6 14 38 PAGE Nick
11Laser  A 176916 5 12 11 11 39 GLADWELL Ian
12Laser  A 168881 13 7 8 12 40 HARRIS Georgina
13Laser  M 177770 3 2 dns dns 43 WELSH Kevin
14Laser  A 136722 14 17 5 10 46 REvanS Andy
15Laser  A 171089 15 15 14 13 57 CALDWELL Colin
16Laser  G 115996 16 16 16 15 63 KNOTT Barrie
17Laser  A 157146 17 18 15 16 66 McKEE Shaaron
18Laser  G 167147 dns 14 dns dns 71 GRIGG Sandy

SCORING = 1 2 3 4 5 etc ... DNS RAF DNF OCS DSQ DND = 19

z = ZPG . y = YPG . r = RDG


LASER CLASS CHAMPIONSHIP RESULTS after 4 RACES - All to count

APPRENTICE DIVISION

posclass / sail r1r2r3r4 disnetname
1 Laser      174468 1 1 1 1 4 WOOLDRIDGE Neil
2 Laser      172224 2 4 2 3 11 BATENBURG Luuk
3 Laser      159765 4 6 6 2 18 BENNETT Dallas
4 Laser      168881 6 2 4 7 19 HARRIS Georgina
5 Laser      124063 5 3 7 4 19 McGLASHAN Don
6 Laser      176916 3 5 5 6 19 GLADWELL Ian
7 Laser      136722 7 8 3 5 23 REvanS Andy
8 Laser      171089 8 7 8 8 31 CALDWELL Colin
9 Laser      157146 9 9 9 9 36 McKEE Shaaron

SCORING = 1 2 3 4 5 etc ... DNS RAF DNF OCS DSQ DND = 10

z = ZPG . y = YPG . r = RDG


LASER CLASS CHAMPIONSHIP RESULTS after 4 RACES - All to count

MASTER DIVISION

posclass / sail r1r2r3r4 disnetname
1 Laser      150073 1 4 1 1 7 LOWE David
2 Laser      177768 3 1 4 2 10 DOWSETT John
3 Laser      176922 5 3 3 3 14 KEETON Mike
4 Laser      155416 4 5 2 4 15 PAGE Nick
5 Laser      177770 2 2 dns dns 16 WELSH Kevin

SCORING = 1 2 3 4 5 etc ... DNS RAF DNF OCS DSQ DND = 6

z = ZPG . y = YPG . r = RDG


LASER CLASS CHAMPIONSHIP RESULTS after 4 RACES - All to count

GMASTER DIVISION

posclass / sail r1r2r3r4 disnetname
1 Laser      176925 1 2 1 1 5 PARK Tony
2 Laser      175277 2 1 2 2 7 BLAKEY Bob
3 Laser      115996 3 4 3 3 13 KNOTT Barrie
4 Laser      167147 dns 3 dns dns 18 GRIGG Sandy

SCORING = 1 2 3 4 5 etc ... DNS RAF DNF OCS DSQ DND = 5

z = ZPG . y = YPG . r = RDG


LASER CLASS CHAMPIONSHIP RESULTS after 4 RACES - All to count

AGGREGATE Extraction

Scoring modified by Division performance rating...

posclass / sail r1r2r3r4 disnetname
1 Laser  A 174468 2 3 1 5 19 WOOLDRIDGE Neil
2 Laser  M 150073 1 6 4 1 20 LOWE David
3 Laser  G 176925 10 10 3 2 25 PARK Tony
4 Laser  M 177768 6 1 9 3 27 DOWSETT John
5 Laser  A 172224 4 11 2 7 32 BATENBURG Luuk
6 Laser  M 176922 11 4 7 4 34 KEETON Mike
7 Laser  G 175277 12 5 10 9 36 BLAKEY Bob
8 Laser  A 124063 8 8 13 8 45 McGLASHAN Don
9 Laser  A 159765 7 13 12 6 46 BENNETT Dallas
10 Laser  M 155416 9 9 6 14 46 PAGE Nick
11 Laser  M 177770 3 2 dns dns 47 WELSH Kevin
12 Laser  A 176916 5 12 11 11 47 GLADWELL Ian
13 Laser  A 168881 13 7 8 12 48 HARRIS Georgina
14 Laser  A 136722 14 17 5 10 54 REvanS Andy
15 Laser  G 115996 16 16 16 15 63 KNOTT Barrie
16 Laser  A 171089 15 15 14 13 65 CALDWELL Colin
17 Laser  G 167147 dns 14 dns dns 71 GRIGG Sandy
18 Laser  A 157146 17 18 15 16 74 McKEE Shaaron

SCORING = ... DNS RAF DNF OCS DSQ DND = 19

z = ZPG . y = YPG . r = RDG

. Apprentice + 2 . . Master + 2 . . Gmaster + 0 .


email     the race-secretary   if any errors or ommissions
<Home>