NHM4 results

2004 NORTH HARBOR MASTERS CHAMPIONSHIP

hosted by PUPUKE BOATING CLUB at LAKE PUPUKE - TAKAPUNA on 7 November 2004

LASER CHAMPIONSHIP RESULTS after 4 RACES - All to count

posclass / sail r1r2r3r4 disnetnameclub
1Laser  A 4468 1 1 1 9 12 WOOLDRIDGE Neil PBC
2Laser  M 7866 6 3 2 5 16 THOM Murray KYC
3Laser  G 6925 2 5 6 6 19 PARK Tony TYC
4Laser  A 2224 11 4 4 1 20 BATENBURG Luuk PBC
5Laser  M 6922 8 2 3 7 20 KEETON Mike WSC
6Laser  M 1102 5 8 7 2 22 FERGUSON Wayne PBC
7Laser  M 9384 3 11 5 3 22 DOWSETT John PBC
8Laser  M 0073 7 6 9 4 26 LOWE David PBC
9Laser  A GLAD 4 13 8 8 33 GLADWELL Ian WSC
10Laser  G 8648 10 9 13 15 47 ALMOND Dave PBC
11Laser  A 6722 9 15 14 13 51 REvanS Andy TYC
12Laser  M 8659 15 10 10 16 51 GIBSON Gray WSC
13Laser  A 1089 13 14 11 14 52 CALDWELL Colin PBC
14Laser  G 8818 12 7 12 dns 54 LEITH Doug MBSC
15Laser  G 6126 19 12 17 11 59 WESTMORELAND Mickey PBC
16Radial   8881 16 18 16 10 60 WOOLDRIDGE Georgina PBC
17Radial   8919 14 19 19 12 64 McGLASHAN Don PBC
18Laser  M 55 20 17 15 18 70 DAVIES John PBC
19Laser  M 5282 18 21 21 17 77 COLLINSON John PBC
20Laser  A 2133 17 16 dns dns 79 MELLSOP James PBC
21Laser  G 8661 22 20 18 19 79 MORA Paul PBC
22Laser  A 222 21 22 20 dns 86 MAUD Charles PBC

SCORING = 1 2 3 4 5 etc ... DNS RAF DNF OCS DSQ DND = 23

z = ZPG . y = YPG . r = RDG


RADIAL CLASS CHAMPIONSHIP RESULTS after 4 RACES - All to count

posclass / sail r1r2r3r4 disnetnameclub
1Radial   8881 2 1 1 1 5 WOOLDRIDGE Georgina PBC
2Radial   8919 1 2 2 2 7 McGLASHAN Don PBC

SCORING = 1 2 3 4 5 etc ... DNS RAF DNF OCS DSQ DND = 3

z = ZPG . y = YPG . r = RDG


LASER CLASS CHAMPIONSHIP RESULTS after 4 RACES - All to count

APPRENTICE DIVISION

posclass / sail r1r2r3r4 disnetnameclub
1Laser      4468 1 1 1 3 6 WOOLDRIDGE Neil PBC
2Laser      2224 4 2 2 1 9 BATENBURG Luuk PBC
3Laser      GLAD 2 3 3 2 10 GLADWELL Ian WSC
4Laser      6722 3 5 5 4 17 REvanS Andy TYC
5Laser      1089 5 4 4 5 18 CALDWELL Colin PBC
6Laser      222 7 7 6 dns 28 MAUD Charles PBC
7Laser      2133 6 6 dns dns 28 MELLSOP James PBC

SCORING = 1 2 3 4 5 etc ... DNS RAF DNF OCS DSQ DND = 8

z = ZPG . y = YPG . r = RDG


LASER CLASS CHAMPIONSHIP RESULTS after 4 RACES - All to count

MASTER DIVISION

posclass / sail r1r2r3r4 disnetnameclub
1Laser      7866 3 2 1 4 10 THOM Murray KYC
2Laser      1102 2 4 4 1 11 FERGUSON Wayne PBC
3Laser      9384 1 6 3 2 12 DOWSETT John PBC
4Laser      6922 5 1 2 5 13 KEETON Mike WSC
5Laser      0073 4 3 5 3 15 LOWE David PBC
6Laser      8659 6 5 6 6 23 GIBSON Gray WSC
7Laser      5282 7 8 8 7 30 COLLINSON John PBC
8Laser      55 8 7 7 8 30 DAVIES John PBC

SCORING = 1 2 3 4 5 etc ... DNS RAF DNF OCS DSQ DND = 9

z = ZPG . y = YPG . r = RDG


LASER CLASS CHAMPIONSHIP RESULTS after 4 RACES - All to count

GRANDMASTER DIVISION

posclass / sail r1r2r3r4 disnetnameclub
1Laser      6925 1 1 1 1 4 PARK Tony TYC
2Laser      8648 2 3 3 3 11 ALMOND Dave PBC
3Laser      8818 3 2 2 dns 13 LEITH Doug MBSC
4Laser      6126 4 4 4 2 14 WESTMORELAND Mickey PBC
5Laser      8661 5 5 5 4 19 MORA Paul PBC

SCORING = 1 2 3 4 5 etc ... DNS RAF DNF OCS DSQ DND = 6

z = ZPG . y = YPG . r = RDG


email     the race-secretary   if any errors or ommissions
<Home>