NHM5 results

2005 NORTH HARBOUR MASTERS CHAMPIONSHIP

hosted by PUPUKE BOATING CLUB at LAKE PUPUKE - TAKAPUNA on 13 Nov 2005

LASER CHAMPIONSHIP RESULTS after 5 RACES - 4 to count

posclass / sail r1r2r3r4r5 disnetnameclub
1Laser  A 4468 3 2 1 7 2 7 8 WOOLDRIDGE Neil PBC
2Laser  A IG 6 1 3 2 3 6 9 GRALDWELL Ian WBC
3Laser  A 2224 10 5 2 3 1 10 11 BATENBURG Luuk PBC
4Laser  M JD 2 6 5 1 7 7 14 DOWSETT John PBC
5Laser  M 0073 1 3 7 5 6 7 15 LOWE David PBC
6Laser  M 1719 5 4 4 6 9 9 19 PAGE Nick PBC
7Laser  A 0063 8 7 6 4 4 8 21 MONK Ken PBC
8Laser  M 4689 7 8 11 9 5 11 29 IRWIN Murray PBC
9Laser  M 7141 16 10 8 10 10 16 38 WREN Ross NBC
10Laser  M 8919 11 13 10 11 8 13 40 McGLASHAN Don PBC
11Laser  G 1272 14 11 9 12 12 14 44 WALLACE Ian PBC
12Laser  A 5391 12 12 13 8 14 14 45 KNOWSLEY Mike TYC
13Laser  M 6922 4 9 dnf dnf dnf 20 53 KEETON Mike WBC
14Radial   8881 9 14 16 15 dnf 20 54 WOOLDRIDGE Georgina PBC
15Laser  A 9707 15 17 14 17 11 17 57 PRESTON Colin PBC
16Laser  A 0049 13 18 12 16 16 18 57 LATOUCHE Martin PBC
17Radial   3923 17 19 15 13 13 19 58 FAULKNER Martin RAYC
18Laser  A 2110 19 16 17 14 15 19 62 GRASS Chantel PLSC
19Radial   8891 18 15 18 18 17 18 68 WOLSNEY David PLSC

SCORING = 1 2 3 4 5 etc ... DNS RAF DNF OCS DSQ DND = 20

z = ZPG . y = YPG . r = RDG


email     the race-secretary   if any errors or ommissions
<Home>