NHM8 results

2008 NORTH HARBOUR MASTERS CHAMPIONSHIP

hosted by LAKE PUPUKE at TAKAPUNA on 9 Nov 2008

LASER CHAMPIONSHIP RESULTS after 4 RACES - 3 to count

posclass / sail r1r2r3r4 disnetnameclub
1Laser  M 1719 3 2 1 8 8 6 PAGE Nick PBC
2Laser  M 2995 1 4 8 2 8 7 KEETON Mike WBC
3Laser  M 1878 4 1 dnf 4 28 9 FERGUSON Wayne PBC
4Laser  A 3444 2 5 4 11 11 11 NICHOLSON Tony PBCA
5Laser  M 7088 5 3 7 9 9 15 THOMAS Pete WBC
6Laser  G 3085 6 9 6 7 9 19 BEALE Ray PBC
7Laser  A 2224 12 6 3 dnf 28 21 BATEBURG Luuk PBC
8Radial   0532 8 15 9 6 15 23 JONES Mike MSC
9Laser  M 0073 10 10 10 5 10 25 LOWE David PBC
10Laser  M 3004 dnf dnf 2 1 28 31 GLADWELL Ian WBC
11Laser  G 5277 9 16 13 12 16 34 BLAKEY Bob TYC
12Laser  A 3441 14 13 11 10 14 34 CLARK Phil MSC
13Radial   7893 dnf dnf 5 3 28 36 KNOWSLEY Mike PBC
14Laser  G 13 11 14 12 15 15 37 DOWSETT John PBC
15Laser  A 7891 13 7 21 dnf 28 41 PASCOE Mike MSC
16Laser  G 2308 16 11 14 19 19 41 WALLACE Ian PLSC
17Radial   1264 7 8 dnf dnf 28 43 SOWRY Glen TYC
18Radial   8919 15 12 dnf 16 28 43 McGLASHAN Don PBC
19Laser  A 0049 17 17 19 14 19 48 LATOUCHE Martin PBC
20Laser  M 468 21 18 16 18 21 52 BUTTLE Andrew PBC
21Radial   6690 23 20 20 13 23 53 BORRMANN Thomas PBC
22Laser  A 4682 18 19 17 22 22 54 NICHOLSON Karl PBC
23Radial   8881 20 24 15 20 24 55 WOOLDRIDGE Georgina PBC
24Radial   9384 22 21 18 17 22 56 YANKOV Georgi PBC
25Radial   5811 19 23 dnf 21 28 63 KNOTT Barrie PBC
26Laser  A 3445 24 22 22 dnf 28 68 RAYNES Chris CSC
27Radial   3190 dnf 25 23 dnf 28 76 McKEE Shaaron WSC

SCORING = 1 2 3 4 5 etc ... DNS RAF DNF OCS DSQ DND = 28
z = ZPG . y = YPG . r = RDG


email     the race-secretary   if any errors or ommissions
<Home>