NHM9 results

2009 NORTH HARBOUR MASTERS

hosted by LAKE PUPUKE at TAKAPUNA on 8Nov09

LASER CHAMPIONSHIP RESULTS after 5 RACES - 4 to count

posclass / sail r1r2r3r4r5 disnetnameclub
1Laser  M 2995 1 1 2 1 7 7 5 KEETON Mike PBC
2Laser  G 6738 5 5 1 2 12 12 13 LOCK Garry RNZY
3Laser  A 6153 3 3 4 3 4 4 13 PASCO Mike MSC
4Laser  M 0073 8 10 5 4 1 10 18 LOWE David PBC
5Laser  M 3004 2 6 8 8 2 8 18 GLADWELL Ian WSC
6Laser  M 7891 7 2 7 9 5 9 21 THOMAS Pete PBC
7Laser  A 5549 4 9 3 6 8 9 21 NICHOLSON Tony PBC
8Laser  A 2224 6 4 6 10 11 11 26 BATENBURG Luuk PBC
9Laser  A 4682 12 7 9 5 6 12 27 NICHOLSON Karl PBC
10Laser  M 4689 9 15 13 7 3 15 32 IRWIN Murray PBC
11Laser  G 3085 ocs 12 11 13 9 22 45 BEALE Ray PBC
12Laser  G 2282 10 11 14 11 13 14 45 WALLACE Ian PLSC
13Laser  A 3441 11 16 10 15 19 19 52 CLARK Phil MSC
14Laser  A 2701 13 13 18 19 10 19 54 SIMPSON Robin TOR
15Laser  A 0744 15 8 15 18 17 18 55 HAYMAN John MSC
16Laser  G 0213 ocs ocs 12 12 16 22 62 DOWSETT John PBC
17Laser  A 8627 16 17 17 14 15 17 62 LATOUCHE Martin PBC
18Laser  M 9 19 14 20 17 14 20 64 HALLIWELL Stewart PCH
19Laser  G 5539 14 18 16 16 18 18 64 MORA Paul PBC
20Laser  G 8650 17 19 21 21 20 21 77 SANDERS Dave PBC
21Laser  A 2104 18 20 19 20 21 21 77 JONES Phil TSC

SCORING = 1 2 3 4 5 etc ... DNS RAF DNF OCS DSQ DND = 22
z = ZPG . y = YPG . r = RDG


RADIAL CHAMPIONSHIP RESULTS after 5 RACES - 4 to count

posclass / sail r1r2r3r4r5 disnetnameclub
1Radial A 8818 3 1 1 1 1 3 4 LEITH Scott PBC
2Radial M 7893 2 2 2 3 2 3 8 KNOWSLEY Mike PBC
3Radial M 0532 1 6 3 4 3 6 11 JONES Mike MSC
4Radial W 8881 4 3 6 2 4 6 13 WOOLDRIDGE Georgina PBC
5Radial M 5278 7 5 4 dnf dnf 10 26 FRITH Marcus MSC
6Radial W 2306 8 7 8 5 6 8 26 GRASS Chantal PLSC
7Radial W 1881 9 9 7 6 5 9 27 McKEE Shaaron PLSC
8Radial G 3947 5 8 5 dnf dnf 10 28 SCHMIDT Dave WBC
9Radial M 6690 6 4 dnf dnf dnf 10 30 BORRMANN Thomas PBC

SCORING = 1 2 3 4 5 etc ... DNS RAF DNF OCS DSQ DND = 10
z = ZPG . y = YPG . r = RDG


email     the race-secretary   if any errors or ommissions
<Home>