2011 NORTH HARBOUR LASER MASTERS

hosted by PUPUKE BOATING CLUB at TAKAPUNA on 13 Nov 2011

LASER CHAMPIONSHIP RESULTS after 5 RACES - 4 to count

posclass / sail 12345disnetnameclub
1Laser   M 3004 1 3 4 1 4 4 9 GLADWELL Ian PBC
2Laser   M 9385 2 2 2 8 3 8 9 KEMPKERS Peter WBC
3Laser   M 2224 6 8 1 2 5 8 14 BATENBURG Luuk PBC
4Laser   M 6875 3 4 3 4 dns 23 14 WOOLDRIDGE Neil PBC
5Laser   M 0073 10 1 6 7 6 10 20 LOWE David PBC
6Laser   A 2705 4 13 5 5 7 13 21 ATCHISON Ken HYC
7Laser   A 8795 9 5 7 3 9 9 24 WILSHIRE Greg TYC
8Laser   M 5549 11 9 8 9 1 11 27 NICHOLSON Tony MBSC
9Laser   A 7255 13 7 9 17 2 17 31 HAYMAN John MBSC
10Laser   G 0213 5 11 14 6 dns 23 36 DOWSETT John PBC
11Laser   M 7257 8 10 17 12 11 17 41 HARLAND Don PLSC
12Laser   M 0009 7 14 12 16 10 16 43 BORRMANN Thomas PBC
13Laser   M 5375 12 16 15 10 15 16 52 BUTTLE Andrew PBC
14Laser   A 4682 15 6 11 dns dns 23 55 NICHOLSON Karl PBC
15Laser   A 7889 21 19 10 18 8 21 55 MOSS Patrick PBC
16Laser   G 5539 16 18 13 11 dns 23 58 MORA Paul PBC
17Laser   M 3445 14 17 19 15 12 19 58 RAYNES Chris CAMB
18Laser   M 2701 18 15 18 14 14 18 61 SIMPSON Robin TORB
19Laser   M 55 19 22 16 13 16 22 64 HUDSON Bruce PBC
20Laser   G 4689 20 21 21 20 13 21 74 SANDERS Dave PBC
21Laser   A 8630 17 12 dns dns dns 23 75 WALKER Paul PBC
22Laser   M 0002 22 20 20 19 17 22 76 JONES Phil TORB
raf dnf ocs dsq dne = 23 23 22 21 18   dns = 23
SCORING = 1 2 3 4 5 etc    ... ... z = ZPG . y = YPG . r = RDG

RADIAL CHAMPIONSHIP RESULTS after 5 RACES - 4 to count

posclass / sail 12345 disnetnameclub
1Radial  A 8818 1 1 1 1 1 1 4 LEITH Scott PBC
2Radial  G 8110 6 2 2 2 2 6 8 KEETON Mike WBC
3Radial  M 0322 2 5 4 dns 3 8 14 SHORT Tim SYC
4Radial  M 9384 5 4 3 3 5 5 15 YANKOV Georgi PBC
5Radial  M 8919 4 3 5 4 6 6 16 McGLASHAN Don PBC
6Radial  M 7775 3 6 6 5 4 6 18 COFFIN Jeff PLSC
7Radial wA 78818 7 7 7 6 7 7 27 McKEE Shaaron PLSC
raf dnf ocs dsq dne = 8 8 8 7 8   dns = 8
SCORING = 1 2 3 4 5 etc    ... ... z = ZPG . y = YPG . r = RDG

email     the race secretary    if any errors or ommissions
<Home>