PUPUKE BOATING CLUB (Inc)

2013 NORTH HARBOUR LASER MASTERS

hosted by PUPUKE BOATING CLUB at TAKAPUNA on 10 Nov 2013

LASER event - RESULTS after 5 RACES - 4 to count

posclass.div.sail 12345disnetnameclub
1Laser   A 8 1 7 2 3 1 7 7 LEITH Scott PBC
2Laser   G 8107 5 2 9 10 3 10 19 PAGE Nick PBC
3Laser   G 5376 4 6 ocs 5 4 24 19 SHOWELL John PBC
4Laser   A 9923 15 5 1 1 dnf 24 22 DECKE Kris OYC
5Laser   M 6871 11 3 10 2 8 11 23 KEMPKERS Peter WBC
6Laser   G 2995 3 1 ocs 11 10 24 25 KEETON Mike WBC
7Laser   G 3125 2 10 3 13 13 13 28 LOWE David PBC
8Laser   M 5549 16 13 8 6 5 16 32 NICHOLSON Tony PBC
9Laser   M 8881 13 4 6 12 11 13 33 WOOLDRIDGE Neil PBC
10Laser   M 8894 6 11 ocs 4 12 24 33 WINTON Roger OYC
11Laser   A 4682 20 17 4 9 6 20 36 NICHOLSON Karl WBC
12Laser   A 58881 7 15 5 23 9 23 36 MOLLOY Ben PBC
13Laser   A 4216 8 9 7 24 14 24 38 BLAND Robert PBC
14Laser   M 2224 14 14 14 7 7 14 42 BATENBURG Luuk PBC
15Laser   A 2705 9 18 15 18 2 18 44 ATCHISON Ken PBC
16Laser   G 0213 17 8 12 21 16 21 53 DOWSETT John PBC
17Laser   G 1878 12 21 13 14 15 21 54 FERGUSON Wayne PBC
18Laser   M 9 19 19 11 8 19 19 57 BORRMANN Thomas PBC
19Laser   X 85 10 12 ocs 15 21 24 58 BEALE Ray PBC
20Laser   M 5375 21 16 19 17 17 21 69 BUTTLE Andrew PBC
21Laser   M 2701 22 20 18 16 20 22 74 SIMPSON Robin TSC
22Laser   M 6883 25 24 20 22 23 25 89 JONES Phil PBC
23Laser   G 101 24 23 21 26 24 26 92 SANDERS Dave PBC
raf dnf ocs dsq dne = 24 24 24 24 24   dns = 24
SCORING = 1 2 3 4 5 etc    ... ... z = ZPG . y = YPG . r = RDG

RADIAL event - RESULTS after 5 RACES - 4 to count

posclass.div.sail 12345disnetnameclub
1Radial  M 9384 18 22 16 19 18 22 71 YANKOV Georgi PBC
2Radial  X 2968 26 26 17 20 25 26 88 KNOTT Barrie PBC
3Radial  G 3947 23 25 22 25 22 25 92 HURSTHOUSE Mark PBC
raf dnf ocs dsq dne = 4 4 4 4 4   dns = 4
SCORING = 1 2 3 4 5 etc    ... ... z = ZPG . y = YPG . r = RDG

mob 022 675 8207   or    email   the race secretary    if any errors or ommissions
<home>