PUPUKE BOATING CLUB (Inc)

2014 NORTH HARBOUR LASER MASTERS

hosted by PUPUKE BOATING CLUB (INC) at LAKE PUPUKE - TAKAPUNA on 9 nov 2014

LASER event - RESULTS after 4 RACES - 3 to count

posclass.div.sail 1234disnetnameclub
1Laser   A 2850 1 1 2 dns 22 4 LEITH Scott PBC
2Laser   M 2689 2 3 4 4 4 9 WINTON Roger OYC
3Laser   G 1719 6 10 1 5 10 12 KEETON Mike WBC
4Laser   G 8107 11 7 3 2 11 12 PAGE Nick PBC
5Laser   G 6871 10 2 6 6 10 14 KEMPKERS Peter WBC
6Laser   G 3125 7 9 19 1 19 17 LOWE David PBC
7Laser   A 4216 8 4 5 8 8 17 BLAND Robert PBC
8Laser   G 226 4 6 18 11 18 21 IRWIN Murray PBC
9Laser   M 6925 9 5 14 7 14 21 HENNIG Werner HYC
10Laser   M 2280 3 12 7 15 15 22 HARLAND Don TYC
11Laser   G 3947 dns 15 10 3 23 28 HURSTHOUSE Mark PBC
12Laser   M 5549 5 14 13 12 14 30 NICHOLSON Tony PBC
13Laser   M 6875 17 8 8 dns 22 33 WOOLDRIDGE Neil PBC
14Laser   G 8627 21 a 11 9 13 21 33 JENKINS Kevin OYC
15Laser   G 0213 dns 13 16 10 23 39 DOWSETT John PBC
16Laser   M 0009 12 16 17 14 17 42 BORRMANN Thomes PBC
17Laser   X 85 14 21 11 18 21 43 BEALE Ray PBC
18Laser   M 2087 15 17 12 dns 22 44 PATTERSON Mark HYC
19Laser   A 3124 13 22 15 16 22 44 LETT James PBC
20Laser   G 8919 19 18 21 9 21 46 McGLASHAN Don PBC
21Laser   M 1997 16 19 20 17 20 52 McDOUUGAL Scott HYC
22Laser   X 2968 20 21 22 19 22 60 KNOTT Barrie PBC
23Laser   A 1999 18 24 24 21 24 63 MINKOV Vladimir PBC
24Laser   M 6883 21 23 23 20 23 64 JONES Phil TSC
raf dnf ocs dsq dne = 23 25 25 22   dns = 25
SCORING = 1 2 3 4 5 etc    ... s = SCP . z = ZFP . a = ARB . r = RDG

RADIAL event - RESULTS after 4 RACES - 3 to count

posclass.div.sail 1234disnetnameclub
1Radial  G 6029 1 2 1 1 2 3 WELSH Kevin PLSC
2Radial  M 9384 3 1 3 2 3 6 YANKOV Georgi PBC
3Radial  X 5546 2 3 2 dns 4 7 QUINN Jim TYC
4Radial  M 6918 4 4 4 3 4 11 GAULD Murray FBYC
raf dnf ocs dsq dne = 5 5 5 4   dns = 5
SCORING = 1 2 3 4 5 etc    ... s = SCP . z = ZFP . a = ARB . r = RDG

mob 022 675 8207   or    email   the race secretary     if any errors or ommissions

< back >