PUPUKE BOATING CLUB (Inc)

2015 NORTH HARBOUR MASTERS CHAMPIONSHIP

hosted by PUPUKE BOATING CLUB (INC) at LAKE PUPUKE - TAKAPUNA on 8 nov 2015

LASER event - RESULTS after 5 RACES - 4 to count

posclass.div.sail 12345disnetnameclub
1Laser   G 8107 9 1 7 4 3 9 15 PAGE Nick PBC
2Laser   G 6909 7 15 4 2 2 15 15 LOCK Garry PBC
3Laser   M 5549 3 7 8 1 17 17 19 NICHOLSON Tony PBC
4Laser   G 8919 12 2 2 3 18 18 19 DOWSETT John PBC
5Laser   G 3076 10 3 6 5 6 10 20 KEETON Mike WBC
6Laser   M 810 1 10 3 9 9 10 22 DRUMMOND Dean PBC
7Laser   M 6875 4 6 ufd 7 7 21 24 WOOLDRIDGE Neil PBC
8Laser   M 0009 2 4 11 16 8 16 25 BORRMANN Thomas PBC
9Laser   G 9225 5 16 10 10 1 16 26 KEMPKERS Peter WBC
10Laser   G 3125 6 9 1 ufd 12 21 28 LOWE David PBC
11Laser   A 2705 19 11 9 8 4 19 32 ATCHISON Ken HYC
12Laser   G 2689 11 5 17 14 5 17 35 WINTON Roger OYC
13Laser   G 3947 16 8 5 15 11 16 39 HURSTHOUSE Mark PBC
14Laser   G 3927 15 14 ufd 6 10 21 45 ABICT Grant TYC
15Laser   M 2224 8 20 12 13 16 20 49 BATENBURG Luuk PBC
16Laser   S 85 14 12 13 11 19 19 50 BEALE Ray PBC
17Laser  wM 2279 17 18 16 12 13 18 58 BAIN Michelle TSC
17=Laser   M 3445 13 17 14 18 15 18 59 RAINES Chris CYMC
17=Laser   M 2701 18 13 15 17 14 18 59 SIMPSON Robin TSC
20Laser   M 6883 20 19 18 19 20 20 76 JONES Phil TSC
raf dnf ocs dsq dne = 21 21 21 21 21   dns = 21
SCORING = 1 2 3 4 5 etc    ... z = ZFP . a = ARB . s = SPI . d = DPI

RADIAL event - RESULTS after 5 RACES - 4 to count

posclass.div.sail 12345disnetnameclub
1Radial  M 9057 1 2 1 2 2 2 6 BAIN Murray PBC
2Radial  M 9384 2 1 2 4 1 4 6 YANKOV Georgi PBC
3Radial  A 8891 3 4 4 1 5 5 12 MINKOV Vladimir PBC
4Radial  S 2968 5 3 3 5 3 5 14 KNOTT Barrie PBC
5Radial wM 7146 4 5 5 3 4 5 16 McKEE Shaaron PLSC
6Radial  M 5551 6 6 6 6 6 6 24 GAULD Murray FBYC
raf dnf ocs dsq dne = 7 7 7 7 7   dns = 7
SCORING = 1 2 3 4 5 etc    ... z = ZFP . a = ARB . s = SPI . d = DPI

mob 022 675 8207   or    email   the race secretary     if any errors or ommissions

< back >