PUPUKE BOATING CLUB (Inc)

2016 NORTH HARBOUR LASER MASTERS

hosted by PUPUKE BOATING CLUB (INC) at LAKE PUPUKE - TAKAPUNA on 13 Nov 2016

LASER event - RESULTS after 5 RACES - 4 to count

posclass.div.sail 12345disnetnameclub
1Laser  A 0507 1 2 1 1 8 8 5 MERRINGTON Anthony HYC
2Laser  M 7127 2 3 3 2 1 3 8 OLIVER Mark HSC
3Laser  M 7101 6 1 4 4 6 6 15 LORD Rohan PBC
4Laser  M 1517 5 4 6 3 9 9 18 DRUMMOND Dean PBC
5Laser  G 8107 4 6 10 5 4 10 19 PAGE Nick PBC
6Laser  M 8337 8 5 5 10 3 10 21 NICHOLSON Tony PBC
7Laser  A 2705 11 9 7 6 5 11 27 ATCHISON Ken HYC
8Laser  M 4323 dns 8 2 11 7 22 28 BRODIE Cris BYC
9Laser  M 6528 7 7 14 8 10 14 32 BATENBURG Luuk PBC
10Laser  M 432 dns 11 8 12 2 22 33 WILSHIRE Greg THMS
11Laser  A 2872 10 15 9 7 17 17 41 NICHOLSON Karl WBC
12Laser  G 6909 9 12 13 13 11 13 45 LOCK Garry PBC
13Laser  M 6875 3 16 11 16 19 19 46 WOOLDRIDGE Neil PBC
14Laser  G 3947 17 10 12 21 16 21 55 HURSTHOUSE Mark PBC
15Laser  G 3945 14 13 18 19 12 19 57 PITMAN John NPYC
16Laser  G 9 12 14 15 17 18 18 58 BORRMANN Thomas PBC
17Laser  M 7778 13 17 19 18 15 19 63 GOSSE Darren MBSC
18Laser  G 8905 dns dns dns 9 14 22 67 ABICHT Grant SPLC
19Laser  M 6876 16 19 17 15 21 21 67 BERRY John PBC
20Laser  G 5383 dns 20 dns 14 13 22 69 DOWSETT John PBC
21Laser  G 1961 15 18 16 20 20 20 69 WADDELL Rob PBC
raf dnf ocs dsq dne = 18 21 20 22 22   dns = 22
SCORING = 1 2 3 4 5 etc    ... z = ZFP . a = ARB . s = SPI . d = DPI

RADIAL event - RESULTS after 5 RACES - 4 to count

posclass.div.sail 12345disnetnameclub
1Radial  A 8521 1 1 1 1 2 2 4 LEITH Scott MBSC
2Radial  M 8897 2 2 5 dnf 1 15 10 ORAMS Mark TSC
3Radial  A 1949 3 3 4 2 3 4 11 WILD Phil MSC
4Radial  M 7892 5 4 2 5 5 5 16 HENNIG Werner HYC
5Radial  G 7891 4 8 8 3 4 8 19 THOMAS Pete PBC
6Radial  G 6029 6 5 3 7 10 10 21 WELSH Kevin PLSC
7Radial  M 7893 13 7 10 4 8 13 29 KNOWSLEY Mike PBC
8Radial  M 5542 9 6 6 9 12 12 30 RAYNES Chris CYMC
9Radial  G 1997 8 9 9 8 6 9 31 McDOUGALL Scott HYC
10Radial wM 2279 12 10 7 10 9 12 36 BAIN Michelle TSC
11Radial  M 8630 10 11 11 11 7 11 39 HARFORD Nigel PLSC
12Radial  M 7775 11 12 12 6 11 12 40 C0FFIN Jeff PLSC
13Radial  M 2108 7 13 13 12 13 13 45 BECKETT John PCSC
14Radial wM 7146 dns 14 14 13 dns 15 56 McKEE Shaaron PLSC
raf dnf ocs dsq dne = 14 15 15 15 14   dns = 15
SCORING = 1 2 3 4 5 etc    ... z = ZFP . a = ARB . s = SPI . d = DPI

mob 022 675 8207   or    email   the race secretary     if any errors or ommissions

< back >