PUPUKE BOATING CLUB (Inc)

2017 NORTH HARBOUR MASTER CHAMPIONSHIP

hosted by PUPUKE BOATING CLUB (INC) at LAKE PUPUKE - TAKAPUNA on 12 Nov 2017

LASER event - RESULTS after 5 RACES - 4 to count

posclass.div.sail 12345disnetnameclub
1Laser   M 5549 1 4 1 2 6 6 8 NICHOLSON Tony PBC
2Laser   M 8517 2 1 4 12 3 12 10 LORD Rohan PBC
3Laser   M 151 3 3 3 5 5 5 14 DRUMMOND Dean PBC
4Laser   G 8520 ocs 5 2 6 2 18 15 SHOWELL John PBC
5Laser   G 6909 4 8 5 1 8 8 18 LOCK Garry PBC
6Laser   M 4323 8 2 8 4 4 8 18 BRODIE Cris PBC
7Laser   G 3125 6 10 10 7 1 10 24 LOWE David PBC
8Laser   M 6528 7 9 6 10 10 10 32 BATENBURG Luuk PBC
9Laser   G 1519 12 7 9 9 7 12 32 PAGE Nick PBC
10Laser   G 3947 5 15 dsq 3 12 18 35 HURSTHOUSE Mark PBC
11Laser   M 6871 9 11 7 13 9 13 36 KNOWSLEY Mike PBC
12Laser   G 2259 11 14 13 8 11 14 43 DOWSETT John PBC
13Laser   G 0137 13 12 11 14 13 14 49 FAGAN Peter TYC
14Laser   G 1811 ocs 6 12 dnf dnf 18 50 GILES David
15Laser   M 1585 10 15 14 11 15 15 50 CAMILLERI John PBC
16Laser   S 4689 14 13 15 15 14 15 56 SANDERS Dave PBC
17Laser   A 9181 15 16 16 dnf dnf 16 63 ROSS Bruce
raf dnf ocs dsq dne = 18 18 18 16 16   dns = 18
SCORING = 1 2 3 4 5 etc    ... z = ZFP . a = ARB . s = SPI . d = DPI

RADIAL event - RESULTS after 5 RACES - 4 to count

posclass.div.sail 12345disnetnameclub
1Radial   A 5538 3 1 3 1 1 3 6 WILD Phil MBC
1=Radial   M 9384 2 5 1 4 2 5 9 YANKOV Georgi PBC
1=Radial   G 789 1 2 2 5 4 5 9 THOMAS Pete PBC
4Radial   G 7892 4 4 5 3 3 5 14 HENNIG Werner HYC
5Radial   G 1997 5 6 6 2 5 6 18 McDOUGALL Scott HYC
6Radial   S 0505 7 3 dnf dnf dnf 8 22 FRY Gus MSC
7Radial   G 0009 6 7 4 dnf dnf 7 22 BORRMANN Thomas PBC
8Radial   G 7771 8 8 7 dnf dnf 8 27 GAULD Murray PLSC
raf dnf ocs dsq dne = 9 9 8 6 6   dns = 9
SCORING = 1 2 3 4 5 etc    ... z = ZFP . a = ARB . s = SPI . d = DPI

mob 022 675 8207   or    email   the race secretary     if any errors or ommissions

< back >