PUPUKE BOATING CLUB (Inc)

2018 NORTH HARBOUR MASTERS

hosted by PUPUKE BOATING CLUB at LAKE PUPUKE - MILFORD on 11 nov 2018

LASER event - RESULTS after 2 RACES - All to count

posdiv . sail 12disnetnameclub
1   G   3125 1 1 2 LOWE David PBC
2   G   3947 2 4 6 HURSTHOUSE Mark PBC
3   M   5549 3 3 6 NICHOLSON Tony PBC
4   M   4323 6 2 8 BRODIE Cris MSC
5   G   1519 4 6 10 KEETON Mike PBC
6   M   0507 5 10 15 WILSHIRE Greg HSC
7   M   2918 9 7 16 KNOWSLEY Mike PBC
8   M   0151 12 5 17 DRUMMOND Dean PBC
9   S   2259 7 12 19 DOWSETT John PBC
9=   M   WILS 8 11 19 WILLIAMS Kris PBC
9=   S   6909 11 8 19 LOCK Garry PBC
12   S   2308 13 9 22 WALLACE Ian PLSC
13   G   GLAD 10 13 23 GLADWELL Ian WBC
14   M   1504 dnf dnf 28 GRIGG Giles TYC
15   M   1585 dnf dnf 28 CAMILLERI John PBC
16   M   2705 dnf dnf 28 ATCHISON Ken HYC
raf dnf ocs dsq dne = 14 14   dns = dnf
SCORING = 1 2 3 4 5 etc    ... z = ZFP . a = ARB . s = SPI . d = DPI

RADIAL event - RESULTS after 2 RACES - All to count

posdiv . sail 12disnetnameclub
1   G   7892 1 1 2 HENNIG Werner HYC
1=   S   2968 5 2 7 KNOTT Barrie PBC
1=w M   1132 2 5 7 SPENCER Helen HYC
4   G   0822 4 3 7 YANKOV Goergie PBC
5w M   8881 3 6 9 WOOLDRIDGE Georgina PBC
6   G   3138 6 4 10 SPENCER Rick HYC
raf dnf ocs dsq dne = 7 7   dns = dnf
SCORING = 1 2 3 4 5 etc    ... z = ZFP . a = ARB . s = SPI . d = DPI

mob 022 675 8207   or    email   the race secretary     if any errors or ommissions

< back >