PBC pennant PBC pennant

PUPUKE BOATING CLUB (Inc)

2020 NORTH HARBOUR LASER MASTERS

hosted by PUPUKE BOATING CLUB at LAKE PUPUKE - MILFORD on 8 Nov 20

LASER event - RESULTS after 5 RACES - 4 to count

poscl . div . sail12345 dis Σnameclub
1L  m G  6527 1 1 2 3 1 3 5 LORD Rohan PBC
2L  m A  5052 2 2 1 1 4 4 6 RIDLEY Dave PBC
3L  m M  1504 7 3 7 2 3 7 15 GRIGG Giles TYC
4L  m S  2250 11 4 dnc 5 2 15 22 KEETON Mike PBC
5L  m M  2705 3 9 5 12 5 12 22 ATCHISON Ken HYC
6L  m G  3139 12 5 4 6 8 12 23 BRODIE Cris TSC
7L  m G  5161 4 8 10 4 12 12 26 WOOLDRIDGE Neil PBC
8L  m M  3059 10 12 3 9 6 12 28 COPPLESTONE Kent TYPBC
9L  m G  GLAD 9 6 6 9 14 14 30 GLADWELL Ian WBC
10L  m G  7862 8 7 8 dnc 10 15 33 LOWE David PBC
11L  m G  1519 6 11 11 10 7 11 34 PAGE Nick PBC
12L  m S  6909 14 10 9 7 9 14 35 LOCK Garry PBC
13L  m M  2266 5 13 12 11 11 13 39 NICHOLSON Tony PBC
14L  m G  0537 13 14 13 8 13 14 47 CAMILLERI John PBC
raf dnf ocs dsq dne = 15 15 14 14 15   dnc = 15
SCORING = 1 2 3 4 5 etc    ... z = ZFP . a = ARB . s = SPI . d = DPI

RADIAL event - RESULTS after 5 RACES - 4 to count

poscl . div . sail12345 dis Σnameclub
1R  m A  2441 1 2 4 1 1 4 5 WILD Phil MSC
2R  m G  1516 2 1 1 4 2 4 6 HENNIG Werner HYC
3R  m G  9280 3 3 2 2 5 5 10 THOMAS Pete TYPBC
4R  w G  2258 4 5 5 6 3 6 17 SPENCER Helen HYC
5R  w M  8818 5 4 6 3 6 6 18 WOOLDRIDGE Georgina PBC
6R  m S  2968 6 6 3 5 4 6 18 KNOTT Barrie PBC
raf dnf ocs dsq dne = 7 7 7 7 7   dnc = 7
SCORING = 1 2 3 4 5 etc    ... z = ZFP . a = ARB . s = SPI . d = DPI

mob +6422 675 8207   or   email   the race secretary   if any errors or ommissions

< back >