PBC pennant PBC pennant

PUPUKE BOATING CLUB (Inc)

2022 NORTH HARBOUR MASTERS CHAMPIONSHIP

hosted by PUPUKE BOATING CLUB at LAKE PUPUKE - MILFORD on 13 Nov 22

ILCA_7 event - RESULTS after 5 races - 4 to count

pos cl . div . sail12345dis Σnameclub
1L m G  7101 5 13 2 1 1 13 9LORD Rohan PBC
1=L m G  3139 1 4 1 9 3 9 9BRODIE Cris PBC
3L m S  1518 2 2 10 3 6 10 13HURSTHOUSE Mark PBC
4L m S  7844 7 1 ufd 8 2 14 18GILES David PBC
5L m M  0536 10 3 4 7 7 10 21WILSHIRE Greg BBYC
5=L m G  2266 6 9 5 5 5 9 21NICHOLSON Tony PBC
7L m G  2247 4 10 6 2 10 10 22GLADWELL Ian PBC
7=L m S  1519 13 6 8 4 4 13 22PAGE Nick PBC
9L m G  7840 3 5 9 6 12 12 23NICHOLSON Karl TYC
10L m G  37 8 11 7 10 8 11 33CAMILLERI Johm PBC
11L m M  2705 9 8 3 ufd dnc 14 34ATCHISON Ken HYC
12L m G  0073 11 7 11 11 9 11 38LOWE David PBC
13L m G  5 12 12 12 12 11 12 47BERRIDGE David NBI
raf dnf ocs dsq dne = 14 14 14 14 13 dnc = 14
SCORING = Appendix A ... z = ZFP . a = ARB . s = SPI . d = DPI

ILCA_6 event - RESULTS after 5 races - 4 to count

pos cl . div . sail12345dis Σnameclub
1R m M  1509 1 1 1 1 1 1 4WILD Phil MSC
2R m S  5082 2 2 2 4 dnc 9 10WELSH Kevin PLSC
3R m G  4224 4 3 3 2 3 4 11McGLASHAN Don PBC
4R m X  2968 3 6 6 5 2 6 16KNOTT Barrie PBC
5R w M  8789 5 4 5 6 4 6 18WOOLDRIDGE Georgina PBC
6R m A  5803 ufd 7 4 3 6 9 20FRANCE Adrian RAYC
7R w G  7252 6 5 7 7 5 7 23MacDONALD Kirsty PCSC
8R w A  6877 dnc dnc dnc dnc 7 9 34FRANCE Marie RAYC
raf dnf ocs dsq dne = 8 8 8 8 8 dnc = 9
SCORING = Appendix A ... z = ZFP . a = ARB . s = SPI . d = DPI

mob +6422 675 8207   or   email   the race secretary   if any errors or ommissions

< back >