PBC pennant PBC pennant

PUPUKE BOATING CLUB (Inc)

2024 NORTH HARBOUR MASTERS

hosted by PUPUKE BOATING CLUB at LAKE PUPUKE - MILFORD on 10 Nov 2024

ILCA-7 event - RESULTS after 5 races - 4 to count

posname cl . div . sail Σ12345disclub
1DECKE Kris L m M  8878 4 1 1 1 1 dnc 10 OYC
2HURSTHOUSE Mark L m S  2078 10 3 3 3 7 1 7 PBC
3KELIS Nik L m A  8101 11 2 4 4 2 3 4 WBC
4LOWE David L m S  0073 16 4 5 2 5 6 6 PBC
5NICHOLSON Karl L m M  7840 20 8 2 9 6 4 9 PBC
5=KNOWSLEY Mike L m G  9221 20 9 7 5 3 5 9 TYC
7LOCK Garry L m S  6909 23 5 9 7 9 2 9 PBC
8NICHOLSON Tony L m G  2266 26 6 8 8 4 dnc 10 PBC
9BAKER Ian L m M  6417 27 7 6 6 8 dnc 10 PBC
  dnc = 10 . . . . raf dnf ocs ufd dsq dne = 10 10 10 10 7
SCORING = Appendix A . . . z = ZFP . a = ARB . s = SPI . d = DPI . r = RDG

ILCA-6 event - RESULTS after 5 races - 4 to count

posname cl . div . sail Σ12345disclub
1WILD Phil R m M  1509 4 1 1 1 4 1 4 MBSC
2THOMAS Pete R m S  9280 9 4 2 2 2 3 4 PBC
3WINTON Roger R m G  2689 11 6 4 4 1 2 6
4EDMONDS Josh R m A  3007 15 2 5 3 5 dnc 8 TYC
5DONOVAN Graham R m A  68 19 3 6 6 6 4 6 PLSC
6McGLASHAN Don R m S  4224 20 5 7 5 4 6 7 PBC
7WOOLDRIDGE Georgina R f G  5539 22 7 3 7 7 5 7 PBC
  dnc = 8 . . . . raf dnf ocs ufd dsq dne = 8 8 8 8 7
SCORING = Appendix A . . . z = ZFP . a = ARB . s = SPI . d = DPI . r = RDG

J14 event - RESULTS after 5 races - 4 to count

posname cl . div . sail Σ12345disclub
1GILES David J   74 7 1 1 3 5 2 5 MASC
2JUSTICE Trent J   164 9 4 10 1 1 3 10 TSC
3HEWITT Bill J   92 13 2 5 6 2 4 6 MASC
4SHAW Mark J   107 15 3 2 5 8 5 8 TSC
5NEELEY Rob/mika J   159 16 6 4 2 4 6 6 FBYC
6HALL Roger J   166 21 5 3 4 9 10 10 BOIYC
7WHITSHIRE Richard J   113 22 9 8 7 6 1 9 MASC
8McPHERSON Gavin J   97 26 7 6 10 3 12 12 MYBC
9STRINGER Paul J   162 32 8 7 8 10 9 10 BOIYC
10PINCH Nathan J   150 33 11 9 9 7 8 11 MASC
11WRIGHT David J   165 46 12 11 12 15 11 15 TSC
12MOLLOY Jim J   156 47 13 13 18 14 7 18 MASC
13LONGMIRE Alan J   115 48 10 15 13 12 13 15 FBYC
14TAIT Chris J   15 53 17 12 11 13 dnc 21 FBYC
15RICHARDS Grant J   38 61 19 17 14 11 dnc 21 FBYC
15=DENTON William J   138 61 15 16 15 17 15 17 FBYC
17BECK Rob J   167 65 16 20 19 16 14 20 TSC
17=PEDDIE Murray J   136 65 14 18 17 18 16 18 MASC
19McKINLEY Chris J   111 71 20 19 16 19 17 20 FBYC
20VERBOOM Louis J   80 73 18 14 20 dnc dnc 21 MASC
  dnc = 21 . . . . raf dnf ocs ufd dsq dne = 21 21 21 20 18
SCORING = Appendix A . . . z = ZFP . a = ARB . s = SPI . d = DPI . r = RDG

mob +6422 675 8207   or   email   the race secretary   if any errors or ommissions

< back >