NSF3 results

2003 NORTH SHORE FRESHWATER CHAMPIONSHIP

hosted by PUPUKE BOATING CLUB at LAKE PUPUKE TAKAPUNA on 17-18 MAY 2003

LASER CHAMPIONSHIP RESULTS after 6 RACES - 5 to count

posclass / sail r1r2r3r4r5r6 disnetname
1Laser  Y 163940 9 1 9 1 2 6 9 19 WEAVER David
2Laser  Y 174322 1 5 1 6 6 19 19 19 KITCHEN Chris
3Laser  O 177067 3 2 8 3 13 3 13 19 GAIR Alistair
4Laser  O 172221 12 6 6 5 5 4 12 26 BURFOOT Nik
5Laser  O 136733 8 12 3 8 7 2 12 28 HERBERT Jayson
6Laser  O 158879 2 9 2 13 9 14 14 35 BARTROM Jake
7Laser  O 162110 4 10 19 10 8 5 19 37 WILLS Andrew
8Laser  O 150099 11 15 20 2 3 13 20 44 BLAKEY Matt
9Laser  O 167103 6 7 4 dns 17 10 49 44 BAKER Simon
10Laser  M 168652 7 3 13 12 16 16 16 51 THOM Murray
11Laser  A 174468 5 8 7 23 22 18 23 60 WOOLDRIDGE Neil
12Laser  Y 162116 28 17 10 11 12 11 28 61 CHRISTENSEN Tim
13Laser  O 161262 19 28 14 14 10 8 28 65 GEALE Jason
14Laser  A 172224 13 30 28 9 11 7 30 68 BATENBURG Luuk
15Laser  M 155416 34z 20 5 20 18 27 34 90 PAGE Nick
16Laser  Y 170537 40 34z 11 21 19 9 40 94 JUDGE Luke
17Laser  M 176922 10 11 16 33z 29 30 33 96 KEETON Mike
18Laser  M 167088 20 29 22 22 20 15 29 99 THOMAS Pete
19Laser  O 167009 dns dns dns 4 1 1 49 104 MURDOCH Andrew
20Laser  M 150073 23 25 33z 16 15 26 33 105 LOWE David
21Laser  O 172228 15 33 21 dns 25 12 49 106 TAYLOR Nick
22Laser  M 175282 17 31 17 18 dnf 23 49 106 DOWSETT John
23Laser  O 173451 36 13 40z 7 14 dns 49 110 GRIGG Giles
24Laser  M 136738 24 39z 25 17 24 22 39 112 LOCK Garry
25Laser  Y 26477 22 16 15 30 33 31 33 114 KILDUFF Michael
26Laser  G 176925 21 22 18 26 28 29 29 115 PARK Tony
27Laser  A 174319 dns 4 42 dns 4 17 49 116 BRODIE Cris
28Laser  G 173444 18 21 23 ocs 31 28 49 121 SPEED Tom
29Laser  M 171102 37 38 32 15 21 20 38 125 FERGUSON Wayne
30Laser  G 175277 41 27 39z 19 23 24 41 132 BLAKEY Bob
31Laser  A 167140 16 24 29 24 dnf dns 49 142 BLAKEY Richard
32Laser  O 161273 32 36 36 29 26 21 36 144 BRIGGS Craig
33Laser  M 157141 31 26 41 32 27 34 41 150 WREN Ross
34Laser  M 172219 30 35 35 28 37 25 37 153 CUTFIELD Barry
35Laser  O 167126 39 18 38 31 dns 35 49 161 VASPAR Kirk
36Laser  O 163927 33 19 12 dns dns dns 49 162 READ Glen
37Laser  A 176916 25 14 26 dns dns dns 49 163 GLADWELL Ian
38Laser  M 144123 38 41 43 25 30 33 43 167 LORY Phil
39Laser  O 163944 14 23 34 dns dns dns 49 169 READ Glen
40Laser  G 170538 27 37 30 39 36 40 40 169 MADDREN Colin
41Laser  O 162111 26 ocs 24 36 dns 37 49 172 PRENDERGAST Hadleigh
42Laser  M 161272 29 42 dns 34 38 32 49 175 WALLACE Ian
43Laser  G 168648 35 46 45 27 32 39 46 178 ALMOND Dave
44Laser  O 148929 44 44 31 37 39 38 44 189 UAMURA Daisuke
45Laser  A 150049 43 40 44 35 35 36 44 189 LATOUCH Martin
46Laser  A 28 dns 32 37 38 34 dns 49 190 CLARK Peter
47Laser  A 157146 42 45 27 dns dns 41 49 204 MCKEE Shaaron
48Laser  A 124063 45 43 46 40 dns dns 49 223 MCGLASHAN Don

SCORING = 1 2 3 4 5 etc ... DNS RAF DNF OCS DSQ DND = 49

z = ZPG . y = YPG . r = RDG


RADIAL CHAMPIONSHIP RESULTS after 6 RACES - 5 to count

posclass / sail r1r2r3r4r5r6 disnetname
1Radial   170546 1 3 1 1 2 2 3 7 THOM Brad
2Radial   167126 6 7 4 2 1 1 7 14 COUTTS Matt
3Radial   155392 3 1 5 3 3 4 5 14 ALEH Jo
4Radial   162110 2 2 3 5 5 5 5 17 GRAHAM James
5Radial   15539 8 8 2 4 7 3 8 24 MOWKEM Andrew
6Radial   168881 4 4 8 6 4 7 8 25 HARRIS Georgina
7Radial   167063 7 5 7 8 6 6 8 31 BURROUGH Isaac
8Radial   123390 5 6 6 9 dns dns 10 36 LEDINGHAM James
9Radial   167101 dns dns dns 7 dns dns 10 47 MILLER Mark

SCORING = 1 2 3 4 5 etc ... DNS RAF DNF OCS DSQ DND = 10

z = ZPG . y = YPG . r = RDG


OK CHAMPIONSHIP RESULTS after 6 RACES - 5 to count

posclass / sail r1r2r3r4r5r6 disnetname
1Ok    RED 4 dns dns 1 1 1 7 14 WOOD Russell
2Ok    372 dns dns 1 2 2 3 7 15 PERROW Mark
3Ok    500 3 1 dns 4 4 4 7 16 RZEPECKY Philip
4Ok    484 1 dns dns 3 5 5 7 21 INWOOD Mike
5Ok    511 2 dns dns dns dns 2 7 25 MORRISON Ben
6Ok    481 dns dns dns 5 3 dns 7 29 HOOGENBOOM Dave

SCORING = 1 2 3 4 5 etc ... DNS RAF DNF OCS DSQ DND = 7

z = ZPG . y = YPG . r = RDG


SPLASH CHAMPIONSHIP RESULTS after 6 RACES - 5 to count

posclass / sail r1r2r3r4r5r6 disnetname
1Splash   1418 4 2 3 1 1 1 4 8 CLYDECLARK Jeffrey
2Splash   1188 1 4 1 2 2 2 4 8 ELSTOB Brett
3Splash   779 2 5 2 3 6 4 6 16 HIBBARD Aevril
4Splash   773 3 1 4 4 5 5 5 17 BUCKLEY Shandy
5Splash   1432 5 3 5 5 4 3 5 20 LAMBERT Paul
6Splash   1435 6 6 7 6 3 7 7 28 HANSEN Jenna
7Splash   1433 7 8 6 7 7 6 8 33 HERRING John
8Splash   1431 8 7 8 dns dns dns 9 41 LEDINGHAM Michael

SCORING = 1 2 3 4 5 etc ... DNS RAF DNF OCS DSQ DND = 9

z = ZPG . y = YPG . r = RDG


LASER CLASS CHAMPIONSHIP RESULTS after 6 RACES - 5 to count

YOUTH DIVISION

posclass / sail r1r2r3r4r5r6 disnetname
1 Laser      163940 2 1 2 1 1 1 2 6 WEAVER David
2 Laser      174322 1 2 1 2 2 4 4 8 KITCHEN Chris
3 Laser      162116 4 4 3 3 3 3 4 16 CHRISTENSEN Tim
4 Laser      170537 5 5z 4 4 4 2 5 19 JUDGE Luke
5 Laser      26477 3 3 5 5 5 5 5 21 KILDUFF Michael

SCORING = 1 2 3 4 5 etc ... DNS RAF DNF OCS DSQ DND = 6

z = ZPG . y = YPG . r = RDG


LASER CLASS CHAMPIONSHIP RESULTS after 6 RACES - 5 to count

OPEN DIVISION

posclass / sail r1r2r3r4r5r6 disnetname
1 Laser      177067 2 1 5 2 8 3 8 13 GAIR Alistair
2 Laser      172221 7 2 4 4 3 4 7 17 BURFOOT Nik
3 Laser      136733 5 6 2 6 4 2 6 19 HERBERT Jayson
4 Laser      158879 1 4 1 8 6 10 10 20 BARTROM Jake
5 Laser      162110 3 5 8 7 5 5 8 25 WILLS Andrew
6 Laser      150099 6 8 9 1 2 9 9 26 BLAKEY Matt
7 Laser      167103 4 3 3 dns 10 7 18 27 BAKER Simon
8 Laser      161262 10 12 7 9 7 6 12 39 GEALE Jason
9 Laser      167009 dns dns dns 3 1 1 18 41 MURDOCH Andrew
10 Laser      173451 14 7 16z 5 9 dns 18 51 GRIGG Giles
11 Laser      172228 9 13 10 dns 11 8 18 51 TAYLOR Nick
12 Laser      161273 12 14 14 10 12 11 14 59 BRIGGS Craig
13 Laser      167126 15 9 15 11 dns 12 18 62 VASPAR Kirk
14 Laser      163927 13 10 6 dns dns dns 18 65 READ Glen
15 Laser      162111 11 ocs 11 12 dns 13 18 65 PRENDERGAST Hadleigh
16 Laser      148929 16 15 12 13 13 14 16 67 UAMURA Daisuke
17 Laser      163944 8 11 13 dns dns dns 18 68 READ Glen

SCORING = 1 2 3 4 5 etc ... DNS RAF DNF OCS DSQ DND = 18

z = ZPG . y = YPG . r = RDG


LASER CLASS CHAMPIONSHIP RESULTS after 6 RACES - 5 to count

APPRENTICE DIVISION

posclass / sail r1r2r3r4r5r6 disnetname
1 Laser      174468 1 2 1 2 3 3 3 9 WOOLDRIDGE Neil
2 Laser      172224 2 5 4 1 2 1 5 10 BATENBURG Luuk
3 Laser      174319 dns 1 7 dns 1 2 10 21 BRODIE Cris
4 Laser      167140 3 4 5 3 dnf dns 10 25 BLAKEY Richard
5 Laser      150049 6 7 8 4 5 4 8 26 LATOUCH Martin
6 Laser      176916 4 3 2 dns dns dns 10 29 GLADWELL Ian
7 Laser      28 dns 6 6 5 4 dns 10 31 CLARK Peter
8 Laser      157146 5 9 3 dns dns 5 10 32 MCKEE Shaaron
9 Laser      124063 7 8 9 6 dns dns 10 40 MCGLASHAN Don

SCORING = 1 2 3 4 5 etc ... DNS RAF DNF OCS DSQ DND = 10

z = ZPG . y = YPG . r = RDG


LASER CLASS CHAMPIONSHIP RESULTS after 6 RACES - 5 to count

MASTER DIVISION

posclass / sail r1r2r3r4r5r6 disnetname
1 Laser      168652 1 1 2 1 2 2 2 7 THOM Murray
2 Laser      150073 5 4 8z 3 1 7 8 20 LOWE David
3 Laser      167088 4 6 5 7 4 1 7 20 THOMAS Pete
4 Laser      155416 10z 3 1 6 3 8 10 21 PAGE Nick
5 Laser      176922 2 2 3 11z 8 9 11 24 KEETON Mike
6 Laser      175282 3 7 4 5 dnf 5 13 24 DOWSETT John
7 Laser      171102 11 9 7 2 5 3 11 26 FERGUSON Wayne
8 Laser      136738 6 10z 6 4 6 4 10 26 LOCK Garry
9 Laser      172219 8 8 9 9 10 6 10 40 CUTFIELD Barry
10 Laser      157141 9 5 10 10 7 12 12 41 WREN Ross
11 Laser      144123 12 11 11 8 9 11 12 50 LORY Phil
12 Laser      161272 7 12 dns 12 11 10 13 52 WALLACE Ian

SCORING = 1 2 3 4 5 etc ... DNS RAF DNF OCS DSQ DND = 13

z = ZPG . y = YPG . r = RDG


LASER CLASS CHAMPIONSHIP RESULTS after 6 RACES - 5 to count

G'MASTER DIVISION

posclass / sail r1r2r3r4r5r6 disnetname
1 Laser      173444 1 1 2 ocs 3 2 6 9 SPEED Tom
2 Laser      176925 2 2 1 2 2 3 3 9 PARK Tony
3 Laser      175277 5 3 4z 1 1 1 5 10 BLAKEY Bob
4 Laser      170538 3 4 3 4 5 5 5 19 MADDREN Colin
5 Laser      168648 4 5 5 3 4 4 5 20 ALMOND Dave

SCORING = 1 2 3 4 5 etc ... DNS RAF DNF OCS DSQ DND = 6

z = ZPG . y = YPG . r = RDG


LASER CLASS CHAMPIONSHIP RESULTS after 6 RACES - 5 to count

HANDICAP Extraction

Scoring modified by Division performance rating...

posclass / sail r1r2r3r4r5r6 disnetname
1 Laser  G 176925 21 22 18 26 28 29 29 115 PARK Tony
2 Laser  O 177067 3 2 8 3 13 3 33 119 GAIR Alistair
3 Laser  G 173444 18 21 23 ocs 31 28 49 121 SPEED Tom
4 Laser  Y 163940 9 1 9 1 2 6 30 124 WEAVER David
5 Laser  Y 174322 1 5 1 6 6 19 40 124 KITCHEN Chris
6 Laser  O 172221 12 6 6 5 5 4 32 126 BURFOOT Nik
7 Laser  O 136733 8 12 3 8 7 2 32 128 HERBERT Jayson
8 Laser  M 168652 7 3 13 12 16 16 32 131 THOM Murray
9 Laser  G 175277 41 27 39z 19 23 24 41 132 BLAKEY Bob
10 Laser  O 158879 2 9 2 13 9 14 34 135 BARTROM Jake
11 Laser  O 162110 4 10 19 10 8 5 39 137 WILLS Andrew
12 Laser  A 174468 5 8 7 23 22 18 39 140 WOOLDRIDGE Neil
13 Laser  O 150099 11 15 20 2 3 13 40 144 BLAKEY Matt
14 Laser  O 167103 6 7 4 dns 17 10 49 144 BAKER Simon
15 Laser  A 172224 13 30 28 9 11 7 46 148 BATENBURG Luuk
16 Laser  O 167009 dns dns dns 4 1 1 49 164 MURDOCH Andrew
17 Laser  O 161262 19 28 14 14 10 8 48 165 GEALE Jason
18 Laser  Y 162116 28 17 10 11 12 11 49 166 CHRISTENSEN Tim
19 Laser  G 170538 27 37 30 39 36 40 40 169 MADDREN Colin
20 Laser  M 155416 34z 20 5 20 18 27 50 170 PAGE Nick
21 Laser  A 174319 dns 4 42 dns 4 17 58 171 BRODIE Cris
22 Laser  M 176922 10 11 16 33z 29 30 49 176 KEETON Mike
23 Laser  G 168648 35 46 45 27 32 39 46 178 ALMOND Dave
24 Laser  M 167088 20 29 22 22 20 15 45 179 THOMAS Pete
25 Laser  M 150073 23 25 33z 16 15 26 49 185 LOWE David
26 Laser  M 175282 17 31 17 18 dnf 23 49 186 DOWSETT John
27 Laser  M 136738 24 39z 25 17 24 22 55 192 LOCK Garry
28 Laser  O 173451 36 13 40z 7 14 dns 60 199 GRIGG Giles
29 Laser  Y 170537 40 34z 11 21 19 9 61 199 JUDGE Luke
30 Laser  O 172228 15 33 21 dns 25 12 53 202 TAYLOR Nick
31 Laser  M 171102 37 38 32 15 21 20 54 205 FERGUSON Wayne
32 Laser  A 167140 16 24 29 24 dnf dns 49 206 BLAKEY Richard
33 Laser  A 176916 25 14 26 dns dns dns 49 211 GLADWELL Ian
34 Laser  O 163927 33 19 12 dns dns dns 53 218 READ Glen
35 Laser  Y 26477 22 16 15 30 33 31 54 219 KILDUFF Michael
36 Laser  O 163944 14 23 34 dns dns dns 54 224 READ Glen
37 Laser  M 157141 31 26 41 32 27 34 57 230 WREN Ross
38 Laser  M 172219 30 35 35 28 37 25 53 233 CUTFIELD Barry
39 Laser  O 161273 32 36 36 29 26 21 56 244 BRIGGS Craig
40 Laser  O 162111 26 ocs 24 36 dns 37 57 244 PRENDERGAST Hadleigh
41 Laser  M 161272 29 42 dns 34 38 32 58 246 WALLACE Ian
42 Laser  M 144123 38 41 43 25 30 33 59 247 LORY Phil
43 Laser  A 28 dns 32 37 38 34 dns 54 249 CLARK Peter
44 Laser  O 167126 39 18 38 31 dns 35 59 251 VASPAR Kirk
45 Laser  A 157146 42 45 27 dns dns 41 61 256 MCKEE Shaaron
46 Laser  A 150049 43 40 44 35 35 36 60 269 LATOUCH Martin
47 Laser  A 124063 45 43 46 40 dns dns 62 274 MCGLASHAN Don
48 Laser  O 148929 44 44 31 37 39 38 64 289 UAMURA Daisuke

SCORING = ... DNS RAF DNF OCS DSQ DND = 49

z = ZPG . y = YPG . r = RDG

. Youth + 21 . . Open + 20 . . Apprentice + 16 . . Master + 16 . . G'master + 0 .


email     the race-secretary   if any errors or ommissions
<Home>