NSF4 results

2004 NORTH SHORE FRESHWATER CHAMPIONSHIP

hosted by LAKE PUPUKE at TAKAPUNA 15-16 MAY 2004 on 15-16 May 2004

LASER CLASS CHAMPIONSHIP RESULTS after 7 RACES - 6 to count

posclass / sail r1r2r3r4r5r6r7 disnetname
1 Laser  O 8799 1 4 1 1 2 5 1 5 10 WEAVER David
2 Laser  O 7103 2 5 2 4 5 1 9 9 19 BAKER Simon
3 Laser  O 9412 9 14 3 17 7 3 2 17 38 KITCHEN Chris
4 Laser  Y 6923 22 6 4 10 1 14 4 22 39 McLAY Blair
5 Laser  O 1262 10 2 22 5 20 2 5 22 44 GEALE Jason
6 Laser  M 6922 15 13 15 3 9 20 3 20 58 KEETON Michael
7 Laser  O 7137 7 ocs 5 11 4 24 8 41 59 PRENTICE Craig
8 Laser  Y 3449 12 11 13 9z 8 11 17 17 64 HUME-MERRY Aaron
9 Laser  O 6477 4 7 21 16 6 27 11 27 65 KILduFF Michael
10 Laser  A 4468 3 1 14 15 21 13 28 28 67 WOOLDRIDGE Neil
11 Laser  M 0073 13 9 16 2 11 22 19 22 70 LOWE David
12 Laser  A 7140 16 8 9 8 18 19 13 19 72 BLAKEY Richard
13 Laser  O 7068 11 3 18 19 26 19 6 26 76 PERROW Mark
14 Laser  Y 9386 20 16 19 6 23 9 10 23 80 COUTTS Matt
15 Laser  M 9384 8 17 11 18 16 28 12 28 82 DOWSETT John
16 Laser  Y 1112 23 12 12 13 13 16 16 23 82 LINDSAY Blair
17 Laser  Y 6920 14 15 17 20 15 4 23 23 85 GOWER Luke
18 Laser  A 2224 28 29 8 14 14 7 20 29 91 BATENBURG Luuk
19 Laser  M 8802 dns dns 6 7 17 6 18 41 95 THOM Murray
20 Laser  M 7088 17 20 25 28 3 12 22 28 99 THOMAS Pete
21 Laser  Y 1092 31 10 10 dns 32 25 7 41 115 DOUGLAS Bradley
22 Laser  O 8818 27 18 31 ocs 12 18 14 41 120 LEITH Scott
23 Laser  O 6733 5 26 7 12 dns dns dns 41 132 HERBERT Jason
24 Laser  A 9765 6 21 27 25z 33 21 36 36 133 BENNET Dallas
25 Laser  O 1273 19 25 30 21 24 31 15 31 134 BRIGGS Craig
26 Laser  O 7150 26 19 23 29 19 18 31 31 134 COPPLESTONE Kent
27 Laser  M 1102 24 24 26 22 25 22 24 26 141 FERGUSON Wayne
28 Laser  M 5416 35 28 20 31 29 15 26 35 149 PAGE Nick
29 Laser  M 8919 25 22 28 24 34 17 34 34 150 McGLASHAN Don
30 Laser  M 4123 18 31 24 32 27 23 29 32 152 LORY Phil
31 Laser  M 7141 21 30 29 26 28 29 25 30 158 WRENN Ross
32 Laser  M 1272 29 23 32 27 22 30 27 32 158 WALLACE Ian
33 Laser  O 0063 32 32 34 30 31 8 30 34 163 McCALLUM Luke
34 Laser  A 6916 dns dns dns dns 10 10 21 41 164 GLADWELL Ian
35 Laser  M 2034 30 33 35 23z 30 26 33 35 175 IRWIN Murray
36 Laser  M 8661 36 35 36 34 37 21 35 37 197 MORA Paul
37 Laser  A 0049 34 27 33 33 39 32 dns 41 198 LATOUCHE Martin
38 Laser  M 5282 33 34 ocs 36 38 23 37 41 201 COLLINSON John
39 Laser  A 2110 dns dns dns dns 36 20 32 41 211 GRASS Chantel
40 Laser  A 222 37 36 37 35 35 dns 38 41 218 MAUD Charles

SCORING = 1 2 3 4 5 etc ... DNS RAF DNF OCS DSQ DND = 41

z = ZPG . y = YPG . r = RDG


RADIAL CHAMPIONSHIP RESULTS after 7 RACES - 6 to count

posclass / sail r1r2r3r4r5r6r7 disnetname
1Radial   7775 1 1 1 dns 1 1 1 9 6 ALEH Jo
2Radial   7772 4 3 2 1 6 2 2 6 14 WILSON Brin
3Radial   8881 2 4 4 2 2 4 5 5 18 WOOLDRIDGE Georgina
4Radial   645 5 5 3 3 4 7 4 7 24 MARTIN Jed
5Radial   3187 6 6 5 4 3 3 6 6 27 CROOKS Jacqui
6Radial   2111 7 dns dns dns 5 5 3 9 38 PRENdeRGAST Hadleigh
7Radial   0 8 7 6 5 7 6 7 8 38 PARKER Glenn
8Radial   5279 3 2 dns dns dns dns dns 9 41 WINTER Martin

SCORING = 1 2 3 4 5 etc ... DNS RAF DNF OCS DSQ DND = 9

z = ZPG . y = YPG . r = RDG


LASER CLASS CHAMPIONSHIP RESULTS after 7 RACES - 6 to count

YOUTH DIVISION

posclass / sail r1r2r3r4r5r6r7 disnetname
1 Laser      6923 4 1 1 3 1 4 1 4 11 McLAY Blair
2 Laser      3449 1 3 4 2z 2 3 5 5 15 HUME-MERRY Aaron
3 Laser      9386 3 6 6 1 5 2 3 6 20 COUTTS Matt
4 Laser      6920 2 5 5 5 4 1 6 6 22 GOWER Luke
5 Laser      1112 5 4 3 4 3 5 4 5 23 LINDSAY Blair
6 Laser      1092 6 2 2 dns 6 6 2 7 24 DOUGLAS Bradley

SCORING = 1 2 3 4 5 etc ... DNS RAF DNF OCS DSQ DND = 7

z = ZPG . y = YPG . r = RDG


LASER CLASS CHAMPIONSHIP RESULTS after 7 RACES - 6 to count

OPEN DIVISION

posclass / sail r1r2r3r4r5r6r7 disnetname
1 Laser      8799 1 3 1 1 1 4 1 4 8 WEAVER David
2 Laser      7103 2 4 2 2 3 1 6 6 14 BAKER Simon
3 Laser      1262 7 1 8 3 8 2 3 8 24 GEALE Jason
4 Laser      9412 6 6 3 7 5 3 2 7 25 KITCHEN Chris
5 Laser      7137 5 ocs 4 4 2 9 5 13 29 PRENTICE Craig
6 Laser      6477 3 5 7 6 4 10 7 10 32 KILduFF Michael
7 Laser      7068 8 2 6 8 10 8 4 10 36 PERROW Mark
8 Laser      8818 11 7 11 ocs 6 6 8 13 49 LEITH Scott
9 Laser      6733 4 10 5 5 dns dns dns 13 50 HERBERT Jason
10 Laser      7150 10 8 9 10 7 7 11 11 51 COPPLESTONE Kent
11 Laser      1273 9 9 10 9 9 11 9 11 55 BRIGGS Craig
12 Laser      0063 12 11 12 11 11 5 10 12 60 McCALLUM Luke

SCORING = 1 2 3 4 5 etc ... DNS RAF DNF OCS DSQ DND = 13

z = ZPG . y = YPG . r = RDG


LASER CLASS CHAMPIONSHIP RESULTS after 7 RACES - 6 to count

APPRENTICE DIVISION

posclass / sail r1r2r3r4r5r6r7 disnetname
1 Laser      2224 4 5 1 2 2 1 2 5 12 BATENBURG Luuk
2 Laser      7140 3 2 2 1 3 4 1 4 12 BLAKEY Richard
3 Laser      4468 1 1 3 3 4 3 4 4 15 WOOLDRIDGE Neil
4 Laser      9765 2 3 4 4z 5 6 6 6 24 BENNET Dallas
5 Laser      6916 dns dns dns dns 1 2 3 9 33 GLADWELL Ian
6 Laser      0049 5 4 5 5 8 7 dns 9 34 LATOUCHE Martin
7 Laser      222 6 6 6 6 6 dns 7 9 37 MAUD Charles
8 Laser      2110 dns dns dns dns 7 5 5 9 44 GRASS Chantel

SCORING = 1 2 3 4 5 etc ... DNS RAF DNF OCS DSQ DND = 9

z = ZPG . y = YPG . r = RDG


LASER CLASS CHAMPIONSHIP RESULTS after 7 RACES - 6 to count

MASTER DIVISION

posclass / sail r1r2r3r4r5r6r7 disnetname
1 Laser      6922 3 2 3 2 2 5 1 5 13 KEETON Michael
2 Laser      0073 2 1 4 1 3 8 4 8 15 LOWE David
3 Laser      9384 1 3 2 4 4 12 2 12 16 DOWSETT John
4 Laser      7088 4 4 7 10 1 2 5 10 23 THOMAS Pete
5 Laser      8802 dns dns 1 3 5 1 3 15 28 THOM Murray
6 Laser      1102 7 7 8 5 7 7 6 8 39 FERGUSON Wayne
7 Laser      5416 12 8 5 11 10 3 8 12 45 PAGE Nick
8 Laser      8919 8 5 9 7 12 4 12 12 45 McGLASHAN Don
9 Laser      4123 5 10 6 12 8 9 10 12 48 LORY Phil
10 Laser      7141 6 9 10 8 9 13 7 13 49 WRENN Ross
11 Laser      1272 9 6 11 9 6 14 9 14 50 WALLACE Ian
12 Laser      2034 10 11 12 6z 11 11 11 12 60 IRWIN Murray
13 Laser      8661 13 13 13 13 13 6 13 13 71 MORA Paul
14 Laser      5282 11 12 ocs 14 14 10 14 15 75 COLLINSON John

SCORING = 1 2 3 4 5 etc ... DNS RAF DNF OCS DSQ DND = 15

z = ZPG . y = YPG . r = RDG


MOTH CHAMPIONSHIP RESULTS after 7 RACES - 6 to count

posclass / sail r1r2r3r4r5r6r7 disnetname
1Moth    0 1 1 1 1 3 3 2 3 9 ROBERTS Graham
2Moth    4017 dns dns dns dns 1 1 1 4 15 BRIDGEWATER Mark
3Moth    9308 dns dns dns dns 2 2 3 4 19 HOLLIS Shane

SCORING = 1 2 3 4 5 etc ... DNS RAF DNF OCS DSQ DND = 4

z = ZPG . y = YPG . r = RDG


LASER CLASS CHAMPIONSHIP RESULTS after 7 RACES - 6 to count

HANDICAP Extraction

Scoring modified by Division performance rating...

posclass / sail r1r2r3r4r5r6r7 disnetname
1 Laser  O 8799 1 4 1 1 2 5 1 13 58 WEAVER David
2 Laser  M 6922 15 13 15 3 9 20 3 20 58 KEETON Michael
3 Laser  O 7103 2 5 2 4 5 1 9 17 67 BAKER Simon
4 Laser  M 0073 13 9 16 2 11 22 19 22 70 LOWE David
5 Laser  M 9384 8 17 11 18 16 28 12 28 82 DOWSETT John
6 Laser  O 9412 9 14 3 17 7 3 2 25 86 KITCHEN Chris
7 Laser  A 4468 3 1 14 15 21 13 28 32 91 WOOLDRIDGE Neil
8 Laser  O 1262 10 2 22 5 20 2 5 30 92 GEALE Jason
9 Laser  M 8802 dns dns 6 7 17 6 18 41 95 THOM Murray
10 Laser  A 7140 16 8 9 8 18 19 13 23 96 BLAKEY Richard
11 Laser  M 7088 17 20 25 28 3 12 22 28 99 THOMAS Pete
12 Laser  Y 6923 22 6 4 10 1 14 4 33 105 McLAY Blair
13 Laser  O 7137 7 ocs 5 11 4 24 8 41 107 PRENTICE Craig
14 Laser  O 6477 4 7 21 16 6 27 11 35 113 KILduFF Michael
15 Laser  A 2224 28 29 8 14 14 7 20 33 115 BATENBURG Luuk
16 Laser  O 7068 11 3 18 19 26 19 6 34 124 PERROW Mark
17 Laser  Y 3449 12 11 13 9z 8 11 17 28 130 HUME-MERRY Aaron
18 Laser  M 1102 24 24 26 22 25 22 24 26 141 FERGUSON Wayne
19 Laser  Y 9386 20 16 19 6 23 9 10 34 146 COUTTS Matt
20 Laser  Y 1112 23 12 12 13 13 16 16 34 148 LINDSAY Blair
21 Laser  M 5416 35 28 20 31 29 15 26 35 149 PAGE Nick
22 Laser  M 8919 25 22 28 24 34 17 34 34 150 McGLASHAN Don
23 Laser  Y 6920 14 15 17 20 15 4 23 34 151 GOWER Luke
24 Laser  M 4123 18 31 24 32 27 23 29 32 152 LORY Phil
25 Laser  A 9765 6 21 27 25z 33 21 36 40 157 BENNET Dallas
26 Laser  M 7141 21 30 29 26 28 29 25 30 158 WRENN Ross
27 Laser  M 1272 29 23 32 27 22 30 27 32 158 WALLACE Ian
28 Laser  O 6733 5 26 7 12 dns dns dns 41 164 HERBERT Jason
29 Laser  O 8818 27 18 31 ocs 12 18 14 41 168 LEITH Scott
30 Laser  M 2034 30 33 35 23z 30 26 33 35 175 IRWIN Murray
31 Laser  A 6916 dns dns dns dns 10 10 21 41 176 GLADWELL Ian
32 Laser  Y 1092 31 10 10 dns 32 25 7 43 179 DOUGLAS Bradley
33 Laser  O 1273 19 25 30 21 24 31 15 39 182 BRIGGS Craig
34 Laser  O 7150 26 19 23 29 19 18 31 39 182 COPPLESTONE Kent
35 Laser  M 8661 36 35 36 34 37 21 35 37 197 MORA Paul
36 Laser  M 5282 33 34 ocs 36 38 23 37 41 201 COLLINSON John
37 Laser  O 0063 32 32 34 30 31 8 30 42 211 McCALLUM Luke
38 Laser  A 0049 34 27 33 33 39 32 dns 43 220 LATOUCHE Martin
39 Laser  A 2110 dns dns dns dns 36 20 32 41 223 GRASS Chantel
40 Laser  A 222 37 36 37 35 35 dns 38 42 241 MAUD Charles

SCORING = ... DNS RAF DNF OCS DSQ DND = 41

z = ZPG . y = YPG . r = RDG

. Youth + 11 . . Open + 8 . . Apprentice + 4 . . Master + 0 .


email     the race-secretary   if any errors or ommissions
<Home>