NSF7 results

2007 NORTH SHORE FRESHWATER CHAMPIONSHIP

hosted by LAKE PUPUKE at TAKAPUNA on 19 May 07

LASER CHAMPIONSHIP RESULTS after 6 RACES - 5 to count

posclass / sail r1r2r3r4r5r6 disnetnameclub
1Laser  O 8664 3 1 5 2 1 2 5 9 GEALE Jason PBC
2Laser  O 1713 2 2 1 1 7 7 7 13 McLAY Blair TBSC
3Laser  Y 7886 8 3 3 3 4 1 8 14 JUNIOR Josh WBBC
4Laser  O 4681 1 4 2 5 3 6 6 15 KITCHEN Chris TSC
5Laser  Y 1994 9 5 8 4 6 3 9 26 COUTTS Matt MBSC
6Laser  Y 2967 6 7 7 7 5 5 7 30 HULME-MERRY Aaron
7Laser  Y 5379 10 8 10 16 2 4 16 34 ANDREWS Lloyd MBSC
8Laser  O 1 7 12 11 6 9 12 12 45 PERROW Mark MSC
9Laser  M 2995 5 11 4 17 10 17 17 47 KEETON Mike PBC
10Laser  G 12 13 ocs 15 13 13 9 47 63 BEALE Ray PBC
11Laser  A 2224 15 10 12 23 16 11 23 64 BATENBURG Luuk PBC
12Laser  M 0073 11 17 16 11 18 15 18 70 LOWE David PBC
13Laser  Y 6993 26 18 24 9 15 8 26 74 WILD Josh PBC
14Laser  M 7088 34 22 18 15 11 10 34 76 THOMAS Pete WAKA
15Laser  M 2219 24 25 17 14 8 16 25 79 CUTFIELD Barry WHAK
16Laser  A 7891 21 9 13 19 dnf 20 47 82 PASCO Mike MSC
17Laser  M 9415 14 26 9 12 24 26 26 85 SNOW Derek WSC
18Laser  O 0208 20 16 19 dnf 14 19 47 88 MOWLEM Andrew KYC
19Laser  M 7898 12 13 20 27 26 19 27 90 DOWSETT John PBC
20Laser  A 7893 19 20 27 34 12 14 34 92 KNOWSLEY Mike TYC
21Laser  A 6924 22 28 14 21 17 29 29 102 HOOD Mike WBBC
22Laser  Y 2110 16 27 25 8 30 dnf 47 106 HALLIBURTON Nigel TYC
23Laser  G 1272 17 21 21 26 22 31 31 107 WALLACE Ian PLSC
24Laser  O 2338 4 6 6 dnf dnf dnf 47 110 FEdeRICO Tonietti TYC
25Laser  O 1878 32 ocs 22 22 25 22 47 123 WHITBURN Hayden MACA
26Laser  M 1719 39 37 29 20 21 18 39 125 PAGE Nick PBC
27Laser  M 9765 25 39 37 18 27 21 39 128 BENNETT Dallas PBC
28Laser  A 13 23 32 26 25 32 28 32 134 NICHOLSON Tony PBC
29Laser  M 8919 37 23 39 28 20 27 39 135 McGLASHAN Don PBC
30Laser  A 3004 dnf dnf dnf 10 23 13 47 140 GLADWELL Ian WBC
31Laser  O 1273 28 30 23 24 dnf 36 47 141 BRIGGS Craig HYC
32Laser  M 1996 36 24 33 31 29 24 36 141 CALDWELL Colin PBC
33Laser  Y 3397 30 15 34 29 34 40 40 142 IHAMURA Tomohiku PBC
34Laser  M 3391 31 33 41 30 19 34 41 147 MacINTOSH Mark POBC
35Laser  G 6919 18 35 38 dnf 38 23 47 152 QUINN Jim TYC
36Laser  G 1103 33 29 36 35 31 32 36 160 POWRIE Sefton RNZY
37Laser  G 6925 29 14 30 dnf dnf dnf 47 167 PARK Tony TYC
38Laser  G 2968 41 38 43 33 33 25 43 170 KNOTT Barrie PBC
39Laser  M 8892 35 34 35 32 37 35 37 171 BUTTLE Andrew PBC
40Laser  A 7146 27 40 31 38 41 41 41 177 McKEE Shaaron PLSC
41Laser  M 171 40 36 28 37 39 38 40 178 BORRMANN Thomas TBSC
42Laser  G 4222 42 42 40 39 28 30 42 179 MORA Paul PBC
43Laser  Y 1876 45 31 42 36 36 37 45 182 HAILWOOD Lance TYPB
44Laser  M 2923 38 19 32 dnf dnf dnf 47 183 STONE Alex WAIH
45Laser  M 8661 43 41 dnf 40 35 33 47 192 MAUD Charles PBC
46Laser  A 9707 44 40 44 dnf 40 39 47 207 PRESTON Colin PBC

SCORING = 1 2 3 4 5 etc ... DNS RAF DNF OCS DSQ DND = 16
z = ZPG . y = YPG . r = RDG


RADIAL CHAMPIONSHIP RESULTS after 6 RACES - 5 to count

posclass / sail r1r2r3r4r5r6 disnetnameclub
1Radial W 8 1 3 1 2 2 3 3 9 ALEH Jo TBC
2Radial O 1961 2 2 4 4 10 1 10 13 MALONEY Andy MBSC
3Radial O 4685 7 1 3 1 6 6 7 17 SANDALL James WYC
4Radial O 8807 5 10 13 5 5 2 13 27 SAUNdeRS Jason TYPB
5Radial W 8817 8 9 7 11 3 4 11 31 WINTHER Sara TBC
6Radial W 8801 9 6 6 6 4 9 9 31 HULME-MERRY Cushla
7Radial O 8800 13 16 17 3 1 5 17 38 WEEKS Joshua NSC
8Radial O 7890 4 8 2 15 14 19 19 43 CHILD Andrew MBSC
9Radial O 8805 3 12 9 7 12 14 14 43 MEECH Sam TYPB
10Radial M 7770 10 5 8 16 13 7 16 43 WELSH Kevin PLSC
11Radial O 7772 12 15 10 10 9 8 15 49 KENNEDY Daren TYPB
12Radial O 8809 15 11 12 9 7 13 15 52 SAUNdeRS Vincent GBC
13Radial W 8394 14 7 14 12 15 10 15 57 FARMER Holly TBSC
14Radial M 8888 6 4 5 dnf dnf dnf 23 61 ORAMS Mark TSC
15Radial W 3927 dnf 17 19 13 11 12 23 72 BARRELL Jessica
16Radial O 194 dnf dnf dnf 8 8 11 23 73 deEGAN Luke HSC
17Radial W 7146 16 14 11 18 18 17 18 76 WAITING Gill NSC
18Radial M 7149 11 13 16 19 20 20 20 79 EATON A PLSC
19Radial M 1875 17 20 15 21 17 18 21 87 YANKOV Georgi MBSC
20Radial O 5806 dnf dnf dnf 14 16 15 23 91 MARSHALL Sam HSC
21Radial M 1101 18 18 20 20 19 16 20 91 SHORT Tim SAND
22Radial O 5803 dnf 19 18 17 dnf dnf 23 100 BATTERSBY Jason

SCORING = 1 2 3 4 5 etc ... DNS RAF DNF OCS DSQ DND = 16
z = ZPG . y = YPG . r = RDG


4.7 CLASS CHAMPIONSHIP RESULTS after 6 RACES - 5 to count

posclass / sail r1r2r3r4r5r6 disnetnameclub
14.7    0214 1 1 1 1 1 1 1 5 DOW Travis WCC
24.7    4690 2 4 4 2 2 2 4 12 PASCO Robert MSC
34.7    17 3 2 2 ocs 3 4 9 14 COLLINSON Jack WBC
44.7    11 4 3 5 3 5 3 5 18 MESARIE Cludia MSC
54.7    7768 5 6 3 7 4 6 7 24 MAHONEY Nicholas RAYC
64.7    0213 6 7 dnf 4 6 5 9 28 SCHIPPER Ian PBC
74.7    1 dnf 5 6 5 7 7 9 30 GRIFFITHS Bree MSC
84.7    2 dnf dnf dnf 6 8 8 9 40 PRIOR Alex MSC

SCORING = 1 2 3 4 5 etc ... DNS RAF DNF OCS DSQ DND = 16
z = ZPG . y = YPG . r = RDG


SPLASH CLASS CHAMPIONSHIP RESULTS after 6 RACES - 5 to count

posclass / sail r1r2r3r4r5r6 disnetnameclub
1Splash   2318 3 2 2 4 7 2 7 13 COLES Jordan TYPB
2Splash   2314 2 1 1 11 2 11 11 17 CATE Michael OYC
3Splash   1418 1 3 3 12 9 7 12 23 GIBBS Melissa TBSC
4Splash   1851 4 6 4 13 13 13 13 40 WARWICK Adrian TBSC
5Splash   2312 dnf dnf dnf 5 1 3 16 41 JACOBSON Kayne OYC
6Splash   2309 6 5 5 14 14 14 14 44 MASTERS Sebastien KYC
7Splash   2313 dnf dnf dnf 1 3 9 16 45 deVERELL Keziah TAIP
8Splash   1414 dnf dnf dnf 6 8 1 16 47 EvanS Tim KYC
9Splash   1842 5 4 6 dnf dnf dnf 16 47 McKENZIE-BROWN Josh KYC
10Splash   1847 dnf dnf dnf 8 4 4 16 48 FYFE Scott PICT
11Splash   1856 dnf dnf dnf 2 11 5 16 50 REED Harry KYC
12Splash   820 dnf dnf dnf 7 5 8 16 52 LOXTON Spencer WCC
13Splash   1432 dnf dnf dnf 3 6 12 16 53 LUTZE Ben TAIP
14Splash   1839 dnf dnf dnf 9 12 6 16 59 LANE George MBSC
15Splash   2316 dnf dnf dnf 10 10 10 16 62 WRIGHT Joseph WCC

SCORING = 1 2 3 4 5 etc ... DNS RAF DNF OCS DSQ DND = 16
z = ZPG . y = YPG . r = RDG


email     the race-secretary   if any errors or ommissions
<Home>