NSF9 results

2009 NORTH SHORE FRESHWATER CHAMPIONSHIP

hosted by PUPUKE BOATING CLUB at LAKE PUPUKE - TAKAPUNA on 16 May 09

LASER CHAMPIONSHIP RESULTS after 7 RACES - 6 to count

posclass / sail r1r2r3r4r5r6r7 disnetnameclub
1Laser  O 2307 1 3 6 1 1 2 4 6 12 SANDALL James WYC
2Laser  O 8801 3 1 1 12 4 4 2 12 15 WEAVER David WBSC
3Laser  O 2279 2 2 3 4 3 6 1 6 15 COUTTS Matt MBSC
4Laser  Y 1961 9 15 5 3 2 3 3 15 25 MALONEY Andy MBSC
5Laser  O 2636 5 9 4 2 5 1 13 13 26 ANDREWS Max MBSC
6Laser  O 2278 7 4 7 6 7 5 5 7 34 HUME-MERRY Aaron MBSC
7Laser  M 0073 15 7 10 5 17 8 11 17 56 LOWE David PBC
8Laser  A 2224 14 22 8 18 8 12 8 22 68 BATENBURG Luuk PBC
9Laser  M 4468 18 6 15 15 9 18 10 18 73 WOOLDRIDGE Neil PBC
10Laser  O 51 8 5 20 7 18 19 dnf 38 77 CHILD Andrew MBSC
11Laser  M 9415 6 17 14 16 15 15 25 25 83 SNOW Derek WBC
12Laser  M 7088 29 14 19 10 13 9 18 29 83 THOMAS Pete WBC
13Laser  O 8881 10 10 dnf 9 28 21 7 38 85 MOLLOY Ben PBC
14Laser  M 3391 24 21 9 17 10 14 15 24 86 MacINTOSH Mark POYC
15Laser  G 5277 17 12 12 23 16 7 26 26 87 BLAKEY Bob TYC
16Laser  G 3085 12 11 23 21 19 13 12 23 88 BEALE Ray PBC
17Laser  A 4682P 13 23 25 8 31 11 14 31 94 PASCOE Mike MSC
18Laser  O 8804 4 8 2 11 dnf dnf dnf 38 101 McCLAY Blair TSC
19Laser  G 3 11 25 22 14 11 22 22 25 102 LOCK Garry RNZY
20Laser  M 1719P 23 16 27 22 22 16 6 27 105 PAGE Nick PBC
21Laser  A 3444 dnf 31 11 19 23 20 20 38 124 NICHOLSON Tony PBC
22Laser  G 0213 26 29 17 24 14 24 19 29 124 DOWSETT John PBC
23Laser  A 4682 16 13 13 30 30 30 23 30 125 NICHOLSON Karl PBC
24Laser  M 5375 dnf 18 16 27 25 23 24 38 133 BUTTLE Andrew PBC
25Laser  M 0009 22 20 30 20 21 29 21 30 133 BORRMANN Thomas PBC
26Laser  M 1878 20 28 29 28 12 17 dnf 38 134 FERGUSON Wayne PBC
27Laser  M 2308 21 35 24 26 20 28 17 35 136 WALLACE Ian PLSC
28Laser  M 3004 dnf dnf dnf dnf 6 10 9 38 139 GLADWELL Ian PBC
29Laser  A 1876 19 19 26 25 27 27 28 28 143 ROBERTS Steve TYPB
30Laser  A 3138 25 24 18 13 dnf dnf dnf 38 156 GREEN Chris WBC
31Laser  A 8627 28 30 32 33 26 26 16 33 158 LATOUCHE Martin PBC
32Laser  M 1924 30 26 31 31 24 25 27 31 163 YOUICH Bruce OYC
33Laser  G 4222 27 27 21 34 29 dnf dnf 38 176 MORA Paul PBC
34Laser  A 2104 33 33 34 35 dnf dnf 29 38 202 JONES Phil TSC
35Laser  A 3944 32 34 33 32 dnf dnf dnf 38 207 HUNTINGTON Todd PBC
36Laser  M 8905 dnf dnf 28 29 dnf dnf dnf 38 209 ABICHT Grant TSC
37Laser  M 1719 31 32 35 36 dnf dnf dnf 38 210 McKEE Shaaron WAIU

SCORING = 1 2 3 4 5 etc ... DNS RAF DNF OCS DSQ DND = 38
z = ZPG . y = YPG . r = RDG


RADIAL CHAMPIONSHIP RESULTS after 7 RACES - 6 to count

posclass / sail r1r2r3r4r5r6r7 disnetnameclub
1Radial O 4947 1 1 2 1 1 4 3 4 9 WINTHER Sara TBC
2Radial Y 0332 5 3 1 3 2 2 1 5 12 MEECH Sam MBSC
3Radial Y 8801 3 2 7 5 3 5 7 7 25 HUME-MERRY Cushla EBY
4Radial Y 5811 4 8 6 6 5 3 12 12 32 BASEVI Rachel SYC
5Radial Y 2612 7 5 ocs 2 10 8 2 23 34 LANE George MBSC
6Radial M 7893 2 15 5 8 6 6 11 15 38 KNOWSLEY Mike TYC
7Radial A 8818 17 6 9 4 4 7 8 17 38 LEITH Scott PBC
8Radial Y 5382 12 4 8 9 11 1 6 12 39 GEDDES Rawiri KSC
9Radial Y 880 8 7 4 10 7 9 5 10 40 MEECH Molly TYPB
10Radial Y 4218 11 10 3 12 8 12 4 12 48 LOXTON Spencer OYC
11Radial Y 8800 10 ocs ocs 11 9 10 10 23 73 CROFT Nicolas MBSC
12Radial G 1966 13 11 11 17 12 14 13 17 74 SPEED Tom TYC
13Radial Y 4692 6 18 16 7 18 13 16 18 76 SMITH Phillip TYPB
14Radial M 9384 16 16 10 13 13 15 9 16 76 YANKOV Georgi PBC
15Radial A 8881 9 9 14 16 16 17 dnf 23 81 WOOLDRIDGE Georgina PBC
16Radial Y 8805 15 12 12 14 14 19 15 19 82 LEILUA Eroni TSC
17Radial G 7892 14 14 13 15 dnf dnf dnf 23 102 PARK Tony TYC
18Radial G 6919 18 13 15 18 ocs 16 dnf 23 103 QUINN Jim TYC
19Radial Y 3014 dnf dnf dnf dnf 17 11 14 23 111 MINORS Paul MBSC
20Radial M 2129 20 19 17 19 19 20 dnf 23 114 McCORMacK Leo TYC
21Radial Y 3065 dnf dnf dnf dnf 15 18 17 23 119 MINORS Mark MBSC
22Radial M 5278 19 17 dnf dnf dnf dnf dnf 23 128 FEITH Marcus MSC

SCORING = 1 2 3 4 5 etc ... DNS RAF DNF OCS DSQ DND = 23
z = ZPG . y = YPG . r = RDG


4.7 CHAMPIONSHIP RESULTS after 7 RACES - 6 to count

posclass / sail r1r2r3r4r5r6r7 disnetnameclub
14.7    1 1 1 2 2 1 1 1 2 7 DYET Alec TSC
24.7    4 4 3 4 4 2 2 2 4 17 RABERG Axel MSC
34.7    17 2 2 1 1 dnf dnf dnf 6 18 COLLINSON Jack PBC
44.7    2 3 4 3 3 3 3 3 4 18 HAMLIN Holly MSC
54.7    2709 5 5 5 5 dnf dnf 4 6 30 CLARK Talia TYPB

SCORING = 1 2 3 4 5 etc ... DNS RAF DNF OCS DSQ DND = 6
z = ZPG . y = YPG . r = RDG


email     the race-secretary   if any errors or ommissions
<Home>