NSF10 results

2010 NORTH SHORE FRESHWATER CHAMPIONSHIP

hosted by PUPUKE BOATING CLUB at TAKAPUNA 15-16 MAY on 15 May 2010

LASER CHAMPIONSHIP RESULTS after 7 RACES - 6 to count

posclass / sail 1234567 disnetnameclub
1Laser  M 4468 2 7 2 8 1 3 4 8 19 WOOLDRIDGE Neil PBC
2Laser  M 156 6 2 7 2 7 4 5 7 26 KEMPKERS Peter WBC
3Laser  O 7890 12 8 3 6 4 5 2 12 28 CHILD Andrew MBSC
4Laser  O 8804 1 1 1 1 dnf dnf 1 24 29 MCLAY Blair TSC
5Laser  A 1327 5 4 9 3 8 2 10 10 31 KENYON Robin TYC
6Laser  M 0073 13 3 4 5 15 1 7 15 33 LOWE David PBC
7Laser  A 5549 4 9 11 3 10 6 20 20 43 NICHOLSON Tony PBC
8Laser  Y 3131 8 6 6 10 9 7 9 10 45 GEDDES Rawiri KKCC
9Laser  A 7257 10 5 10 7 5 12 16 16 49 HAYMAN John MSC
10Laser  M 0009 15 12 5 4 6 13 13 15 53 BORRMANN Thomas PBC
11Laser  M 1719 9 11 8 12 11 10 12 12 61 PAGE Nick PBC
12Laser  A 1622 7 10 dnf dnf 2 9 14 24 66 PASCO Mike MSC
13Laser  A 3441 11 13 13 11 18 15 19 19 81 CLARK Phil MSC
14Laser  G 2308 dnf dnf 12 9 17 20 6 24 88 WALLACE Ian PLSC
15Laser  M 3004 dnf dnf dnf dnf 3 11 3 24 89 GLADWELL Ian PBC
16Laser  G 5539 14 16 dnf 13 19 18 11 24 91 MORA Paul PBC
17Laser  M 2104 16 15 14 14 20 19 17 20 95 JONES Phil TSC
18Laser  O 8881 dnf dnf dnf dnf 12 8 8 24 100 MOLLOY Ben PBC
19Laser  G 8650 17 14 15 15 21 21 21 21 103 SANDERS Dave PBC
20Laser  A 2701 dnf dnf dnf dnf 14 16 15 24 117 SIMPSON Robin TSC
21Laser  G 4689 dnf dnf dnf dnf 16 14 18 24 120 IRWIN Murray PBC
22Laser  G 2995 3 dnf dnf dnf dnf dnf dnf 24 123 KEETON Michael PBC
23Laser  M 1878 dnf dnf dnf dnf 13 17 dnf 24 126 FERGUSON Wayne PBC

SCORING = 1 2 3 4 5 etc ... DNS RAF DNF OCS DSQ DND = 24
z = ZPG . y = YPG . r = RDG


RADIAL CHAMPIONSHIP RESULTS after 7 RACES - 6 to count

posclass / sail 1234567 disnetnameclub
1Radial O 8817 2 4 2 1 1 1 2 4 9 WINTHER Sara TBC
2Radial A 8818 3 2 1 2 2 2 1 3 10 LEITH Scott PBC
3Radial M 8663 1 1 8 3 4 3 5 8 17 THOMAS Pete WBC
4Radial Y 0332 7 3 5 4 3 6 7 7 28 LEILUA Eroni TSC
5Radial M 7893 8 8 4 6 6 4 4 8 32 KNOWSLEY Mike PBC
6Radial G 5277 5 7 7 12 5 8 9 12 41 BLAKEY Bob TYC
7Radial M 8919 9 9 6 8 13 7 3 13 42 MCGLASHAN Don PBC
8Radial A 8881 10 13 3 11 9 5 6 13 44 WOOLDRIDGE Georgina PBC
9Radial O 1871 11 6 10 7 7 9 10 11 49 HIBBARD Aevril TAIP
10Radial Y 8394 4 5 9 5 dnf dnf dnf 16 55 SCHOFIELD Sam WBC
11Radial M 7775 12 11 11 9 8 13 8 13 59 COFFIN Jeff PLSC
12Radial G 5546 6 10 12 10 12 11 13 13 61 QUINN Jim FBYC
13Radial G 5811 dnf 12 9 8 11 12 11 16 63 KNOTT Barrie PBC
14Radial M 3066 dnf dnf 13 13 10 10 12 16 74 SHARLAND Sandra NYC
15Radial G 2306 13 14 14 14 dnf dnf dnf 16 87 PERRY William PLSC

SCORING = 1 2 3 4 5 etc ... DNS RAF DNF OCS DSQ DND = 16
z = ZPG . y = YPG . r = RDG


4.7 CHAMPIONSHIP RESULTS after 7 RACES - 6 to count

posclass / sail 1234567 disnetnameclub
14.7    1268 2 1 2 1 1 5 1 5 8 DYET Alex TSC
24.7    3141 1 2 3 2 3 4 11 11 15 AMLEHN Ryan NYC
34.7    3272 4 4 5 3 4 1 4 5 20 BURN Taylor QCYC
44.7    7887 8 5 6 4 6 6 3 8 30 HAMLIN Holly MSC
54.7    6405 6 9 1 10 7 7 7 10 37 MCDONALD Liam MBSC
64.7    6407 9 12 11 9 5 3 2 12 39 MCDONALD Jarrod MBSC
74.7    4218 3 10 7 12 8 2 15 15 42 PEPPER Mahia MBSC
84.7    1881 dnf 3 9 13 2 10 8 16 45 HEMMINGWAY Laura TAUR
94.7    7886 5 8 10 8 9 14 9 14 49 BURROW Alex MBSC
104.7    6409 dnf 11 13 5 10 9 5 16 53 FRENCH Luke MBSC
114.7    1103 7 7 12 11 14 11 6 14 54 CHUNG Romano MBSC
124.7    1876 dnf 6 8 7 13 12 12 16 58 ROBERTS Steve TAUR
134.7    1713 11 13 4 14 11 8 13 14 60 MILLER Jacob TYBC
144.7    2106 10 14 14 6 12 15 10 15 66 PEARSON Sam MSC
154.7    8871 dnf dnf 15 15 15 13 14 16 88 HAMLIN Olivia MSC

SCORING = 1 2 3 4 5 etc ... DNS RAF DNF OCS DSQ DND = 16
z = ZPG . y = YPG . r = RDG


email    
<Home>